Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Great Falls | 39/30 | 49/40 | 88-70 | +18 | 31-68/23-52 | .456/.442 | 10-19/6-16 | .526/.375 | 16-24/18-27 | .667/.667 | 36/39 | (3) | 19/9 | 15/34 | 2/1 | 17/6 | 17/18 |
| Carroll | 39/38 | 30/41 | 69-79 | (10) | 25-63/23-51 | .397/.451 | 4-13/7-14 | .308/.500 | 15-17/26-34 | .882/.765 | 31/43 | (12) | 17/15 | 15/23 | 3/1 | 15/10 | 23/16 |
| Westminster | 26/39 | 30/39 | 56-78 | (22) | 18-56/27-52 | .321/.519 | 6-19/6-18 | .316/.333 | 14-16/18-26 | .875/.692 | 29/40 | (11) | 13/20 | 23/24 | 6/7 | 18/15 | 22/18 |
| Montana Western | 32/33 | 40/29 | 72-62 | +10 | 20-57/21-56 | .351/.375 | 7-21/2-5 | .333/.400 | 25-31/18-22 | .806/.818 | 36/42 | (6) | 10/12 | 25/32 | 10/4 | 21/14 | 17/21 |
| Walla Walla | 45/15 | 47/7 | 92-22 | +70 | 37-61/10-34 | .607/.294 | 14-24/0-3 | .583/.000 | 4-8/2-3 | .500/.667 | 34/15 | +19 | 27/5 | 18/35 | 4/0 | 16/3 | 9/9 |
| Montana Western | 44/30 | 34/31 | 78-61 | +17 | 30-66/21-41 | .455/.512 | 8-21/3-8 | .381/.375 | 10-19/16-22 | .526/.727 | 33/30 | +3 | 17/13 | 21/33 | 2/4 | 18/2 | 20/21 |
| WHITWORTH | 34/30 | 25/33 | 59-63 | (4) | 20-50/23-54 | .400/.426 | 4-13/4-12 | .308/.333 | 15-21/13-17 | .714/.765 | 32/36 | (4) | 13/15 | 24/27 | 6/5 | 17/7 | 16/17 |
| GEORGE FOX | 26/27 | 25/31 | 51-58 | (7) | 18-63/22-48 | .286/.458 | 6-28/2-6 | .214/.333 | 9-9/12-25 | .000/.480 | 40/42 | (2) | 14/12 | 22/27 | 2/6 | 12/7 | 25/13 |
| NORTHWEST | 25/27 | 24/23 | 49-50 | (1) | 16-55/17-51 | .291/.333 | 4-20/4-16 | .200/.250 | 13-16/12-19 | .813/.632 | 40/37 | +3 | 11/9 | 28/26 | 3/5 | 11/7 | 21/18 |
| EVERGREEN STATE | 41/26 | 34/32 | 75-58 | +17 | 26-61/18-36 | .426/.500 | 6-18/1-2 | .333/.500 | 17-24/21-31 | .708/.677 | 27/35 | (8) | 15/10 | 14/27 | 1/4 | 15/6 | 23/21 |
| Walla Walla | 40/23 | 30/14 | 70-37 | +33 | 28-71/16-38 | .394/.421 | 6-21/0-1 | .286/.000 | 8-11/5-8 | .727/.625 | 38/29 | +9 | 17/11 | 15/30 | 2/6 | 17/2 | 10/12 |
| Whitman | 32/24 | 27/36 | 59-60 | (1) | 23-55/17-49 | .418/.347 | 6-17/5-13 | .353/.385 | 7-11/21-26 | .636/.808 | 34/35 | (1) | 9/9 | 17/19 | 7/0 | 6/7 | 25/20 |
| Oregon Tech | 37/28 | 36/25 | 73-53 | +20 | 29-72/17-51 | .403/.333 | 3-11/2-12 | .273/.167 | 12-17/17-32 | .706/.531 | 51/36 | +15 | 18/9 | 19/23 | 1/5 | 16/6 | 24/17 |
| Southern Oregon | 31/27 | 47/23 | 78-50 | +28 | 30-62/15-56 | .484/.268 | 7-19/5-16 | .368/.313 | 11-17/15-25 | .647/.600 | 42/40 | +2 | 14/7 | 16/18 | 4/4 | 6/6 | 22/17 |
| WARNER PACIFIC | 28/23 | 35/26 | 63-49 | +14 | 24-53/17-49 | .453/.347 | 4-15/1-14 | .267/.071 | 11-15/14-18 | .733/.778 | 32/35 | (3) | 16/9 | 18/25 | 5/1 | 12/7 | 16/16 |
| CONCORDIA | 34/36 | 32/33 | 66-69 | (3) | 23-63/24-54 | .365/.444 | 3-18/8-11 | .167/.727 | 17-23/13-19 | .739/.684 | 44/33 | +11 | 14/17 | 25/24 | 4/3 | 17/12 | 17/19 |
| EASTERN OREGON | 29/29 | 28/24 | 57-53 | +4 | 21-51/19-56 | .412/.339 | 1-12/7-26 | .083/.269 | 14-20/8-11 | .700/.727 | 39/31 | +8 | 11/13 | 22/21 | 6/2 | 6/8 | 15/19 |
| Corban | 23/37 | 37/34 | 60-71 | (11) | 19-70/28-55 | .271/.509 | 8-21/7-11 | .381/.636 | 14-23/8-13 | .609/.615 | 44/42 | +2 | 9/20 | 21/30 | 1/8 | 18/9 | 17/22 |
| Northwest Christian | 36/28 | 25/51 | 61-79 | (18) | 21-56/28-58 | .375/.483 | 6-22/3-14 | .273/.214 | 13-18/20-24 | .722/.833 | 25/40 | (15) | 13/20 | 24/26 | 5/0 | 14/13 | 19/19 |
| SOUTHERN OREGON | 25/23 | 29/25 | 54-48 | +6 | 19-56/16-56 | .339/.286 | 2-13/5-16 | .154/.313 | 14-21/11-16 | .667/.688 | 47/36 | +11 | 17/13 | 31/27 | 5/2 | 11/13 | 19/16 |
| OREGON TECH | 37/24 | 28/31 | 65-55 | +10 | 25-63/21-55 | .397/.382 | 4-19/1-12 | .211/.083 | 11-14/12-19 | .786/.632 | 39/37 | +2 | 17/10 | 15/22 | 4/3 | 14/7 | 16/13 |
| Concordia | 33/42 | 25/26 | 58-68 | (10) | 22-60/24-54 | .367/.444 | 2-14/7-14 | .143/.500 | 12-17/13-19 | .706/.684 | 37/36 | +1 | 15/14 | 22/23 | 0/2 | 12/9 | 18/14 |
| Warner Pacific | 29/24 | 39/33 | 68-57 | +11 | 28-59/19-44 | .475/.432 | 3-10/6-17 | .300/.353 | 9-14/13-22 | .643/.591 | 31/34 | (3) | 13/13 | 22/32 | 4/2 | 17/11 | 17/19 |
| Eastern Oregon | 28/33 | 29/36 | 57-69 | (12) | 22-56/22-55 | .393/.400 | 6-16/7-16 | .375/.438 | 7-14/18-24 | .500/.750 | 25/45 | (20) | 12/17 | 10/12 | 4/2 | 4/2 | 17/15 |
| NORTHWEST CHRISTIAN | 33/18 | 34/26 | 67-44 | +23 | 25-57/15-61 | .439/.246 | 5-14/4-21 | .357/.190 | 12-16/10-15 | .750/.667 | 41/42 | (1) | 10/7 | 16/20 | 5/1 | 8/11 | 11/14 |
| CORBAN | 40/32 | 27/35 | 75-77 | (2) | 27-68/31-69 | .397/.449 | 8-19/6-19 | .421/.316 | 13-20/9-14 | .650/.643 | 45/41 | +4 | 12/18 | 24/23 | 4/6 | 16/13 | 15/17 |
| Evergreen State | 35/32 | 27/26 | 62-58 | +4 | 23-54/25-50 | .426/.500 | 3-11/5-11 | .273/.455 | 13-18/3-11 | .722/.273 | 41/24 | +17 | 13/14 | 18/17 | 1/3 | 10/6 | 9/14 |
| Northwest | 38/25 | 31/29 | 69-54 | +15 | 22-58/15-55 | .379/.273 | 4-14/6-17 | .286/.353 | 21-29/18-30 | .724/.600 | 48/40 | +8 | 14/12 | 22/24 | 4/1 | 15/13 | 22/25 |
| WARNER PACIFIC | 37/29 | 38/28 | 75-57 | +18 | 32-62/21-65 | .516/.323 | 4-11/1-11 | .364/.091 | 7-12/14-19 | .583/.737 | 47/33 | +14 | 25/13 | 24/18 | 6/4 | 11/8 | 15/8 |
| Corban | 38/35 | 39/38 | 77-73 | +4 | 25-66/23-58 | .379/.397 | 6-16/7-19 | .375/.368 | 21-33/20-31 | .636/.645 | 43/46 | (3) | 12/18 | 10/18 | 3/4 | 14/5 | 20/24 |
| Concordia | 35/23 | 26/40 | 61-63 | (2) | 23-49/23-62 | .469/.371 | 2-10/8-22 | .200/.364 | 13-16/9-14 | .813/.643 | 37/33 | +4 | 6/12 | 26/19 | 1/1 | 6/12 | 15/17 |
| Northwestern (Iowa) | 36/51 | 42/45 | 78-96 | (18) | 26-72/32-59 | .361/.542 | 7-19/4-10 | .368/.400 | 19-25/28-37 | .760/.757 | 33/48 | (15) | 11/25 | 24/31 | 3/3 | 15/17 | 23/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 10 | 11 | 13 | 14 | 22 | 23 | ||||
| Opponent | Date | Score | WL | SHANNON,K | HUGHES,ME | MITCHELL, | GILLIAM-H | DRAGER,DA | BEUS,KATH | RICKMAN,T |
| at UGF | 11/05/10 | 88-70 | W | 14-5-4 | 14-4-2 | 0-0-0 | 9-3-2 | 8-4-2 | 2-2-0 | 0-3-0 |
| vs CARROLL | 11/11/10 | 69-79 | L | 10-3-1 | 4-4-1 | 2-0-0 | 5-2-2 | 16-3-0 | 2-1-0 | 6-1-2 |
| at WCSLC | 11/12/10 | 56-78 | L | 6-4-4 | DNP | 0-2-0 | 2-5-3 | 15-3-1 | 4-3-0 | 4-1-0 |
| vs UMW | 11/13/10 | 72-62 | W | 18-6-2 | DNP | 8-0-0 | DNP | 12-1-0 | 0-0-0 | 5-6-0 |
| vs WWU | 11/19/10 | 92-22 | W | 2-5-5 | DNP | 2-6-6 | DNP | 26-7-3 | 2-0-0 | 6-0-2 |
| vs UMW | 11/20/10 | 78-61 | W | 13-3-3 | DNP | 2-2-2 | DNP | 15-6-1 | DNP | 6-8-1 |
| WHTW | 11/26/10 | 59-63 | L | 9-8-2 | DNP | 4-0-1 | DNP | 7-0-3 | DNP | 6-5-0 |
| GFU | 11/27/10 | 51-58 | L | 6-4-2 | DNP | 0-3-0 | DNP | 7-2-2 | 2-0-0 | 6-6-1 |
| NU | 12/03/10 | 49-50 | L | 15-3-4 | DNP | 7-4-1 | DNP | 5-2-2 | 0-1-0 | 0-2-0 |
| ESC | 12/04/10 | 75-58 | W | 15-4-3 | DNP | 15-1-3 | DNP | 9-3-0 | 0-0-0 | 6-2-2 |
| vs WWU | 12/11/10 | 70-37 | W | 12-4-4 | 4-2-0 | 1-2-1 | DNP | 7-0-1 | 0-2-0 | 12-9-3 |
| at WTMN | 12/12/10 | 59-60 | L | 5-1-1 | 2-3-0 | 0-1-1 | DNP | 3-1-0 | DNP | 0-3-2 |
| at OIT | 12/17/10 | 73-53 | W | 14-6-3 | 6-5-1 | 1-3-2 | DNP | 5-2-1 | DNP | 7-4-2 |
| at SOU | 12/18/10 | 78-50 | W | 12-4-3 | 10-9-1 | 7-2-2 | DNP | 0-2-0 | 0-1-1 | 2-3-2 |
| WPC | 12/30/10 | 63-49 | W | 14-5-2 | 4-2-2 | 0-0-0 | DNP | 7-1-1 | 0-0-0 | 6-8-2 |
| CU | 12/31/10 | 66-69 | L | 17-11-3 | 4-3-1 | 0-0-0 | DNP | 0-1-1 | DNP | 8-10-1 |
| EOU | 01/07/11 | 57-53 | W | 13-4-2 | 4-4-2 | 2-2-0 | DNP | 6-1-0 | DNP | 3-7-1 |
| at CRB | 01/14/11 | 60-71 | L | 2-9-2 | 6-3-1 | 2-0-3 | DNP | 8-1-0 | 0-2-1 | 0-5-1 |
| at NCU | 01/15/11 | 61-79 | L | 4-4-1 | 13-4-3 | 0-0-1 | DNP | 10-1-0 | DNP | 2-1-0 |
| SOU | 01/21/11 | 54-48 | W | 6-7-5 | 16-13-4 | 0-0-0 | DNP | 0-1-1 | DNP | 6-1-2 |
| OIT | 01/22/11 | 65-55 | W | 6-10-0 | 11-4-3 | 3-1-0 | DNP | 0-0-0 | DNP | 9-8-4 |
| at CU | 01/28/11 | 58-68 | L | 6-2-1 | 9-6-1 | 1-2-1 | DNP | 10-4-1 | 0-2-0 | 11-3-3 |
| at WPC | 01/29/11 | 68-57 | W | 8-4-3 | 17-3-2 | DNP | DNP | 6-1-1 | DNP | 10-5-1 |
| at EOU | 02/04/11 | 57-69 | L | 13-1-2 | 9-6-2 | 0-0-0 | DNP | 2-1-1 | 0-1-0 | 6-3-0 |
| NCU | 02/11/11 | 67-44 | W | 15-5-3 | 4-3-1 | DNP | DNP | 10-1-0 | 0-1-0 | 8-5-1 |
| CRB | 02/12/11 | 75-77 | OL | 7-5-3 | 9-6-1 | DNP | DNP | 8-3-1 | DNP | 2-10-0 |
| at ESC | 02/18/11 | 62-58 | W | 7-4-3 | 14-10-1 | DNP | DNP | 7-1-0 | 0-1-0 | 4-6-0 |
| at NU | 02/19/11 | 69-54 | W | 15-2-1 | 13-9-3 | DNP | DNP | 2-2-0 | 0-1-0 | 7-10-2 |
| WPC | 02/22/11 | 75-57 | W | 8-9-7 | 11-6-1 | DNP | DNP | 11-2-2 | 0-1-0 | 10-4-2 |
| at CRB | 02/25/11 | 77-73 | W | 14-2-4 | 15-5-2 | DNP | DNP | 0-4-0 | 0-0-0 | 4-4-0 |
| at CU | 02/28/11 | 61-63 | L | 20-3-0 | 12-4-1 | DNP | DNP | 0-0-0 | 0-0-0 | 4-11-0 |
| vs NWC | 03/09/11 | 78-96 | L | 11-4-3 | 3-1-2 | DNP | DNP | 8-4-0 | 0-1-1 | 11-10-1 |
| 24 | 31 | 33 | 34 | 42 | 44 | ||||
| Opponent | Date | Score | WL | HOLT,ACUR | GALL,NICO | BRUCE,NIC | KAPPEL,LE | HANSEN,BR | RASMUSSEN |
| at UGF | 11/05/10 | 88-70 | W | 0-0-3 | 33-7-5 | 8-6-1 | DNP | DNP | 0-0-0 |
| vs CARROLL | 11/11/10 | 69-79 | L | 2-0-1 | 7-6-8 | 4-3-0 | DNP | 0-0-0 | 11-3-2 |
| at WCSLC | 11/12/10 | 56-78 | L | 2-1-1 | 18-3-2 | 3-1-1 | DNP | DNP | 2-0-1 |
| vs UMW | 11/13/10 | 72-62 | W | 4-1-1 | 18-9-4 | 6-5-3 | DNP | 1-4-0 | 0-1-0 |
| vs WWU | 11/19/10 | 92-22 | W | 8-0-4 | 29-3-4 | 3-2-2 | 12-1-0 | 0-3-0 | 2-5-1 |
| vs UMW | 11/20/10 | 78-61 | W | 6-1-0 | 21-5-9 | 13-3-1 | DNP | 0-1-0 | 2-1-0 |
| WHTW | 11/26/10 | 59-63 | L | 0-1-1 | 13-6-6 | 19-8-0 | DNP | 1-1-0 | 0-1-0 |
| GFU | 11/27/10 | 51-58 | L | 0-1-0 | 22-9-7 | 2-5-1 | DNP | 4-3-1 | 2-4-0 |
| NU | 12/03/10 | 49-50 | L | 2-3-2 | 7-7-2 | 1-6-0 | DNP | 2-4-0 | 10-3-0 |
| ESC | 12/04/10 | 75-58 | W | 2-1-2 | 22-2-3 | 2-7-1 | 0-0-0 | 4-2-0 | 0-1-1 |
| vs WWU | 12/11/10 | 70-37 | W | 3-2-0 | 21-3-5 | 2-5-0 | 0-0-0 | 6-1-1 | 2-3-2 |
| at WTMN | 12/12/10 | 59-60 | L | 3-2-0 | 31-2-3 | 5-5-1 | DNP | 0-2-0 | 10-6-1 |
| at OIT | 12/17/10 | 73-53 | W | 0-1-0 | 5-5-7 | 13-7-2 | DNP | 12-2-0 | 10-4-0 |
| at SOU | 12/18/10 | 78-50 | W | 3-1-0 | 26-3-3 | 10-7-1 | DNP | 2-1-1 | 6-5-0 |
| WPC | 12/30/10 | 63-49 | W | 1-1-0 | 19-4-7 | 2-2-2 | DNP | 6-2-0 | 4-2-0 |
| CU | 12/31/10 | 66-69 | L | DNP | 25-5-8 | 6-4-0 | DNP | 6-5-0 | 0-2-0 |
| EOU | 01/07/11 | 57-53 | W | 0-0-0 | 10-2-5 | 12-6-1 | DNP | 7-5-0 | 0-4-0 |
| at CRB | 01/14/11 | 60-71 | L | 0-0-0 | 36-4-0 | 1-4-1 | DNP | 1-0-0 | 4-8-0 |
| at NCU | 01/15/11 | 61-79 | L | DNP | 17-1-7 | 10-6-1 | DNP | 4-1-0 | 1-6-0 |
| SOU | 01/21/11 | 54-48 | W | DNP | 7-5-2 | 10-6-2 | DNP | 5-6-0 | 4-4-1 |
| OIT | 01/22/11 | 65-55 | W | DNP | 22-4-7 | 14-3-2 | DNP | 0-2-1 | 0-2-0 |
| at CU | 01/28/11 | 58-68 | L | DNP | 7-4-5 | 14-4-2 | DNP | 0-0-0 | 0-1-1 |
| at WPC | 01/29/11 | 68-57 | W | DNP | 15-1-4 | 8-8-2 | DNP | 4-4-0 | 0-2-0 |
| at EOU | 02/04/11 | 57-69 | L | DNP | 20-6-5 | 3-2-2 | DNP | 2-0-0 | 2-5-0 |
| NCU | 02/11/11 | 67-44 | W | 0-1-0 | 10-6-5 | 10-6-0 | DNP | 4-4-0 | 6-5-0 |
| CRB | 02/12/11 | 75-77 | OL | DNP | 30-6-7 | 13-10-0 | DNP | 2-0-0 | 4-3-0 |
| at ESC | 02/18/11 | 62-58 | W | DNP | 9-0-6 | 4-4-2 | DNP | 6-2-1 | 11-6-0 |
| at NU | 02/19/11 | 69-54 | W | DNP | 19-12-6 | 4-1-0 | DNP | 4-2-1 | 5-6-1 |
| WPC | 02/22/11 | 75-57 | W | DNP | 11-11-11 | 12-5-1 | DNP | 10-1-1 | 2-3-0 |
| at CRB | 02/25/11 | 77-73 | W | DNP | 30-11-3 | 14-10-3 | DNP | 0-1-0 | 0-4-0 |
| at CU | 02/28/11 | 61-63 | L | DNP | 20-10-3 | 5-3-0 | DNP | 0-0-1 | 0-6-1 |
| vs NWC | 03/09/11 | 78-96 | L | 0-0-0 | 33-6-3 | 4-4-0 | DNP | 6-2-0 | 2-1-1 |
Individual Game-by-Game |
| #03 | SHANNON, Katelin |
| #10 | HUGHES, Meghan |
| #11 | MITCHELL, Diamond |
| #13 | GILLIAM-HICKS, Marqu |
| #14 | DRAGER, Dayna |
| #22 | BEUS, Kathryn |
| #23 | RICKMAN, Tyra |
| #24 | HOLT, Acura |
| #31 | GALL, Nicole |
| #33 | BRUCE, Nicole |
| #34 | KAPPEL, Lexi |
| #42 | HANSEN, Brianna |
| #44 | RASMUSSEN, Rachel |
| #TM | TEAM |