#10 HUGHES, Meghan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Great Falls  11/05/10  *  29  6-9  .667  0-0  .000  2-2  1.000  2  2  4  4.0  2  0  2  2  0  2  14  14.0 
vs Carroll  11/11/10  *  12  0-5  .000  0-1  .000  4-4  1.000  0  4  4  4.0  1  0  1  2  0  1  4  9.0 
vs Walla Walla  12/11/10    14  2-5  .400  0-1  .000  0-0  .000  1  1  2  3.3  0  0  0  2  0  0  4  7.3 
at Whitman  12/12/10    15  1-5  .200  0-0  .000  0-0  .000  0  3  3  3.3  2  0  0  5  0  1  2  6.0 
at Oregon Tech  12/17/10  *  26  3-15  .200  0-1  .000  0-0  .000  1  4  5  3.6  0  0  1  3  0  3  6  6.0 
at Southern Oregon  12/18/10  *  31  5-13  .385  0-2  .000  0-0  .000  2  7  9  4.5  3  0  1  5  0  1  10  6.7 
WARNER PACIFIC  12/30/10  *  28  2-6  .333  0-0  .000  0-0  .000  0  2  2  4.1  0  0  2  3  0  1  4  6.3 
CONCORDIA  12/31/10  *  17  2-9  .222  0-1  .000  0-2  .000  1  2  3  4.0  2  0  1  3  0  2  4  6.0 
EASTERN OREGON  01/07/11  *  22  1-5  .200  0-1  .000  2-2  1.000  2  2  4  4.0  1  0  2  3  1  0  4  5.8 
at Corban  01/14/11  *  27  2-13  .154  0-1  .000  2-2  1.000  0  3  3  3.9  1  0  1  2  0  2  6  5.8 
at Northwest Christian  01/15/11  *  20  4-7  .571  0-1  .000  5-6  .833  0  4  4  3.9  4  0  3  4  0  2  13  6.5 
SOUTHERN OREGON  01/21/11  *  36  7-20  .350  0-4  .000  2-5  .400  3  10  13  4.7  2  0  4  7  1  3  16  7.3 
OREGON TECH  01/22/11  *  34  5-14  .357  0-0  .000  1-2  .500  2  2  4  4.6  2  0  3  3  0  2  11  7.5 
at Concordia  01/28/11  *  32  4-9  .444  0-0  .000  1-1  1.000  2  4  6  4.7  3  0  1  1  0  1  9  7.6 
at Warner Pacific  01/29/11  *  32  8-11  .727  0-0  .000  1-2  .500  0  3  3  4.6  1  0  2  5  0  4  17  8.3 
at Eastern Oregon  02/04/11  *  28  3-7  .429  1-1  1.000  2-2  1.000  0  6  6  4.7  2  0  2  1  0  1  9  8.3 
NORTHWEST CHRISTIAN  02/11/11  *  23  2-9  .222  0-1  .000  0-0  .000  0  3  3  4.6  1  0  1  3  0  2  4  8.1 
CORBAN  02/12/11  *  25  3-16  .188  0-1  .000  3-4  .750  2  4  6  4.7  1  0  1  7  0  2  9  8.1 
at Evergreen State  02/18/11  *  34  6-12  .500  0-0  .000  2-2  1.000  4  6  10  4.9  0  0  1  6  0  1  14  8.4 
at Northwest  02/19/11  *  31  6-17  .353  0-0  .000  1-3  .333  3  6  9  5.2  1  0  3  3  0  1  13  8.7 
WARNER PACIFIC  02/22/11  *  24  5-9  .556  0-0  .000  1-2  .500  2  4  6  5.2  1  0  1  1  0  3  11  8.8 
at Corban  02/25/11  *  30  7-15  .467  0-0  .000  1-3  .333  3  2  5  5.2  0  0  2  2  0  1  15  9.0 
at Concordia  02/28/11  *  39  5-9  .556  0-0  .000  2-2  1.000  2  2  4  5.1  1  0  1  5  0  2  12  9.2 
vs Northwestern (Iowa)  03/09/11  *  23  1-5  .200  0-0  .000  1-4  .250  1  0  1  5.0  3  0  2  3  0  2  3  8.9 
Totals     22  632  90-245  .367  1-16  .063  33-50  .660  33  86  119  5.0  34  0  38  81  2  40  214  8.9 
 
Games played: 24      Rebounds/game: 5.0 
Points/game: 8.9      Assists/game: 1.6 
FG Pct: 36.7      Turnovers/game: 3.4 
3FG Pct: 6.3      Assist/turnover ratio: 0.5 
FT Pct: 66.0      Steals/game: 1.7 
       Blocks/game: 0.1