#14 DRAGER, Dayna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Great Falls | 11/05/10 | 22 | 2-6 | .333 | 2-4 | .500 | 2-4 | .500 | 1 | 3 | 4 | 4.0 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | 8.0 | |
| vs Carroll | 11/11/10 | 26 | 7-11 | .636 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 0 | 4 | 1 | 1 | 16 | 12.0 | |
| at Westminster | 11/12/10 | * | 35 | 6-12 | .500 | 2-5 | .400 | 1-2 | .500 | 2 | 1 | 3 | 3.3 | 3 | 0 | 1 | 4 | 0 | 3 | 15 | 13.0 |
| vs Montana Western | 11/13/10 | * | 26 | 5-7 | .714 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 4 | 0 | 0 | 5 | 0 | 1 | 12 | 12.8 |
| vs Walla Walla | 11/19/10 | * | 36 | 10-14 | .714 | 5-6 | .833 | 1-1 | 1.000 | 5 | 2 | 7 | 3.6 | 1 | 0 | 3 | 2 | 0 | 0 | 26 | 15.4 |
| vs Montana Western | 11/20/10 | * | 30 | 6-13 | .462 | 3-7 | .429 | 0-0 | .000 | 4 | 2 | 6 | 4.0 | 2 | 0 | 1 | 1 | 1 | 4 | 15 | 15.3 |
| WHITWORTH | 11/26/10 | * | 31 | 3-9 | .333 | 1-2 | .500 | 0-1 | .000 | 0 | 0 | 0 | 3.4 | 2 | 0 | 3 | 3 | 0 | 2 | 7 | 14.1 |
| GEORGE FOX | 11/27/10 | * | 34 | 2-10 | .200 | 1-6 | .167 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 3 | 0 | 2 | 2 | 0 | 1 | 7 | 13.3 |
| NORTHWEST | 12/03/10 | * | 20 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 12.3 |
| EVERGREEN STATE | 12/04/10 | * | 17 | 3-12 | .250 | 2-4 | .500 | 1-2 | .500 | 3 | 0 | 3 | 3.1 | 3 | 0 | 0 | 3 | 0 | 1 | 9 | 12.0 |
| vs Walla Walla | 12/11/10 | * | 20 | 3-10 | .300 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 11.5 |
| at Whitman | 12/12/10 | * | 22 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10.8 |
| at Oregon Tech | 12/17/10 | 21 | 2-9 | .222 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 10.4 | |
| at Southern Oregon | 12/18/10 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | |
| WARNER PACIFIC | 12/30/10 | 19 | 3-7 | .429 | 0-1 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 9.5 | |
| CONCORDIA | 12/31/10 | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8.9 | |
| EASTERN OREGON | 01/07/11 | 20 | 2-4 | .500 | 0-2 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8.7 | |
| at Corban | 01/14/11 | 21 | 3-7 | .429 | 1-3 | .333 | 1-4 | .250 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 8.7 | |
| at Northwest Christian | 01/15/11 | 20 | 3-11 | .273 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 2 | 1 | 1 | 10 | 8.7 | |
| SOUTHERN OREGON | 01/21/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8.3 | |
| OREGON TECH | 01/22/11 | 9 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | |
| at Concordia | 01/28/11 | 15 | 3-7 | .429 | 1-3 | .333 | 3-4 | .750 | 3 | 1 | 4 | 2.1 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 8.0 | |
| at Warner Pacific | 01/29/11 | 13 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 7.9 | |
| at Eastern Oregon | 02/04/11 | 11 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7.7 | |
| NORTHWEST CHRISTIAN | 02/11/11 | 17 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7.8 | |
| CORBAN | 02/12/11 | 20 | 3-8 | .375 | 1-2 | .500 | 1-2 | .500 | 2 | 1 | 3 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 7.8 | |
| at Evergreen State | 02/18/11 | 15 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7.7 | |
| at Northwest | 02/19/11 | 17 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 7.5 | |
| WARNER PACIFIC | 02/22/11 | 25 | 4-10 | .400 | 2-4 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 1 | 1 | 1 | 11 | 7.7 | |
| at Corban | 02/25/11 | 9 | 0-4 | .000 | 0-2 | .000 | 0-1 | .000 | 4 | 0 | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | |
| at Concordia | 02/28/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| vs Northwestern (Iowa) | 03/09/11 | 25 | 4-12 | .333 | 0-4 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 7.2 | |
| Totals | 10 | 635 | 87-225 | .387 | 34-92 | .370 | 22-36 | .611 | 35 | 30 | 65 | 2.0 | 46 | 0 | 25 | 52 | 6 | 25 | 230 | 7.2 | |
| Games played: 32 | Rebounds/game: 2.0 | |
| Points/game: 7.2 | Assists/game: 0.8 | |
| FG Pct: 38.7 | Turnovers/game: 1.6 | |
| 3FG Pct: 37.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 61.1 | Steals/game: 0.8 | |
| Blocks/game: 0.2 |