#44 RASMUSSEN, Rachel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Great Falls | 11/05/10 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Carroll | 11/11/10 | 16 | 4-7 | .571 | 2-2 | 1.000 | 1-1 | 1.000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 2 | 1 | 1 | 1 | 11 | 5.5 | |
| at Westminster | 11/12/10 | 12 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 4.3 | |
| vs Montana Western | 11/13/10 | 7 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3.3 | |
| vs Walla Walla | 11/19/10 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.8 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3.0 | |
| vs Montana Western | 11/20/10 | 10 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 2.8 | |
| WHITWORTH | 11/26/10 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2.4 | |
| GEORGE FOX | 11/27/10 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.9 | 3 | 0 | 0 | 4 | 0 | 2 | 2 | 2.4 | |
| NORTHWEST | 12/03/10 | 16 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 3.2 | |
| EVERGREEN STATE | 12/04/10 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.9 | |
| vs Walla Walla | 12/11/10 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.8 | |
| at Whitman | 12/12/10 | 20 | 4-7 | .571 | 0-1 | .000 | 2-5 | .400 | 3 | 3 | 6 | 2.3 | 2 | 0 | 1 | 2 | 1 | 1 | 10 | 3.4 | |
| at Oregon Tech | 12/17/10 | 11 | 4-6 | .667 | 1-1 | 1.000 | 1-2 | .500 | 1 | 3 | 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3.9 | |
| at Southern Oregon | 12/18/10 | 20 | 2-6 | .333 | 0-1 | .000 | 2-3 | .667 | 3 | 2 | 5 | 2.6 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 4.1 | |
| WARNER PACIFIC | 12/30/10 | 15 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 4.1 | |
| CONCORDIA | 12/31/10 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3.8 | |
| EASTERN OREGON | 01/07/11 | 17 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.6 | |
| at Corban | 01/14/11 | 17 | 2-3 | .667 | 0-1 | .000 | 0-2 | .000 | 2 | 6 | 8 | 2.9 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 3.6 | |
| at Northwest Christian | 01/15/11 | 20 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 3 | 3 | 6 | 3.1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 3.5 | |
| SOUTHERN OREGON | 01/21/11 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 3.5 | |
| OREGON TECH | 01/22/11 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Concordia | 01/28/11 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.2 | |
| at Warner Pacific | 01/29/11 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Eastern Oregon | 02/04/11 | 11 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3.0 | |
| NORTHWEST CHRISTIAN | 02/11/11 | 15 | 2-7 | .286 | 0-2 | .000 | 2-4 | .500 | 3 | 2 | 5 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.1 | |
| CORBAN | 02/12/11 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3.2 | |
| at Evergreen State | 02/18/11 | 19 | 5-7 | .714 | 1-1 | 1.000 | 0-2 | .000 | 2 | 4 | 6 | 3.2 | 2 | 0 | 0 | 1 | 0 | 3 | 11 | 3.4 | |
| at Northwest | 02/19/11 | 22 | 2-3 | .667 | 0-0 | .000 | 1-4 | .250 | 3 | 3 | 6 | 3.3 | 1 | 0 | 1 | 3 | 1 | 2 | 5 | 3.5 | |
| WARNER PACIFIC | 02/22/11 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3.4 | |
| at Corban | 02/25/11 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3.3 | |
| at Concordia | 02/28/11 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3.2 | |
| vs Northwestern (Iowa) | 03/09/11 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 3 | 0 | 1 | 4 | 1 | 0 | 2 | 3.2 | |
| Totals | 0 | 436 | 41-113 | .363 | 4-17 | .235 | 16-32 | .500 | 43 | 64 | 107 | 3.3 | 60 | 1 | 13 | 51 | 9 | 21 | 102 | 3.2 | |
| Games played: 32 | Rebounds/game: 3.3 | |
| Points/game: 3.2 | Assists/game: 0.4 | |
| FG Pct: 36.3 | Turnovers/game: 1.6 | |
| 3FG Pct: 23.5 | Assist/turnover ratio: 0.3 | |
| FT Pct: 50.0 | Steals/game: 0.7 | |
| Blocks/game: 0.3 |