#23 RICKMAN, Tyra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Great Falls  11/05/10    10  0-4  .000  0-1  .000  0-2  .000  1  2  3  3.0  3  0  0  0  0  0  0  0.0 
vs Carroll  11/11/10    19  3-3  1.000  0-0  .000  0-0  .000  1  0  1  2.0  2  0  2  0  0  2  6  3.0 
at Westminster  11/12/10    18  1-4  .250  0-0  .000  2-2  1.000  0  1  1  1.7  1  0  0  2  2  4  4  3.3 
vs Montana Western  11/13/10  *  33  2-7  .286  0-0  .000  1-2  .500  3  3  6  2.8  1  0  0  2  2  2  5  3.8 
vs Walla Walla  11/19/10  *  17  3-4  .750  0-0  .000  0-0  .000  0  0  0  2.2  1  0  2  2  1  3  6  4.2 
vs Montana Western  11/20/10  *  30  3-6  .500  0-0  .000  0-2  .000  5  3  8  3.2  1  0  1  1  0  3  6  4.5 
WHITWORTH  11/26/10  *  24  3-5  .600  0-0  .000  0-0  .000  4  1  5  3.4  2  0  0  3  0  0  6  4.7 
GEORGE FOX  11/27/10  *  27  3-6  .500  0-0  .000  0-0  .000  3  3  6  3.8  2  0  1  1  0  1  6  4.9 
NORTHWEST  12/03/10  *  18  0-3  .000  0-0  .000  0-0  .000  1  1  2  3.6  3  0  0  2  0  1  0  4.3 
EVERGREEN STATE  12/04/10  *  27  1-5  .200  0-0  .000  4-4  1.000  1  1  2  3.4  5  1  2  2  0  1  6  4.5 
vs Walla Walla  12/11/10  *  26  6-12  .500  0-0  .000  0-0  .000  3  6  9  3.9  0  0  3  0  0  4  12  5.2 
at Whitman  12/12/10  *  20  0-1  .000  0-0  .000  0-0  .000  2  1  3  3.8  3  0  2  0  0  0  0  4.8 
at Oregon Tech  12/17/10  *  29  2-7  .286  0-0  .000  3-4  .750  1  3  4  3.8  2  0  2  3  0  2  7  4.9 
at Southern Oregon  12/18/10  *  19  1-3  .333  0-0  .000  0-0  .000  0  3  3  3.8  3  0  2  2  0  1  2  4.7 
WARNER PACIFIC  12/30/10  *  25  3-5  .600  0-0  .000  0-0  .000  4  4  8  4.1  1  0  2  2  0  0  6  4.8 
CONCORDIA  12/31/10  *  28  4-6  .667  0-0  .000  0-0  .000  5  5  10  4.4  1  0  1  1  0  0  8  5.0 
EASTERN OREGON  01/07/11  *  24  1-2  .500  0-0  .000  1-2  .500  2  5  7  4.6  3  0  1  2  1  0  3  4.9 
at Corban  01/14/11  *  28  0-4  .000  0-0  .000  0-2  .000  4  1  5  4.6  1  0  1  2  0  1  0  4.6 
at Northwest Christian  01/15/11  *  17  1-1  1.000  0-0  .000  0-0  .000  1  0  1  4.4  3  0  0  1  1  1  2  4.5 
SOUTHERN OREGON  01/21/11  *  27  0-4  .000  0-0  .000  6-6  1.000  0  1  1  4.3  4  0  2  1  1  1  6  4.6 
OREGON TECH  01/22/11  *  31  4-7  .571  0-0  .000  1-2  .500  1  7  8  4.4  1  0  4  2  0  0  9  4.8 
at Concordia  01/28/11  *  30  5-6  .833  0-0  .000  1-1  1.000  2  1  3  4.4  2  0  3  2  0  2  11  5.0 
at Warner Pacific  01/29/11  *  32  5-12  .417  0-0  .000  0-0  .000  4  1  5  4.4  3  0  1  1  0  1  10  5.3 
at Eastern Oregon  02/04/11  *  25  3-6  .500  0-0  .000  0-0  .000  2  1  3  4.3  3  0  0  2  1  1  6  5.3 
NORTHWEST CHRISTIAN  02/11/11  *  25  2-4  .500  0-0  .000  4-6  .667  1  4  5  4.4  2  0  1  1  0  0  8  5.4 
CORBAN  02/12/11  *  34  1-4  .250  0-0  .000  0-3  .000  4  6  10  4.6  1  0  0  4  0  1  2  5.3 
at Evergreen State  02/18/11  *  21  1-5  .200  0-0  .000  2-4  .500  2  4  6  4.6  1  0  0  1  0  0  4  5.2 
at Northwest  02/19/11  *  28  2-4  .500  0-1  .000  3-4  .750  4  6  10  4.8  4  0  2  3  1  3  7  5.3 
WARNER PACIFIC  02/22/11  *  22  5-9  .556  0-0  .000  0-1  .000  3  1  4  4.8  2  0  2  4  0  0  10  5.4 
at Corban  02/25/11  *  28  2-4  .500  0-0  .000  0-0  .000  2  2  4  4.8  4  0  0  1  0  1  4  5.4 
at Concordia  02/28/11  *  30  2-3  .667  0-0  .000  0-0  .000  3  8  11  5.0  1  0  0  5  0  0  4  5.4 
vs Northwestern (Iowa)  03/09/11  *  28  4-9  .444  0-0  .000  3-4  .750  6  4  10  5.1  0  0  1  2  0  2  11  5.5 
Totals     29  800  73-165  .442  0-2  .000  31-51  .608  75  89  164  5.1  66  1  38  57  10  38  177  5.5 
 
Games played: 32      Rebounds/game: 5.1 
Points/game: 5.5      Assists/game: 1.2 
FG Pct: 44.2      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 60.8      Steals/game: 1.2 
       Blocks/game: 0.3