#11 MITCHELL, Diamond |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Great Falls | 11/05/10 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| vs Carroll | 11/11/10 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | |
| at Westminster | 11/12/10 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.7 | |
| vs Montana Western | 11/13/10 | 8 | 2-2 | 1.000 | 1-1 | 1.000 | 3-4 | .750 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 2.5 | |
| vs Walla Walla | 11/19/10 | 23 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 1.6 | 2 | 0 | 6 | 3 | 0 | 2 | 2 | 2.4 | |
| vs Montana Western | 11/20/10 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 2 | 5 | 0 | 1 | 2 | 2.3 | |
| WHITWORTH | 11/26/10 | 11 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 2.6 | |
| GEORGE FOX | 11/27/10 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| NORTHWEST | 12/03/10 | 26 | 3-12 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 2 | 0 | 1 | 3 | 0 | 1 | 7 | 2.8 | |
| EVERGREEN STATE | 12/04/10 | 28 | 7-9 | .778 | 0-2 | .000 | 1-3 | .333 | 1 | 0 | 1 | 1.8 | 2 | 0 | 3 | 1 | 0 | 6 | 15 | 4.0 | |
| vs Walla Walla | 12/11/10 | 17 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 3.7 | |
| at Whitman | 12/12/10 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.4 | |
| at Oregon Tech | 12/17/10 | 17 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 1.8 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 3.2 | |
| at Southern Oregon | 12/18/10 | 15 | 3-5 | .600 | 1-3 | .333 | 0-2 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 3.5 | |
| WARNER PACIFIC | 12/30/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.3 | |
| CONCORDIA | 12/31/10 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| EASTERN OREGON | 01/07/11 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| at Corban | 01/14/11 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 2.9 | |
| at Northwest Christian | 01/15/11 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2.8 | |
| SOUTHERN OREGON | 01/21/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| OREGON TECH | 01/22/11 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2.7 | |
| at Concordia | 01/28/11 | 11 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2.6 | |
| at Eastern Oregon | 02/04/11 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| Totals | 0 | 272 | 23-66 | .348 | 4-18 | .222 | 7-15 | .467 | 15 | 16 | 31 | 1.3 | 35 | 0 | 24 | 29 | 1 | 22 | 57 | 2.5 | |
| Games played: 23 | Rebounds/game: 1.3 | |
| Points/game: 2.5 | Assists/game: 1.0 | |
| FG Pct: 34.8 | Turnovers/game: 1.3 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 46.7 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |