#33 BRUCE, Nicole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Great Falls  11/05/10  *  24  2-6  .333  1-1  1.000  3-4  .750  3  3  6  6.0  5  1  1  2  0  0  8  8.0 
vs Carroll  11/11/10  *  13  0-0  .000  0-0  .000  4-4  1.000  1  2  3  4.5  2  0  0  0  0  1  4  6.0 
at Westminster  11/12/10  *  15  1-3  .333  0-0  .000  1-2  .500  0  1  1  3.3  0  0  1  0  0  0  3  5.0 
vs Montana Western  11/13/10  *  27  0-6  .000  0-0  .000  6-6  1.000  3  2  5  3.8  3  0  3  6  2  0  6  5.3 
vs Walla Walla  11/19/10  *  15  1-2  .500  0-0  .000  1-2  .500  0  2  2  3.4  1  0  2  1  1  1  3  4.8 
vs Montana Western  11/20/10  *  34  5-8  .625  0-0  .000  3-5  .600  2  1  3  3.3  2  0  1  1  1  3  13  6.2 
WHITWORTH  11/26/10  *  31  5-9  .556  0-1  .000  9-10  .900  1  7  8  4.0  3  0  0  3  3  1  19  8.0 
GEORGE FOX  11/27/10  *  20  1-3  .333  0-0  .000  0-0  .000  1  4  5  4.1  5  1  1  0  0  2  2  7.3 
NORTHWEST  12/03/10  *  17  0-1  .000  0-0  .000  1-2  .500  3  3  6  4.3  1  0  0  3  0  1  1  6.6 
EVERGREEN STATE  12/04/10  *  22  1-5  .200  0-0  .000  0-0  .000  2  5  7  4.6  4  0  1  1  0  0  2  6.1 
vs Walla Walla  12/11/10  *  20  1-5  .200  0-0  .000  0-0  .000  2  3  5  4.6  2  0  0  1  1  1  2  5.7 
at Whitman  12/12/10  *  28  2-4  .500  0-0  .000  1-2  .500  1  4  5  4.7  4  0  1  2  4  2  5  5.7 
at Oregon Tech  12/17/10  *  19  6-9  .667  0-0  .000  1-2  .500  5  2  7  4.8  4  0  2  0  0  3  13  6.2 
at Southern Oregon  12/18/10  *  26  4-8  .500  0-0  .000  2-2  1.000  1  6  7  5.0  5  1  1  1  0  0  10  6.5 
WARNER PACIFIC  12/30/10  *  13  1-1  1.000  0-0  .000  0-0  .000  0  2  2  4.8  4  0  2  2  1  0  2  6.2 
CONCORDIA  12/31/10  *  26  2-5  .400  0-0  .000  2-4  .500  3  1  4  4.8  2  0  0  4  0  3  6  6.2 
EASTERN OREGON  01/07/11  *  23  5-8  .625  0-0  .000  2-2  1.000  2  4  6  4.8  2  0  1  4  1  1  12  6.5 
at Corban  01/14/11  *  15  0-7  .000  0-0  .000  1-2  .500  1  3  4  4.8  3  0  1  0  0  2  1  6.2 
at Northwest Christian  01/15/11  *  29  4-7  .571  0-0  .000  2-3  .667  2  4  6  4.8  2  0  1  2  2  0  10  6.4 
SOUTHERN OREGON  01/21/11  *  23  4-7  .571  0-0  .000  2-4  .500  0  6  6  4.9  4  0  2  3  3  1  10  6.6 
OREGON TECH  01/22/11  *  23  7-9  .778  0-0  .000  0-0  .000  1  2  3  4.8  4  0  2  0  2  2  14  7.0 
at Concordia  01/28/11  *  24  7-11  .636  0-0  .000  0-0  .000  0  4  4  4.8  4  0  2  2  0  3  14  7.3 
at Warner Pacific  01/29/11  *  24  4-7  .571  0-0  .000  0-2  .000  2  6  8  4.9  1  0  2  3  1  5  8  7.3 
at Eastern Oregon  02/04/11  *  24  1-6  .167  0-0  .000  1-2  .500  0  2  2  4.8  3  0  2  0  1  0  3  7.1 
NORTHWEST CHRISTIAN  02/11/11  *  16  3-7  .429  0-0  .000  4-4  1.000  1  5  6  4.8  3  0  0  2  2  0  10  7.2 
CORBAN  02/12/11  *  30  5-6  .833  0-0  .000  3-4  .750  4  6  10  5.0  5  1  0  2  2  3  13  7.5 
at Evergreen State  02/18/11  *  20  1-5  .200  0-0  .000  2-2  1.000  0  4  4  5.0  3  0  2  3  0  1  4  7.3 
at Northwest  02/19/11  *  9  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  4.9  2  0  0  3  1  1  4  7.2 
WARNER PACIFIC  02/22/11  *  24  5-10  .500  0-0  .000  2-2  1.000  2  3  5  4.9  0  0  1  1  1  1  12  7.4 
at Corban  02/25/11  *  28  5-10  .500  0-0  .000  4-9  .444  3  7  10  5.0  4  0  3  1  2  4  14  7.6 
at Concordia  02/28/11  *  16  1-4  .250  0-0  .000  3-4  .750  0  3  3  5.0  5  1  0  1  1  0  5  7.5 
vs Northwestern (Iowa)  03/09/11  *  19  2-7  .286  0-0  .000  0-0  .000  1  3  4  4.9  4  0  0  1  0  0  4  7.4 
Totals     32  697  87-187  .465  1-2  .500  62-87  .713  47  111  158  4.9  96  5  35  55  32  42  237  7.4 
 
Games played: 32      Rebounds/game: 4.9 
Points/game: 7.4      Assists/game: 1.1 
FG Pct: 46.5      Turnovers/game: 1.7 
3FG Pct: 50.0      Assist/turnover ratio: 0.6 
FT Pct: 71.3      Steals/game: 1.3 
       Blocks/game: 1.0