#22 BEUS, Kathryn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Great Falls  11/05/10    6  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  1  2  2.0 
vs Carroll  11/11/10    5  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  1  0  0  2  2.0 
at Westminster  11/12/10    6  1-2  .500  0-0  .000  2-2  1.000  0  3  3  2.0  1  0  0  0  1  0  4  2.7 
vs Montana Western  11/13/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.0 
vs Walla Walla  11/19/10    15  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  2  2.0 
GEORGE FOX  11/27/10    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  2.0 
NORTHWEST  12/03/10    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  1.7 
EVERGREEN STATE  12/04/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.5 
vs Walla Walla  12/11/10    5  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.0  1  0  0  0  1  0  0  1.3 
at Southern Oregon  12/18/10    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  0  1.2 
WARNER PACIFIC  12/30/10    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  2  0  0  0  1.1 
at Corban  01/14/11    4  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.0  0  0  1  0  0  0  0  1.0 
at Concordia  01/28/11    2  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.1  1  0  0  1  0  0  0  0.9 
at Eastern Oregon  02/04/11    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  0  0.9 
NORTHWEST CHRISTIAN  02/11/11    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  0  0.8 
at Evergreen State  02/18/11    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  0.8 
at Northwest  02/19/11    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  0  0.7 
WARNER PACIFIC  02/22/11    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  0  0.7 
at Corban  02/25/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.6 
at Concordia  02/28/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  0.6 
vs Northwestern (Iowa)  03/09/11    7  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  1  0  0  0  0.6 
Totals     0  103  5-13  .385  0-0  .000  2-2  1.000  7  13  20  1.0  11  0  3  8  2  1  12  0.6 
 
Games played: 21      Rebounds/game: 1.0 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 38.5      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.1