#03 SHANNON, Katelin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Great Falls  11/05/10  *  29  4-7  .571  1-2  .500  5-5  1.000  2  3  5  5.0  0  0  4  2  0  3  14  14.0 
vs Carroll  11/11/10  *  29  4-5  .800  0-0  .000  2-2  1.000  1  2  3  4.0  1  0  1  1  0  3  10  12.0 
at Westminster  11/12/10  *  31  1-3  .333  0-0  .000  4-4  1.000  2  2  4  4.0  3  0  4  2  0  5  6  10.0 
vs Montana Western  11/13/10  *  33  3-8  .375  2-4  .500  10-10  1.000  1  5  6  4.5  1  0  2  2  0  8  18  12.0 
vs Walla Walla  11/19/10  *  17  1-2  .500  0-1  .000  0-0  .000  2  3  5  4.6  0  0  5  1  0  1  2  10.0 
vs Montana Western  11/20/10  *  31  3-6  .500  1-2  .500  6-7  .857  1  2  3  4.3  3  0  3  2  0  0  13  10.5 
WHITWORTH  11/26/10  *  30  3-7  .429  0-0  .000  3-4  .750  5  3  8  4.9  3  0  2  2  1  5  9  10.3 
GEORGE FOX  11/27/10  *  32  2-9  .222  2-5  .400  0-0  .000  2  2  4  4.8  1  0  2  1  0  4  6  9.8 
NORTHWEST  12/03/10  *  36  3-8  .375  1-3  .333  8-8  1.000  0  3  3  4.6  1  0  4  3  0  2  15  10.3 
EVERGREEN STATE  12/04/10  *  36  4-7  .571  1-2  .500  6-9  .667  4  0  4  4.5  1  0  3  0  0  3  15  10.8 
vs Walla Walla  12/11/10  *  29  4-8  .500  0-3  .000  4-6  .667  1  3  4  4.5  1  0  4  0  0  3  12  10.9 
at Whitman  12/12/10  *  18  2-5  .400  1-2  .500  0-0  .000  0  1  1  4.2  2  0  1  1  0  2  5  10.4 
at Oregon Tech  12/17/10  *  29  4-6  .667  0-1  .000  6-7  .857  3  3  6  4.3  3  0  3  2  0  1  14  10.7 
at Southern Oregon  12/18/10  *  25  5-9  .556  1-3  .333  1-3  .333  3  1  4  4.3  0  0  3  0  0  2  12  10.8 
WARNER PACIFIC  12/30/10  *  33  4-7  .571  1-2  .500  5-8  .625  3  2  5  4.3  1  0  2  0  0  5  14  11.0 
CONCORDIA  12/31/10  *  33  6-11  .545  0-1  .000  5-6  .833  5  6  11  4.8  2  0  3  5  0  4  17  11.4 
EASTERN OREGON  01/07/11  *  36  5-6  .833  1-2  .500  2-2  1.000  1  3  4  4.7  3  0  2  3  0  4  13  11.5 
at Corban  01/14/11  *  32  0-4  .000  0-1  .000  2-2  1.000  1  8  9  4.9  2  0  2  4  0  3  2  10.9 
at Northwest Christian  01/15/11  *  35  1-5  .200  0-2  .000  2-2  1.000  1  3  4  4.9  2  0  1  2  0  2  4  10.6 
SOUTHERN OREGON  01/21/11  *  34  2-8  .250  0-3  .000  2-3  .667  5  2  7  5.0  1  0  5  4  0  2  6  10.4 
OREGON TECH  01/22/11  *  30  2-4  .500  0-0  .000  2-2  1.000  4  6  10  5.2  0  0  0  2  0  4  6  10.1 
at Concordia  01/28/11  *  31  2-7  .286  1-3  .333  1-3  .333  1  1  2  5.1  4  0  1  3  0  2  6  10.0 
at Warner Pacific  01/29/11  *  38  3-6  .500  0-0  .000  2-4  .500  1  3  4  5.0  3  0  3  2  1  2  8  9.9 
at Eastern Oregon  02/04/11  *  37  4-6  .667  2-2  1.000  3-7  .429  1  0  1  4.9  1  0  2  1  0  0  13  10.0 
NORTHWEST CHRISTIAN  02/11/11  *  37  7-10  .700  1-2  .500  0-0  .000  0  5  5  4.9  1  0  3  1  0  1  15  10.2 
CORBAN  02/12/11  *  45  2-4  .500  1-2  .500  2-3  .667  1  4  5  4.9  2  0  3  0  0  4  7  10.1 
at Evergreen State  02/18/11  *  40  2-5  .400  0-1  .000  3-4  .750  1  3  4  4.9  0  0  3  1  1  3  7  10.0 
at Northwest  02/19/11  *  33  4-6  .667  1-3  .333  6-7  .857  0  2  2  4.8  5  1  1  1  0  2  15  10.1 
WARNER PACIFIC  02/22/11  *  40  4-6  .667  0-1  .000  0-0  .000  2  7  9  4.9  1  0  7  7  0  2  8  10.1 
at Corban  02/25/11  *  40  2-5  .400  0-0  .000  10-12  .833  2  0  2  4.8  2  0  4  2  0  3  14  10.2 
at Concordia  02/28/11  *  40  7-11  .636  0-1  .000  6-8  .750  2  1  3  4.7  1  0  0  3  0  1  20  10.5 
vs Northwestern (Iowa)  03/09/11  *  32  1-3  .333  0-0  .000  9-10  .900  3  1  4  4.7  4  0  3  1  0  4  11  10.5 
Totals     32  1051  101-204  .495  18-54  .333  117-148  .791  61  90  151  4.7  55  1  86  61  3  90  337  10.5 
 
Games played: 32      Rebounds/game: 4.7 
Points/game: 10.5      Assists/game: 2.7 
FG Pct: 49.5      Turnovers/game: 1.9 
3FG Pct: 33.3      Assist/turnover ratio: 1.4 
FT Pct: 79.1      Steals/game: 2.8 
       Blocks/game: 0.1