#31 GALL, Nicole |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Great Falls | 11/05/10 | * | 33 | 12-22 | .545 | 6-11 | .545 | 3-3 | 1.000 | 3 | 4 | 7 | 7.0 | 2 | 0 | 5 | 3 | 2 | 7 | 33 | 33.0 |
| vs Carroll | 11/11/10 | * | 32 | 2-10 | .200 | 0-4 | .000 | 3-4 | .750 | 1 | 5 | 6 | 6.5 | 5 | 1 | 8 | 4 | 1 | 3 | 7 | 20.0 |
| at Westminster | 11/12/10 | * | 31 | 6-16 | .375 | 4-10 | .400 | 2-2 | 1.000 | 2 | 1 | 3 | 5.3 | 3 | 0 | 2 | 10 | 3 | 2 | 18 | 19.3 |
| vs Montana Western | 11/13/10 | * | 38 | 6-18 | .333 | 2-11 | .182 | 4-6 | .667 | 4 | 5 | 9 | 6.3 | 2 | 0 | 4 | 5 | 5 | 5 | 18 | 19.0 |
| vs Walla Walla | 11/19/10 | * | 23 | 11-17 | .647 | 6-11 | .545 | 1-3 | .333 | 1 | 2 | 3 | 5.6 | 1 | 0 | 4 | 3 | 0 | 5 | 29 | 21.0 |
| vs Montana Western | 11/20/10 | * | 31 | 8-18 | .444 | 4-12 | .333 | 1-3 | .333 | 1 | 4 | 5 | 5.5 | 3 | 0 | 9 | 5 | 0 | 2 | 21 | 21.0 |
| WHITWORTH | 11/26/10 | * | 39 | 4-12 | .333 | 3-9 | .333 | 2-4 | .500 | 1 | 5 | 6 | 5.6 | 0 | 0 | 6 | 4 | 1 | 6 | 13 | 19.9 |
| GEORGE FOX | 11/27/10 | * | 36 | 7-26 | .269 | 3-17 | .176 | 5-5 | 1.000 | 4 | 5 | 9 | 6.0 | 4 | 0 | 7 | 9 | 2 | 1 | 22 | 20.1 |
| NORTHWEST | 12/03/10 | * | 35 | 2-12 | .167 | 1-9 | .111 | 2-4 | .500 | 1 | 6 | 7 | 6.1 | 4 | 0 | 2 | 12 | 2 | 4 | 7 | 18.7 |
| EVERGREEN STATE | 12/04/10 | * | 30 | 7-16 | .438 | 3-10 | .300 | 5-6 | .833 | 0 | 2 | 2 | 5.7 | 4 | 0 | 3 | 3 | 1 | 2 | 22 | 19.0 |
| vs Walla Walla | 12/11/10 | * | 29 | 8-18 | .444 | 5-12 | .417 | 0-0 | .000 | 1 | 2 | 3 | 5.5 | 1 | 0 | 5 | 2 | 0 | 5 | 21 | 19.2 |
| at Whitman | 12/12/10 | * | 34 | 12-24 | .500 | 4-11 | .364 | 3-3 | 1.000 | 0 | 2 | 2 | 5.2 | 3 | 0 | 3 | 5 | 2 | 0 | 31 | 20.2 |
| at Oregon Tech | 12/17/10 | * | 20 | 2-10 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 5 | 5 | 5.2 | 5 | 1 | 7 | 5 | 1 | 5 | 5 | 19.0 |
| at Southern Oregon | 12/18/10 | * | 30 | 9-15 | .600 | 5-10 | .500 | 3-3 | 1.000 | 0 | 3 | 3 | 5.0 | 3 | 0 | 3 | 1 | 4 | 1 | 26 | 19.5 |
| WARNER PACIFIC | 12/30/10 | * | 32 | 7-15 | .467 | 3-11 | .273 | 2-2 | 1.000 | 1 | 3 | 4 | 4.9 | 1 | 0 | 7 | 3 | 3 | 4 | 19 | 19.5 |
| CONCORDIA | 12/31/10 | * | 38 | 7-22 | .318 | 3-14 | .214 | 8-9 | .889 | 2 | 3 | 5 | 4.9 | 3 | 0 | 8 | 7 | 3 | 6 | 25 | 19.8 |
| EASTERN OREGON | 01/07/11 | * | 36 | 3-14 | .214 | 0-6 | .000 | 4-7 | .571 | 0 | 2 | 2 | 4.8 | 2 | 0 | 5 | 4 | 3 | 1 | 10 | 19.2 |
| at Corban | 01/14/11 | * | 29 | 11-27 | .407 | 7-15 | .467 | 7-7 | 1.000 | 2 | 2 | 4 | 4.7 | 4 | 0 | 0 | 6 | 0 | 4 | 36 | 20.2 |
| at Northwest Christian | 01/15/11 | * | 40 | 6-17 | .353 | 4-12 | .333 | 1-3 | .333 | 0 | 1 | 1 | 4.5 | 2 | 0 | 7 | 7 | 1 | 6 | 17 | 20.0 |
| SOUTHERN OREGON | 01/21/11 | * | 38 | 2-10 | .200 | 2-6 | .333 | 1-2 | .500 | 1 | 4 | 5 | 4.6 | 1 | 0 | 2 | 6 | 0 | 4 | 7 | 19.4 |
| OREGON TECH | 01/22/11 | * | 37 | 6-20 | .300 | 3-15 | .200 | 7-8 | .875 | 1 | 3 | 4 | 4.5 | 2 | 0 | 7 | 5 | 2 | 5 | 22 | 19.5 |
| at Concordia | 01/28/11 | * | 33 | 1-16 | .063 | 0-8 | .000 | 5-6 | .833 | 1 | 3 | 4 | 4.5 | 0 | 0 | 5 | 6 | 0 | 2 | 7 | 18.9 |
| at Warner Pacific | 01/29/11 | * | 37 | 5-14 | .357 | 3-8 | .375 | 2-2 | 1.000 | 0 | 1 | 1 | 4.3 | 2 | 0 | 4 | 8 | 1 | 4 | 15 | 18.7 |
| at Eastern Oregon | 02/04/11 | * | 40 | 8-19 | .421 | 3-10 | .300 | 1-3 | .333 | 2 | 4 | 6 | 4.4 | 2 | 0 | 5 | 2 | 2 | 1 | 20 | 18.8 |
| NORTHWEST CHRISTIAN | 02/11/11 | * | 40 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 2 | 4 | 6 | 4.5 | 3 | 0 | 5 | 3 | 3 | 4 | 10 | 18.4 |
| CORBAN | 02/12/11 | * | 45 | 10-24 | .417 | 6-14 | .429 | 4-4 | 1.000 | 0 | 6 | 6 | 4.5 | 3 | 0 | 7 | 7 | 2 | 4 | 30 | 18.9 |
| at Evergreen State | 02/18/11 | * | 31 | 2-8 | .250 | 1-7 | .143 | 4-4 | 1.000 | 0 | 0 | 0 | 4.4 | 3 | 0 | 6 | 5 | 0 | 1 | 9 | 18.5 |
| at Northwest | 02/19/11 | * | 39 | 6-19 | .316 | 3-8 | .375 | 4-4 | 1.000 | 5 | 7 | 12 | 4.6 | 2 | 0 | 6 | 7 | 1 | 5 | 19 | 18.5 |
| WARNER PACIFIC | 02/22/11 | * | 34 | 3-9 | .333 | 2-6 | .333 | 3-4 | .750 | 3 | 8 | 11 | 4.9 | 4 | 0 | 11 | 7 | 4 | 3 | 11 | 18.3 |
| at Corban | 02/25/11 | * | 40 | 9-24 | .375 | 6-14 | .429 | 6-8 | .750 | 1 | 10 | 11 | 5.1 | 0 | 0 | 3 | 3 | 0 | 5 | 30 | 18.7 |
| at Concordia | 02/28/11 | * | 38 | 8-19 | .421 | 2-9 | .222 | 2-2 | 1.000 | 2 | 8 | 10 | 5.2 | 1 | 0 | 3 | 5 | 0 | 3 | 20 | 18.7 |
| vs Northwestern (Iowa) | 03/09/11 | * | 39 | 10-26 | .385 | 7-14 | .500 | 6-7 | .857 | 2 | 4 | 6 | 5.3 | 4 | 0 | 3 | 9 | 2 | 7 | 33 | 19.2 |
| Totals | 32 | 1107 | 204-546 | .374 | 104-325 | .320 | 101-128 | .789 | 44 | 124 | 168 | 5.3 | 79 | 2 | 162 | 171 | 51 | 117 | 613 | 19.2 | |
| Games played: 32 | Rebounds/game: 5.3 | |
| Points/game: 19.2 | Assists/game: 5.1 | |
| FG Pct: 37.4 | Turnovers/game: 5.3 | |
| 3FG Pct: 32.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 78.9 | Steals/game: 3.7 | |
| Blocks/game: 1.6 |