#24 HOLT, Acura

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Great Falls  11/05/10    10  0-2  .000  0-0  .000  0-2  .000  0  0  0  0.0  0  0  3  2  0  0  0  0.0 
vs Carroll  11/11/10    16  1-6  .167  0-1  .000  0-0  .000  0  0  0  0.0  1  0  1  2  0  2  2  1.0 
at Westminster  11/12/10    15  1-3  .333  0-2  .000  0-0  .000  0  1  1  0.3  3  0  1  1  0  0  2  1.3 
vs Montana Western  11/13/10    15  2-5  .400  0-1  .000  0-0  .000  0  1  1  0.5  3  0  1  2  0  3  4  2.0 
vs Walla Walla  11/19/10    21  4-7  .571  0-2  .000  0-0  .000  0  0  0  0.4  0  0  4  2  0  2  8  3.2 
vs Montana Western  11/20/10    16  3-4  .750  0-0  .000  0-0  .000  1  0  1  0.5  3  0  0  2  0  3  6  3.7 
WHITWORTH  11/26/10    9  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.6  1  0  1  1  0  1  0  3.1 
GEORGE FOX  11/27/10    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.6  2  0  0  2  0  1  0  2.8 
NORTHWEST  12/03/10    12  1-1  1.000  0-0  .000  0-0  .000  2  1  3  0.9  1  0  2  2  0  0  2  2.7 
EVERGREEN STATE  12/04/10    8  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.9  1  0  2  2  0  1  2  2.6 
vs Walla Walla  12/11/10    11  1-2  .500  0-0  .000  1-1  1.000  0  2  2  1.0  1  0  0  1  0  2  3  2.6 
at Whitman  12/12/10    21  1-2  .500  0-0  .000  1-1  1.000  1  1  2  1.1  1  0  0  2  0  0  3  2.7 
at Oregon Tech  12/17/10    7  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  0  2.5 
at Southern Oregon  12/18/10    7  1-2  .500  0-0  .000  1-2  .500  0  1  1  1.1  2  0  0  4  0  0  3  2.5 
WARNER PACIFIC  12/30/10    4  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.1  1  0  0  0  0  0  1  2.4 
EASTERN OREGON  01/07/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  2.3 
at Corban  01/14/11    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  2.1 
NORTHWEST CHRISTIAN  02/11/11    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  1  0  0  0  2.0 
vs Northwestern (Iowa)  03/09/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.9 
Totals     0  197  16-41  .390  0-6  .000  4-8  .500  6  11  17  0.9  21  0  15  28  0  15  36  1.9 
 
Games played: 19      Rebounds/game: 0.9 
Points/game: 1.9      Assists/game: 0.8 
FG Pct: 39.0      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.8 
       Blocks/game: 0.0