#42 HANSEN, Brianna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carroll  11/11/10    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Montana Western  11/13/10    12  0-3  .000  0-1  .000  1-2  .500  2  2  4  2.0  1  0  0  1  0  0  1  0.5 
vs Walla Walla  11/19/10    10  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.3  2  0  0  1  0  1  0  0.3 
vs Montana Western  11/20/10    7  0-3  .000  0-0  .000  0-2  .000  1  0  1  2.0  2  0  0  0  0  1  0  0.3 
WHITWORTH  11/26/10    9  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.8  2  0  0  3  0  0  1  0.4 
GEORGE FOX  11/27/10    16  1-3  .333  0-0  .000  2-2  1.000  1  2  3  2.0  2  0  1  0  0  0  4  1.0 
NORTHWEST  12/03/10    13  1-4  .250  0-0  .000  0-0  .000  4  0  4  2.3  4  0  0  0  0  2  2  1.1 
EVERGREEN STATE  12/04/10    15  2-2  1.000  0-0  .000  0-0  .000  1  1  2  2.3  2  0  0  0  0  1  4  1.5 
vs Walla Walla  12/11/10    15  2-3  .667  0-1  .000  2-2  1.000  1  0  1  2.1  0  0  1  1  0  0  6  2.0 
at Whitman  12/12/10    12  0-2  .000  0-0  .000  0-0  .000  2  0  2  2.1  3  0  0  0  0  0  0  1.8 
at Oregon Tech  12/17/10    21  6-7  .857  0-0  .000  0-0  .000  0  2  2  2.1  4  0  0  2  0  0  12  2.7 
at Southern Oregon  12/18/10    11  0-1  .000  0-0  .000  2-2  1.000  0  1  1  2.0  1  0  1  1  0  0  2  2.7 
WARNER PACIFIC  12/30/10    18  3-7  .429  0-0  .000  0-0  .000  1  1  2  2.0  3  0  0  2  0  0  6  2.9 
CONCORDIA  12/31/10    13  2-3  .667  0-0  .000  2-2  1.000  1  4  5  2.2  2  0  0  0  1  0  6  3.1 
EASTERN OREGON  01/07/11    14  3-6  .500  0-0  .000  1-1  1.000  4  1  5  2.4  2  0  0  2  0  0  7  3.4 
at Corban  01/14/11    11  0-3  .000  0-0  .000  1-2  .500  0  0  0  2.3  1  0  0  1  0  0  1  3.3 
at Northwest Christian  01/15/11    6  2-2  1.000  0-0  .000  0-0  .000  1  0  1  2.2  2  0  0  1  0  0  4  3.3 
SOUTHERN OREGON  01/21/11    17  2-3  .667  0-0  .000  1-1  1.000  3  3  6  2.4  3  0  0  2  0  0  5  3.4 
OREGON TECH  01/22/11    17  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.4  3  0  1  1  0  0  0  3.2 
at Concordia  01/28/11    12  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  2  0  0  0  3.1 
at Warner Pacific  01/29/11    16  1-3  .333  0-0  .000  2-2  1.000  1  3  4  2.3  4  0  0  1  0  1  4  3.1 
at Eastern Oregon  02/04/11    16  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.2  2  0  0  1  0  1  2  3.0 
NORTHWEST CHRISTIAN  02/11/11    21  1-5  .200  0-0  .000  2-2  1.000  1  3  4  2.3  0  0  0  3  0  0  4  3.1 
CORBAN  02/12/11    14  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  1  0  1  2  3.0 
at Evergreen State  02/18/11    16  3-7  .429  0-0  .000  0-0  .000  2  0  2  2.2  0  0  1  1  0  1  6  3.2 
at Northwest  02/19/11    17  1-4  .250  0-0  .000  2-3  .667  1  1  2  2.2  4  0  1  0  0  1  4  3.2 
WARNER PACIFIC  02/22/11    13  5-6  .833  0-0  .000  0-1  .000  0  1  1  2.1  2  0  1  0  0  0  10  3.4 
at Corban  02/25/11    9  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.1  3  0  0  1  0  0  0  3.3 
at Concordia  02/28/11    14  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  1  3  0  0  0  3.2 
vs Northwestern (Iowa)  03/09/11    13  3-6  .500  0-0  .000  0-0  .000  0  2  2  2.0  3  0  0  1  0  0  6  3.3 
Totals     0  399  40-98  .408  0-2  .000  19-26  .731  29  32  61  2.0  61  0  8  32  1  10  99  3.3 
 
Games played: 30      Rebounds/game: 2.0 
Points/game: 3.3      Assists/game: 0.3 
FG Pct: 40.8      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 73.1      Steals/game: 0.3 
       Blocks/game: 0.0