College of Idaho

Game-by-Game Statistics


Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Montana Western  16/39  31/45  47-84   (37)  15-57/28-56  .263/.500  3-25/10-25  .120/.400  14-15/18-27  .933/.667  35/41  (6)  10/22  20/12  1/2  4/11  17/11 
Carroll  20/28  41/33  66-72   (6)  23-55/20-48  .418/.417  7-15/7-25  .467/.280  13-14/25-30  .929/.833  32/32  -  16/14  19/16  1/4  8/8  21/19 
Walla Walla  33/28  31/22  64-50   +14  29-60/18-45  .483/.400  5-16/8-26  .313/.308  1-3/6-8  .333/.750  26/34  (8)  19/8  14/28  2/1  8/8  13/12 
Montana Tech  44/23  36/33  80-56   +24  28-44/19-49  .636/.388  8-13/7-19  .615/.368  16-21/11-18  .762/.611  31/22  +9  19/14  20/19  0/0  11/7  19/18 
NORTHWEST NAZARENE  20/26  34/29  54-55   (1)  18-48/18-48  .375/.375  6-18/1-7  .333/.143  12-13/18-26  .923/.692  40/27  +13  11/11  25/14  2/0  6/11  20/16 
MONTANA WESTERN  26/32  37/37  63-69   (6)  28-72/22-50  .389/.440  6-24/8-15  .250/.533  1-4/17-19  .250/.895  41/34  +7  20/14  18/20  4/9  7/9  21/11 
WESTMINSTER  28/36  37/38  65-74   (9)  25-56/21-45  .446/.467  6-27/6-11  .222/.545  9-15/26-31  .600/.839  25/36  (11)  17/9  10/13  2/2  6/2  24/21 
Menlo  27/24  44/49  71-73   (2)  28-60/23-44  .467/.523  6-20/3-10  .300/.300  9-15/24-29  .600/.828  27/32  (5)  13/13  17/18  2/0  10/6  21/17 
Westmont  36/34  18/35  54-69   (15)  19-49/27-54  .388/.500  4-15/2-13  .267/.154  12-16/13-25  .750/.520  32/35  (3)  11/12  19/15  0/1  5/10  22/18 
NORTHWEST  16/41  41/31  57-72   (15)  22-66/20-43  .333/.465  5-27/5-14  .185/.357  8-13/27-34  .615/.794  31/44  (13)  14/14  13/22  3/4  12/5  29/14 
EVERGREEN STATE  47/44  41/33  88-77   +11  31-54/28-61  .574/.459  10-18/13-34  .556/.382  16-17/8-11  .941/.727  36/23  +13  23/17  15/11  0/2  4/5  9/12 
Walla Walla  51/28  38/41  89-69   +20  38-62/21-52  .613/.404  11-24/2-13  .458/.154  2-4/25-31  .500/.806  31/29  +2  27/12  17/16  2/0  10/5  27/7 
Montana Western  27/41  34/43  61-84   (23)  24-60/30-54  .400/.556  5-17/14-26  .294/.538  8-13/10-13  .615/.769  31/33  (2)  15/17  11/14  2/5  6/4  15/13 
Oregon Tech  35/34  24/29  59-63   (4)  20-47/19-49  .426/.388  6-17/4-20  .353/.200  13-19/21-28  .684/.750  30/36  (6)  11/11  15/16  3/2  10/5  22/17 
Southern Oregon  32/42  49/29  81-71   +10  30-47/27-54  .638/.500  10-18/9-23  .556/.391  11-13/8-13  .846/.615  26/23  +3  16/17  10/10  3/0  4/3  13/14 
WARNER PACIFIC  42/27  36/40  78-67   +11  31-58/25-62  .534/.403  5-15/5-24  .333/.208  11-16/12-22  .688/.545  32/41  (9)  20/12  16/21  2/1  11/6  23/16 
CONCORDIA  40/27  35/26  75-53   +22  30-63/15-49  .476/.306  9-29/2-16  .310/.125  6-6/21-36  .000/.583  34/41  (7)  22/7  14/23  7/3  13/7  23/10 
EASTERN OREGON  30/32  48/36  78-68   +10  28-55/20-53  .509/.377  6-21/8-25  .286/.320  16-24/20-30  .667/.667  29/42  (13)  20/12  11/20  4/1  12/5  21/21 
Corban  17/33  42/29  59-62   (3)  25-77/24-48  .325/.500  5-30/7-13  .167/.538  4-4/7-17  .000/.412  41/40  +1  14/16  10/19  2/2  10/4  17/9 
Northwest Christian  38/28  26/32  64-60   +4  25-50/22-49  .500/.449  4-16/8-22  .250/.364  10-15/8-11  .667/.727  28/26  +2  13/14  15/17  0/0  14/7  15/17 
SOUTHERN OREGON  37/19  43/35  80-54   +26  29-53/14-44  .547/.318  9-18/5-15  .500/.333  13-24/21-33  .542/.636  36/31  +5  22/10  16/20  3/2  9/6  24/22 
OREGON TECH  35/38  30/22  65-60   +5  24-47/19-62  .511/.306  6-12/8-26  .500/.308  11-16/14-19  .688/.737  35/37  (2)  14/12  12/9  3/1  3/4  18/17 
Concordia  33/52  31/51  64-103   (39)  27-67/37-63  .403/.587  3-19/10-17  .158/.588  7-14/19-26  .500/.731  30/43  (13)  6/17  12/12  0/1  6/8  18/13 
Warner Pacific  28/35  33/34  61-69   (8)  21-59/22-55  .356/.400  8-25/4-16  .320/.250  11-18/21-35  .611/.600  34/46  (12)  14/10  17/20  1/4  6/11  22/15 
Eastern Oregon  19/35  61/48  80-83   (3)  31-60/25-55  .517/.455  10-20/12-26  .500/.462  8-12/21-34  .667/.618  27/41  (14)  20/17  12/12  1/2  6/7  23/16 
NORTHWEST CHRISTIAN  38/22  35/34  73-56   +17  28-58/19-49  .483/.388  8-20/5-17  .400/.294  9-11/13-20  .818/.650  36/31  +5  16/13  12/17  0/1  7/5  17/12 
CORBAN  26/38  36/26  62-64   (2)  26-55/26-52  .473/.500  8-22/6-15  .364/.400  2-6/6-7  .333/.857  28/29  (1)  15/14  15/17  3/2  6/4  15/13 
Evergreen  34/33  42/41  76-74   +2  29-64/28-62  .453/.452  5-21/5-19  .238/.263  13-21/13-20  .619/.650  44/33  +11  14/13  21/16  2/4  8/12  22/19 
Northwest  37/37  31/45  68-82   (14)  25-56/29-65  .446/.446  9-21/4-16  .429/.250  9-13/20-29  .692/.690  30/47  (17)  17/15  17/12  3/3  7/11  20/13 
Northwest  22/31  32/29  54-60   (6)  23-50/17-39  .460/.436  2-14/10-18  .143/.556  6-9/16-18  .667/.889  30/22  +8  15/17  12/11  2/1  4/9  14/8 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  04  05  10  11  12 
Opponent  Date  Score  WL  TELKEN,DE  PERES,STE  BALLENGER  SPOONER,S  RODRIGUEZ  BROWN,JAS  KOGA,DUNC 
at UMW  10/29/10  47-84  L  3-3-1  2-3-1  6-3-0  DNP  0-3-3  3-0-3  3-3-1 
vs CARROLL  10/30/10  66-72  OL  2-6-0  8-0-1  20-4-1  DNP  0-1-8  0-0-0  0-0-0 
vs WWU  11/05/10  64-50  W  6-1-0  11-1-0  22-7-6  DNP  6-0-3  0-0-1  0-2-2 
vs MTECH  11/06/10  80-56  W  0-0-0  13-3-0  2-2-1  DNP  7-1-7  0-0-0  6-0-5 
NNU  11/09/10  54-55  L  0-0-0  10-1-0  2-4-1  DNP  7-4-4  DNP  3-1-4 
UMW  11/19/10  63-69  L  2-2-1  19-2-2  13-13-4  DNP  4-2-9  DNP  0-1-0 
WCSLC  11/20/10  65-74  L  0-0-0  11-2-0  10-2-6  DNP  12-0-5  0-1-1  5-2-0 
at MENLO  11/26/10  71-73  L  2-0-0  18-5-0  20-1-1  DNP  5-1-5  DNP  0-1-3 
vs WC  11/27/10  54-69  L  2-2-0  4-5-0  5-4-0  DNP  0-2-5  DNP  9-1-2 
NU  12/03/10  57-72  L  0-1-0  14-3-0  10-5-3  DNP  7-3-4  0-0-0  3-0-2 
ESC  12/04/10  88-77  W  4-1-0  14-4-0  39-9-2  DNP  4-5-14  DNP  3-2-4 
vs WWU  12/10/10  89-69  W  11-4-6  6-2-3  29-0-2  DNP  6-4-5  6-3-4  5-1-2 
vs UMW  12/11/10  61-84  L  2-3-0  5-3-0  14-4-4  DNP  4-1-5  7-1-1  3-1-1 
at OIT  12/17/10  59-63  L  0-0-0  9-9-0  16-1-2  DNP  6-3-5  0-2-0  6-2-1 
at SOU  12/18/10  81-71  W  DNP  24-3-1  25-4-5  DNP  8-3-4  0-0-0  0-2-3 
WPC  12/30/10  78-67  W  6-2-1  20-8-1  4-4-1  0-2-1  5-1-7  0-0-1  13-4-3 
CU  12/31/10  75-53  W  5-1-0  13-3-2  14-3-5  0-1-0  4-1-3  2-0-2  10-4-4 
EOU  01/07/11  78-68  W  DNP  5-3-3  34-9-4  2-0-1  11-4-6  DNP  1-1-1 
at CRB  01/14/11  59-62  L  0-2-0  2-4-1  20-3-1  0-1-0  6-3-5  DNP  3-3-2 
at NCU  01/15/11  64-60  W  DNP  6-5-2  8-6-1  2-0-1  7-5-3  DNP  6-0-4 
SOU  01/21/11  80-54  W  2-1-0  3-2-2  7-6-6  6-1-1  5-0-2  2-0-0  14-3-1 
OIT  01/22/11  65-60  W  DNP  8-3-2  16-3-4  1-2-0  4-6-4  DNP  0-1-1 
at CU  01/28/11  64-103  L  0-2-1  11-2-1  0-0-0  11-1-0  2-2-3  0-2-0  5-4-0 
at WPC  01/29/11  61-69  L  0-1-0  7-5-1  19-7-2  2-0-1  2-4-2  DNP  3-0-3 
at EOU  02/04/11  80-83  L  DNP  6-1-3  22-3-4  1-1-1  2-2-4  DNP  10-1-2 
NCU  02/11/11  73-56  W  4-5-0  13-4-2  21-3-2  4-2-3  6-3-3  0-0-1  3-1-1 
CRB  02/12/11  62-64  L  0-0-0  13-2-3  3-5-1  0-0-1  6-2-3  DNP  3-1-1 
at ESC  02/18/11  76-74  W  0-1-0  11-6-3  20-8-3  0-1-1  2-0-3  DNP  3-0-2 
at NU  02/19/11  68-82  L  DNP  14-4-0  26-6-2  1-2-2  3-1-3  DNP  5-1-3 
at NU  02/23/11  54-60  L  DNP  2-2-2  19-6-2  3-3-2  2-6-2  DNP  2-2-1 

        14  20  22  23  30  34  42 
Opponent  Date  Score  WL  GASKELL,G  REDMAN,KY  TOLMAN,RI  MCCARTY,K  YOUNG,TYL  BANKS,KRI  BAISCH,JJ 
at UMW  10/29/10  47-84  L  0-0-0  0-0-0  0-2-0  11-3-1  4-4-0  10-5-0  3-2-0 
vs CARROLL  10/30/10  66-72  OL  DNP  DNP  0-3-1  11-2-5  11-4-0  12-6-0  DNP 
vs WWU  11/05/10  64-50  W  0-1-0  0-0-0  2-5-1  2-0-5  6-5-1  9-0-0  DNP 
vs MTECH  11/06/10  80-56  W  1-0-0  0-0-0  4-5-1  26-2-1  6-4-3  11-6-0  0-0-0 
NNU  11/09/10  54-55  L  DNP  DNP  0-0-0  9-0-2  9-8-0  8-16-0  DNP 
UMW  11/19/10  63-69  L  DNP  DNP  4-0-0  2-1-0  8-5-2  9-7-1  DNP 
WCSLC  11/20/10  65-74  L  DNP  DNP  0-1-0  14-0-4  4-6-1  6-6-0  DNP 
at MENLO  11/26/10  71-73  L  DNP  DNP  2-3-1  11-3-3  8-4-0  2-1-0  DNP 
vs WC  11/27/10  54-69  L  DNP  DNP  2-2-1  14-2-3  2-2-0  12-5-0  DNP 
NU  12/03/10  57-72  L  DNP  DNP  DNP  7-5-2  4-3-0  8-6-2  DNP 
ESC  12/04/10  88-77  W  DNP  DNP  DNP  4-3-3  14-7-0  6-4-0  DNP 
vs WWU  12/10/10  89-69  W  8-1-0  0-1-0  DNP  0-0-2  6-1-0  4-2-0  4-4-2 
vs UMW  12/11/10  61-84  L  0-0-1  0-0-0  DNP  4-1-2  12-6-1  4-3-0  0-1-0 
at OIT  12/17/10  59-63  L  DNP  DNP  DNP  8-2-2  7-2-0  7-4-1  DNP 
at SOU  12/18/10  81-71  W  DNP  DNP  DNP  12-1-1  4-2-1  4-7-0  DNP 
WPC  12/30/10  78-67  W  DNP  DNP  DNP  2-1-4  16-4-1  8-2-0  DNP 
CU  12/31/10  75-53  W  0-2-0  0-0-1  DNP  6-2-2  13-4-0  4-2-2  2-2-1 
EOU  01/07/11  78-68  W  DNP  DNP  0-1-0  10-2-3  5-2-1  10-7-1  0-0-0 
at CRB  01/14/11  59-62  L  DNP  DNP  2-6-0  8-2-5  4-6-0  14-7-0  DNP 
at NCU  01/15/11  64-60  W  DNP  DNP  2-0-0  15-0-1  6-3-0  8-7-1  DNP 
SOU  01/21/11  80-54  W  1-1-0  0-0-0  4-4-1  22-2-7  4-1-0  10-5-1  0-1-0 
OIT  01/22/11  65-60  W  DNP  DNP  1-0-0  23-2-3  6-5-0  6-11-0  DNP 
at CU  01/28/11  64-103  L  DNP  DNP  2-1-0  10-2-1  11-3-0  8-5-0  DNP 
at WPC  01/29/11  61-69  L  DNP  DNP  1-0-0  13-6-5  2-0-0  8-4-0  DNP 
at EOU  02/04/11  80-83  L  DNP  0-0-0  0-1-1  16-5-5  2-2-0  17-6-0  DNP 
NCU  02/11/11  73-56  W  0-0-0  0-0-0  4-2-1  4-3-1  10-6-2  4-3-0  0-0-0 
CRB  02/12/11  62-64  L  DNP  DNP  0-3-0  16-1-4  4-3-1  15-7-1  DNP 
at ESC  02/18/11  76-74  W  DNP  DNP  0-3-0  19-4-1  2-2-0  16-11-0  DNP 
at NU  02/19/11  68-82  L  DNP  DNP  0-1-0  4-4-6  2-2-1  11-3-0  DNP 
at NU  02/23/11  54-60  L  DNP  DNP  DNP  6-3-5  6-2-0  11-3-1  DNP 

        44 
Opponent  Date  Score  WL  BENKE,BRY 
at UMW  10/29/10  47-84  L  2-1-0 
vs CARROLL  10/30/10  66-72  OL  2-2-0 
vs WWU  11/05/10  64-50  W  0-3-0 
vs MTECH  11/06/10  80-56  W  4-4-1 
NNU  11/09/10  54-55  L  6-1-0 
UMW  11/19/10  63-69  L  2-3-1 
WCSLC  11/20/10  65-74  L  3-5-0 
at MENLO  11/26/10  71-73  L  3-5-0 
vs WC  11/27/10  54-69  L  4-5-0 
NU  12/03/10  57-72  L  4-2-1 
ESC  12/04/10  88-77  W  0-0-0 
vs WWU  12/10/10  89-69  W  4-6-1 
vs UMW  12/11/10  61-84  L  6-6-0 
at OIT  12/17/10  59-63  L  0-1-0 
at SOU  12/18/10  81-71  W  4-1-1 
WPC  12/30/10  78-67  W  4-3-0 
CU  12/31/10  75-53  W  2-5-0 
EOU  01/07/11  78-68  W  0-0-0 
at CRB  01/14/11  59-62  L  0-0-0 
at NCU  01/15/11  64-60  W  4-1-0 
SOU  01/21/11  80-54  W  0-4-1 
OIT  01/22/11  65-60  W  0-1-0 
at CU  01/28/11  64-103  L  4-4-0 
at WPC  01/29/11  61-69  L  4-2-0 
at EOU  02/04/11  80-83  L  4-4-0 
NCU  02/11/11  73-56  W  0-2-0 
CRB  02/12/11  62-64  L  2-1-0 
at ESC  02/18/11  76-74  W  3-6-1 
at NU  02/19/11  68-82  L  2-1-0 
at NU  02/23/11  54-60  L  3-1-0 


 

Individual Game-by-Game

 

#02  TELKEN, Devan  
#03  PERES, Steve  
#04  BALLENGER, Matt  
#05  SPOONER, Sean  
#10  RODRIGUEZ, Miguel  
#11  BROWN, Jason  
#12  KOGA, Duncan  
#14  GASKELL, Gavin  
#20  REDMAN, Kyle  
#22  TOLMAN, Rick  
#23  MCCARTY, Kelly  
#30  YOUNG, Tyler  
#34  BANKS, Krispin  
#42  BAISCH, J.J.  
#44  BENKE, Bryden  
#TM  TEAM