#22 TOLMAN, Rick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Montana Western | 10/29/10 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| vs Carroll | 10/30/10 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Walla Walla | 11/05/10 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.7 | |
| vs Montana Tech | 11/06/10 | 15 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 1.5 | |
| NORTHWEST NAZARENE | 11/09/10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| MONTANA WESTERN | 11/19/10 | * | 8 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.7 |
| WESTMINSTER | 11/20/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Menlo | 11/26/10 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1.5 | |
| vs Westmont | 11/27/10 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.6 | |
| EASTERN OREGON | 01/07/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Corban | 01/14/11 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
| at Northwest Christian | 01/15/11 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| SOUTHERN OREGON | 01/21/11 | 15 | 1-2 | .500 | 0-0 | .000 | 2-5 | .400 | 0 | 4 | 4 | 2.5 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1.7 | |
| OREGON TECH | 01/22/11 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.6 | |
| at Concordia | 01/28/11 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.7 | |
| at Warner Pacific | 01/29/11 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.6 | |
| at Eastern Oregon | 02/04/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | |
| NORTHWEST CHRISTIAN | 02/11/11 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 1.7 | |
| CORBAN | 02/12/11 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Evergreen | 02/18/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Northwest | 02/19/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.4 | |
| Totals | 2 | 191 | 13-32 | .406 | 0-1 | .000 | 4-9 | .444 | 12 | 31 | 43 | 2.0 | 19 | 0 | 8 | 11 | 2 | 3 | 30 | 1.4 | |
| Games played: 21 | Rebounds/game: 2.0 | |
| Points/game: 1.4 | Assists/game: 0.4 | |
| FG Pct: 40.6 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 44.4 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |