#12 KOGA, Duncan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Montana Western | 10/29/10 | 16 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 | |
| vs Carroll | 10/30/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 | |
| vs Walla Walla | 11/05/10 | * | 21 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 |
| vs Montana Tech | 11/06/10 | * | 32 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 5 | 1 | 0 | 0 | 6 | 2.3 |
| NORTHWEST NAZARENE | 11/09/10 | * | 26 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 4 | 3 | 0 | 2 | 3 | 2.4 |
| MONTANA WESTERN | 11/19/10 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2.0 | |
| WESTMINSTER | 11/20/10 | 10 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.4 | |
| at Menlo | 11/26/10 | 14 | 0-5 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 2.1 | |
| vs Westmont | 11/27/10 | 22 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 4 | 0 | 2 | 1 | 0 | 1 | 9 | 2.9 | |
| NORTHWEST | 12/03/10 | * | 31 | 1-7 | .143 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 2.9 |
| EVERGREEN STATE | 12/04/10 | * | 22 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 2.9 |
| vs Walla Walla | 12/10/10 | * | 20 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 2 | 2 | 0 | 2 | 5 | 3.1 |
| vs Montana Western | 12/11/10 | * | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 3.1 |
| at Oregon Tech | 12/17/10 | * | 21 | 1-3 | .333 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 1.2 | 3 | 0 | 1 | 1 | 0 | 2 | 6 | 3.3 |
| at Southern Oregon | 12/18/10 | * | 22 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.1 |
| WARNER PACIFIC | 12/30/10 | * | 23 | 5-5 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 4 | 4 | 1.4 | 0 | 0 | 3 | 2 | 0 | 2 | 13 | 3.7 |
| CONCORDIA | 12/31/10 | * | 26 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 1 | 0 | 4 | 1 | 0 | 2 | 10 | 4.1 |
| EASTERN OREGON | 01/07/11 | * | 18 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3.9 |
| at Corban | 01/14/11 | * | 24 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 3.8 |
| at Northwest Christian | 01/15/11 | * | 23 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 4 | 3 | 0 | 2 | 6 | 4.0 |
| SOUTHERN OREGON | 01/21/11 | * | 21 | 5-7 | .714 | 4-5 | .800 | 0-2 | .000 | 0 | 3 | 3 | 1.6 | 2 | 0 | 1 | 2 | 0 | 0 | 14 | 4.4 |
| OREGON TECH | 01/22/11 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4.2 | |
| at Concordia | 01/28/11 | * | 20 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 1.7 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 4.3 |
| at Warner Pacific | 01/29/11 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 4.2 | |
| at Eastern Oregon | 02/04/11 | 25 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 5 | 1 | 2 | 2 | 1 | 0 | 10 | 4.4 | |
| NORTHWEST CHRISTIAN | 02/11/11 | 11 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4.4 | |
| CORBAN | 02/12/11 | 12 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4.3 | |
| at Evergreen | 02/18/11 | 17 | 1-4 | .250 | 1-4 | .250 | 0-2 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 4.3 | |
| at Northwest | 02/19/11 | 17 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 3 | 2 | 0 | 2 | 5 | 4.3 | |
| at Northwest | 02/23/11 | 17 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4.2 | |
| Totals | 16 | 569 | 46-111 | .414 | 29-75 | .387 | 6-13 | .462 | 3 | 42 | 45 | 1.5 | 49 | 2 | 59 | 38 | 2 | 29 | 127 | 4.2 | |
| Games played: 30 | Rebounds/game: 1.5 | |
| Points/game: 4.2 | Assists/game: 2.0 | |
| FG Pct: 41.4 | Turnovers/game: 1.3 | |
| 3FG Pct: 38.7 | Assist/turnover ratio: 1.6 | |
| FT Pct: 46.2 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |