#23 MCCARTY, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montana Western  10/29/10    20  3-7  .429  0-2  .000  5-5  1.000  1  2  3  3.0  2  0  1  3  1  0  11  11.0 
vs Carroll  10/30/10    34  4-13  .308  1-3  .333  2-2  1.000  0  2  2  2.5  0  0  5  7  0  1  11  11.0 
vs Walla Walla  11/05/10    18  1-4  .250  0-0  .000  0-0  .000  0  0  0  1.7  0  0  5  2  0  1  2  8.0 
vs Montana Tech  11/06/10    23  7-9  .778  4-4  1.000  8-9  .889  0  2  2  1.8  0  0  1  3  0  3  26  12.5 
NORTHWEST NAZARENE  11/09/10    20  3-8  .375  1-4  .250  2-2  1.000  0  0  0  1.4  1  0  2  6  0  1  9  11.8 
MONTANA WESTERN  11/19/10    9  1-4  .250  0-1  .000  0-0  .000  0  1  1  1.3  2  0  0  2  0  0  2  10.2 
WESTMINSTER  11/20/10    19  5-6  .833  0-0  .000  4-5  .800  0  0  0  1.1  2  0  4  1  1  1  14  10.7 
at Menlo  11/26/10  *  24  4-8  .500  1-2  .500  2-2  1.000  0  3  3  1.4  4  0  3  2  0  0  11  10.8 
vs Westmont  11/27/10  *  40  4-11  .364  0-3  .000  6-7  .857  0  2  2  1.4  3  0  3  8  0  0  14  11.1 
NORTHWEST  12/03/10    25  1-5  .200  0-2  .000  5-6  .833  0  5  5  1.8  3  0  2  2  0  1  7  10.7 
EVERGREEN STATE  12/04/10    13  0-0  .000  0-0  .000  4-4  1.000  0  3  3  1.9  0  0  3  1  0  0  4  10.1 
vs Walla Walla  12/10/10    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  2  0  0  0  0  9.3 
vs Montana Western  12/11/10    19  2-5  .400  0-0  .000  0-0  .000  1  0  1  1.7  0  0  2  0  0  0  4  8.8 
at Oregon Tech  12/17/10    30  2-8  .250  1-4  .250  3-4  .750  0  2  2  1.7  2  0  2  5  0  1  8  8.8 
at Southern Oregon  12/18/10    20  5-5  1.000  0-0  .000  2-3  .667  0  1  1  1.7  1  0  1  1  1  0  12  9.0 
WARNER PACIFIC  12/30/10    21  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.6  2  0  4  2  0  1  2  8.6 
CONCORDIA  12/31/10    9  2-4  .500  0-1  .000  2-2  1.000  0  2  2  1.6  2  0  2  0  0  0  6  8.4 
EASTERN OREGON  01/07/11    16  3-5  .600  0-0  .000  4-6  .667  0  2  2  1.7  4  0  3  2  0  0  10  8.5 
at Corban  01/14/11    17  2-12  .167  1-6  .167  3-3  1.000  1  1  2  1.7  0  0  5  1  0  0  8  8.5 
at Northwest Christian  01/15/11    15  4-7  .571  0-2  .000  7-7  1.000  0  0  0  1.6  2  0  1  2  0  1  15  8.8 
SOUTHERN OREGON  01/21/11  *  22  7-9  .778  2-2  1.000  6-7  .857  0  2  2  1.6  2  0  7  1  0  1  22  9.4 
OREGON TECH  01/22/11  *  30  9-11  .818  2-3  .667  3-4  .750  0  2  2  1.6  1  0  3  3  1  0  23  10.0 
at Concordia  01/28/11  *  21  4-9  .444  0-1  .000  2-3  .667  0  2  2  1.7  1  0  1  3  0  0  10  10.0 
at Warner Pacific  01/29/11  *  38  4-8  .500  0-0  .000  5-6  .833  1  5  6  1.8  2  0  5  5  0  2  13  10.2 
at Eastern Oregon  02/04/11  *  30  5-10  .500  0-2  .000  6-6  1.000  0  5  5  2.0  4  0  5  2  0  0  16  10.4 
NORTHWEST CHRISTIAN  02/11/11  *  20  2-5  .400  0-1  .000  0-0  .000  0  3  3  2.0  1  0  1  0  0  2  4  10.2 
CORBAN  02/12/11  *  32  6-9  .667  3-4  .750  1-2  .500  0  1  1  2.0  3  0  4  3  2  0  16  10.4 
at Evergreen  02/18/11  *  26  9-13  .692  0-2  .000  1-2  .500  1  3  4  2.0  0  0  1  3  0  0  19  10.7 
at Northwest  02/19/11  *  25  2-6  .333  0-0  .000  0-0  .000  0  4  4  2.1  1  0  6  5  0  0  4  10.4 
at Northwest  02/23/11  *  23  3-6  .500  0-2  .000  0-0  .000  2  1  3  2.1  2  0  5  3  1  0  6  10.3 
Totals     12  669  104-208  .500  16-51  .314  85-99  .859  7  57  64  2.1  47  0  89  78  7  16  309  10.3 
 
Games played: 30      Rebounds/game: 2.1 
Points/game: 10.3      Assists/game: 3.0 
FG Pct: 50.0      Turnovers/game: 2.6 
3FG Pct: 31.4      Assist/turnover ratio: 1.1 
FT Pct: 85.9      Steals/game: 0.5 
       Blocks/game: 0.2