#02 TELKEN, Devan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Montana Western | 10/29/10 | 16 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3.0 | |
| vs Carroll | 10/30/10 | 16 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 4.5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| vs Walla Walla | 11/05/10 | 23 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3.7 | |
| vs Montana Tech | 11/06/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| NORTHWEST NAZARENE | 11/09/10 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| MONTANA WESTERN | 11/19/10 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.2 | |
| WESTMINSTER | 11/20/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Menlo | 11/26/10 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| vs Westmont | 11/27/10 | 12 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.9 | |
| NORTHWEST | 12/03/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| EVERGREEN STATE | 12/04/10 | 6 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.9 | |
| vs Walla Walla | 12/10/10 | 23 | 5-9 | .556 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 2 | 0 | 6 | 3 | 0 | 2 | 11 | 2.7 | |
| vs Montana Western | 12/11/10 | 8 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| at Oregon Tech | 12/17/10 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| WARNER PACIFIC | 12/30/10 | 11 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2.7 | |
| CONCORDIA | 12/31/10 | 12 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 2.8 | |
| at Corban | 01/14/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| SOUTHERN OREGON | 01/21/11 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
| at Concordia | 01/28/11 | 9 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| at Warner Pacific | 01/29/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| NORTHWEST CHRISTIAN | 02/11/11 | 12 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.4 | |
| CORBAN | 02/12/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Evergreen | 02/18/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| Totals | 0 | 190 | 22-50 | .440 | 3-13 | .231 | 4-5 | .800 | 16 | 22 | 38 | 1.7 | 21 | 0 | 10 | 13 | 0 | 5 | 51 | 2.2 | |
| Games played: 23 | Rebounds/game: 1.7 | |
| Points/game: 2.2 | Assists/game: 0.4 | |
| FG Pct: 44.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 23.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 80.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |