#11 BROWN, Jason |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Montana Western | 10/29/10 | 15 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 3.0 | |
| vs Carroll | 10/30/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| vs Walla Walla | 11/05/10 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Montana Tech | 11/06/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| WESTMINSTER | 11/20/10 | 4 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
| NORTHWEST | 12/03/10 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| vs Walla Walla | 12/10/10 | 19 | 2-6 | .333 | 1-3 | .333 | 1-1 | 1.000 | 1 | 2 | 3 | 0.6 | 2 | 0 | 4 | 2 | 0 | 1 | 6 | 1.3 | |
| vs Montana Western | 12/11/10 | 13 | 2-3 | .667 | 2-3 | .667 | 1-3 | .333 | 0 | 1 | 1 | 0.6 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 2.0 | |
| at Oregon Tech | 12/17/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Southern Oregon | 12/18/10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| WARNER PACIFIC | 12/30/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
| CONCORDIA | 12/31/10 | 13 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 1.5 | |
| SOUTHERN OREGON | 01/21/11 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| at Concordia | 01/28/11 | 7 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.4 | |
| NORTHWEST CHRISTIAN | 02/11/11 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 110 | 7-29 | .241 | 4-23 | .174 | 2-5 | .400 | 4 | 5 | 9 | 0.6 | 17 | 1 | 14 | 5 | 0 | 3 | 20 | 1.3 | |
| Games played: 15 | Rebounds/game: 0.6 | |
| Points/game: 1.3 | Assists/game: 0.9 | |
| FG Pct: 24.1 | Turnovers/game: 0.3 | |
| 3FG Pct: 17.4 | Assist/turnover ratio: 2.8 | |
| FT Pct: 40.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |