#03 PERES, Steve |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Montana Western | 10/29/10 | * | 15 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2.0 |
| vs Carroll | 10/30/10 | * | 13 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 5.0 |
| vs Walla Walla | 11/05/10 | 13 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 7.0 | |
| vs Montana Tech | 11/06/10 | 29 | 4-8 | .500 | 3-4 | .750 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 4 | 0 | 0 | 2 | 0 | 0 | 13 | 8.5 | |
| NORTHWEST NAZARENE | 11/09/10 | 11 | 3-7 | .429 | 3-5 | .600 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 8.8 | |
| MONTANA WESTERN | 11/19/10 | * | 35 | 7-18 | .389 | 5-10 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 2 | 1 | 0 | 2 | 19 | 10.5 |
| WESTMINSTER | 11/20/10 | * | 37 | 5-14 | .357 | 1-8 | .125 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 10.6 |
| at Menlo | 11/26/10 | * | 30 | 7-14 | .500 | 2-5 | .400 | 2-2 | 1.000 | 2 | 3 | 5 | 2.1 | 4 | 0 | 0 | 1 | 0 | 0 | 18 | 11.5 |
| vs Westmont | 11/27/10 | * | 29 | 0-8 | .000 | 0-5 | .000 | 4-6 | .667 | 1 | 4 | 5 | 2.4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 10.7 |
| NORTHWEST | 12/03/10 | * | 28 | 6-14 | .429 | 2-7 | .286 | 0-2 | .000 | 2 | 1 | 3 | 2.5 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 11.0 |
| EVERGREEN STATE | 12/04/10 | * | 38 | 5-8 | .625 | 4-6 | .667 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 11.3 |
| vs Walla Walla | 12/10/10 | * | 20 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.6 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 10.8 |
| vs Montana Western | 12/11/10 | * | 23 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 2.6 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 10.4 |
| at Oregon Tech | 12/17/10 | * | 33 | 3-6 | .500 | 1-1 | 1.000 | 2-3 | .667 | 1 | 8 | 9 | 3.1 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 10.3 |
| at Southern Oregon | 12/18/10 | * | 38 | 8-10 | .800 | 4-5 | .800 | 4-4 | 1.000 | 0 | 3 | 3 | 3.1 | 2 | 0 | 1 | 0 | 0 | 1 | 24 | 11.2 |
| WARNER PACIFIC | 12/30/10 | * | 31 | 8-12 | .667 | 2-5 | .400 | 2-3 | .667 | 2 | 6 | 8 | 3.4 | 1 | 0 | 1 | 0 | 0 | 2 | 20 | 11.8 |
| CONCORDIA | 12/31/10 | * | 19 | 4-9 | .444 | 3-8 | .375 | 2-2 | 1.000 | 1 | 2 | 3 | 3.4 | 2 | 0 | 2 | 1 | 1 | 1 | 13 | 11.8 |
| EASTERN OREGON | 01/07/11 | * | 38 | 2-6 | .333 | 0-3 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.3 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 11.4 |
| at Corban | 01/14/11 | * | 27 | 1-9 | .111 | 0-5 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10.9 |
| at Northwest Christian | 01/15/11 | * | 35 | 3-9 | .333 | 0-4 | .000 | 0-2 | .000 | 1 | 4 | 5 | 3.5 | 1 | 0 | 2 | 4 | 0 | 2 | 6 | 10.7 |
| SOUTHERN OREGON | 01/21/11 | * | 23 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 10.3 |
| OREGON TECH | 01/22/11 | * | 32 | 2-5 | .400 | 2-3 | .667 | 2-4 | .500 | 0 | 3 | 3 | 3.4 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 10.2 |
| at Concordia | 01/28/11 | * | 26 | 5-10 | .500 | 0-3 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 10.3 |
| at Warner Pacific | 01/29/11 | * | 27 | 2-9 | .222 | 1-5 | .200 | 2-2 | 1.000 | 3 | 2 | 5 | 3.4 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 10.1 |
| at Eastern Oregon | 02/04/11 | * | 38 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 3 | 2 | 0 | 0 | 6 | 10.0 |
| NORTHWEST CHRISTIAN | 02/11/11 | * | 19 | 4-7 | .571 | 3-4 | .750 | 2-2 | 1.000 | 0 | 4 | 4 | 3.3 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 10.1 |
| CORBAN | 02/12/11 | * | 35 | 5-10 | .500 | 3-7 | .429 | 0-2 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 3 | 1 | 0 | 1 | 13 | 10.2 |
| at Evergreen | 02/18/11 | * | 32 | 4-10 | .400 | 2-5 | .400 | 1-3 | .333 | 2 | 4 | 6 | 3.4 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 10.2 |
| at Northwest | 02/19/11 | * | 35 | 5-10 | .500 | 4-7 | .571 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 10.3 |
| at Northwest | 02/23/11 | * | 19 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 10.1 |
| Totals | 27 | 828 | 109-249 | .438 | 54-135 | .400 | 30-46 | .652 | 27 | 73 | 100 | 3.3 | 39 | 0 | 36 | 30 | 3 | 17 | 302 | 10.1 | |
| Games played: 30 | Rebounds/game: 3.3 | |
| Points/game: 10.1 | Assists/game: 1.2 | |
| FG Pct: 43.8 | Turnovers/game: 1.0 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 65.2 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |