#05 SPOONER, Sean |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WARNER PACIFIC | 12/30/10 | 12 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | |
| CONCORDIA | 12/31/10 | 14 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| EASTERN OREGON | 01/07/11 | 11 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.7 | |
| at Corban | 01/14/11 | 17 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Northwest Christian | 01/15/11 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.8 | |
| SOUTHERN OREGON | 01/21/11 | 11 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 1.7 | |
| OREGON TECH | 01/22/11 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.6 | |
| at Concordia | 01/28/11 | 14 | 4-5 | .800 | 1-2 | .500 | 2-4 | .500 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 1 | 0 | 2 | 11 | 2.8 | |
| at Warner Pacific | 01/29/11 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2.7 | |
| at Eastern Oregon | 02/04/11 | 10 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2.5 | |
| NORTHWEST CHRISTIAN | 02/11/11 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 2.6 | |
| CORBAN | 02/12/11 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 2.4 | |
| at Evergreen | 02/18/11 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2.2 | |
| at Northwest | 02/19/11 | 13 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 4 | 0 | 2 | 3 | 0 | 2 | 1 | 2.1 | |
| at Northwest | 02/23/11 | 21 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2.2 | |
| Totals | 0 | 189 | 12-34 | .353 | 1-8 | .125 | 8-15 | .533 | 3 | 14 | 17 | 1.1 | 32 | 1 | 15 | 14 | 1 | 13 | 33 | 2.2 | |
| Games played: 15 | Rebounds/game: 1.1 | |
| Points/game: 2.2 | Assists/game: 1.0 | |
| FG Pct: 35.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 1.1 | |
| FT Pct: 53.3 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |