#34 BANKS, Krispin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Montana Western | 10/29/10 | 22 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 10.0 | |
| vs Carroll | 10/30/10 | * | 34 | 6-12 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.5 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 11.0 |
| vs Walla Walla | 11/05/10 | 15 | 4-9 | .444 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10.3 | |
| vs Montana Tech | 11/06/10 | 26 | 5-5 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 4.3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 10.5 | |
| NORTHWEST NAZARENE | 11/09/10 | 31 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 4 | 12 | 16 | 6.6 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 10.0 | |
| MONTANA WESTERN | 11/19/10 | * | 26 | 4-11 | .364 | 0-0 | .000 | 1-4 | .250 | 3 | 4 | 7 | 6.7 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 9.8 |
| WESTMINSTER | 11/20/10 | * | 27 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 6.6 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 9.3 |
| at Menlo | 11/26/10 | * | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 8.4 |
| vs Westmont | 11/27/10 | * | 25 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.8 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 8.8 |
| NORTHWEST | 12/03/10 | * | 24 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 5.8 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 8.7 |
| EVERGREEN STATE | 12/04/10 | * | 15 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.6 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 8.5 |
| vs Walla Walla | 12/10/10 | * | 16 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 5.3 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 8.1 |
| vs Montana Western | 12/11/10 | * | 23 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.2 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 7.8 |
| at Oregon Tech | 12/17/10 | * | 25 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 5.1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 7.7 |
| at Southern Oregon | 12/18/10 | * | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7.5 |
| WARNER PACIFIC | 12/30/10 | * | 13 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.0 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | 7.5 |
| CONCORDIA | 12/31/10 | * | 20 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 7.3 |
| EASTERN OREGON | 01/07/11 | * | 21 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 4.9 | 2 | 0 | 1 | 1 | 2 | 0 | 10 | 7.4 |
| at Corban | 01/14/11 | * | 27 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 5.1 | 1 | 0 | 0 | 0 | 2 | 2 | 14 | 7.8 |
| at Northwest Christian | 01/15/11 | * | 30 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.2 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 7.8 |
| SOUTHERN OREGON | 01/21/11 | * | 19 | 4-8 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 5 | 5 | 5.1 | 3 | 0 | 1 | 1 | 1 | 0 | 10 | 7.9 |
| OREGON TECH | 01/22/11 | * | 26 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 1 | 10 | 11 | 5.4 | 2 | 0 | 0 | 2 | 1 | 2 | 6 | 7.8 |
| at Concordia | 01/28/11 | * | 17 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 3 | 2 | 5 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7.8 |
| at Warner Pacific | 01/29/11 | * | 21 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 5.3 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 7.8 |
| at Eastern Oregon | 02/04/11 | * | 23 | 8-12 | .667 | 0-0 | .000 | 1-4 | .250 | 2 | 4 | 6 | 5.4 | 3 | 0 | 0 | 1 | 0 | 0 | 17 | 8.2 |
| NORTHWEST CHRISTIAN | 02/11/11 | * | 17 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 8.0 |
| CORBAN | 02/12/11 | * | 28 | 7-9 | .778 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 5.3 | 2 | 0 | 1 | 3 | 1 | 1 | 15 | 8.3 |
| at Evergreen | 02/18/11 | * | 28 | 8-12 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 8 | 11 | 5.5 | 5 | 1 | 0 | 2 | 0 | 0 | 16 | 8.6 |
| at Northwest | 02/19/11 | * | 24 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 5.4 | 5 | 1 | 0 | 1 | 2 | 1 | 11 | 8.7 |
| at Northwest | 02/23/11 | * | 28 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 5.4 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 8.7 |
| Totals | 26 | 692 | 118-206 | .573 | 0-0 | .000 | 26-44 | .591 | 50 | 111 | 161 | 5.4 | 71 | 4 | 11 | 31 | 11 | 8 | 262 | 8.7 | |
| Games played: 30 | Rebounds/game: 5.4 | |
| Points/game: 8.7 | Assists/game: 0.4 | |
| FG Pct: 57.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 59.1 | Steals/game: 0.3 | |
| Blocks/game: 0.4 |