#04 BALLENGER, Matt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Montana Western | 10/29/10 | * | 19 | 2-11 | .182 | 0-7 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6.0 |
| vs Carroll | 10/30/10 | * | 27 | 6-13 | .462 | 3-7 | .429 | 5-6 | .833 | 0 | 4 | 4 | 3.5 | 5 | 1 | 1 | 2 | 0 | 5 | 20 | 13.0 |
| vs Walla Walla | 11/05/10 | * | 26 | 10-19 | .526 | 2-7 | .286 | 0-0 | .000 | 0 | 7 | 7 | 4.7 | 1 | 0 | 6 | 4 | 0 | 4 | 22 | 16.0 |
| vs Montana Tech | 11/06/10 | * | 6 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 12.5 |
| NORTHWEST NAZARENE | 11/09/10 | * | 31 | 1-10 | .100 | 0-5 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 1 | 4 | 1 | 0 | 2 | 10.4 |
| MONTANA WESTERN | 11/19/10 | * | 38 | 6-19 | .316 | 1-10 | .100 | 0-0 | .000 | 4 | 9 | 13 | 5.5 | 3 | 0 | 4 | 4 | 4 | 1 | 13 | 10.8 |
| WESTMINSTER | 11/20/10 | * | 32 | 3-15 | .200 | 2-10 | .200 | 2-4 | .500 | 1 | 1 | 2 | 5.0 | 3 | 0 | 6 | 3 | 1 | 3 | 10 | 10.7 |
| at Menlo | 11/26/10 | * | 24 | 8-17 | .471 | 2-8 | .250 | 2-2 | 1.000 | 1 | 0 | 1 | 4.5 | 4 | 0 | 1 | 3 | 1 | 2 | 20 | 11.9 |
| vs Westmont | 11/27/10 | * | 13 | 1-5 | .200 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 4.4 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 11.1 |
| NORTHWEST | 12/03/10 | * | 23 | 3-14 | .214 | 2-9 | .222 | 2-2 | 1.000 | 0 | 5 | 5 | 4.5 | 4 | 0 | 3 | 6 | 0 | 5 | 10 | 11.0 |
| EVERGREEN STATE | 12/04/10 | * | 37 | 13-19 | .684 | 5-10 | .500 | 8-8 | 1.000 | 1 | 8 | 9 | 4.9 | 0 | 0 | 2 | 2 | 0 | 1 | 39 | 13.5 |
| vs Walla Walla | 12/10/10 | * | 19 | 11-18 | .611 | 6-11 | .545 | 1-1 | 1.000 | 0 | 0 | 0 | 4.5 | 1 | 0 | 2 | 2 | 0 | 2 | 29 | 14.8 |
| vs Montana Western | 12/11/10 | * | 31 | 6-15 | .400 | 1-8 | .125 | 1-2 | .500 | 1 | 3 | 4 | 4.5 | 2 | 0 | 4 | 2 | 1 | 0 | 14 | 14.8 |
| at Oregon Tech | 12/17/10 | * | 31 | 5-11 | .455 | 3-6 | .500 | 3-4 | .750 | 0 | 1 | 1 | 4.2 | 3 | 0 | 2 | 0 | 1 | 4 | 16 | 14.9 |
| at Southern Oregon | 12/18/10 | * | 30 | 8-15 | .533 | 6-11 | .545 | 3-4 | .750 | 0 | 4 | 4 | 4.2 | 2 | 0 | 5 | 3 | 2 | 1 | 25 | 15.5 |
| WARNER PACIFIC | 12/30/10 | * | 20 | 2-11 | .182 | 0-5 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 14.8 |
| CONCORDIA | 12/31/10 | * | 18 | 6-10 | .600 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 3 | 0 | 5 | 3 | 2 | 8 | 14 | 14.8 |
| EASTERN OREGON | 01/07/11 | * | 38 | 12-21 | .571 | 6-12 | .500 | 4-6 | .667 | 2 | 7 | 9 | 4.4 | 3 | 0 | 4 | 3 | 1 | 9 | 34 | 15.8 |
| at Corban | 01/14/11 | * | 29 | 8-22 | .364 | 3-14 | .214 | 1-1 | 1.000 | 0 | 3 | 3 | 4.3 | 3 | 0 | 1 | 3 | 0 | 5 | 20 | 16.1 |
| at Northwest Christian | 01/15/11 | * | 28 | 3-11 | .273 | 1-5 | .200 | 1-2 | .500 | 1 | 5 | 6 | 4.4 | 3 | 0 | 1 | 1 | 0 | 4 | 8 | 15.7 |
| SOUTHERN OREGON | 01/21/11 | * | 21 | 3-10 | .300 | 1-5 | .200 | 0-0 | .000 | 0 | 6 | 6 | 4.5 | 4 | 0 | 6 | 3 | 0 | 4 | 7 | 15.2 |
| OREGON TECH | 01/22/11 | * | 26 | 6-14 | .429 | 2-6 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 4.4 | 4 | 0 | 4 | 3 | 0 | 0 | 16 | 15.3 |
| at Concordia | 01/28/11 | * | 6 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.6 |
| at Warner Pacific | 01/29/11 | * | 37 | 6-25 | .240 | 6-18 | .333 | 1-2 | .500 | 1 | 6 | 7 | 4.3 | 3 | 0 | 2 | 1 | 0 | 2 | 19 | 14.8 |
| at Eastern Oregon | 02/04/11 | * | 31 | 8-14 | .571 | 6-8 | .750 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 5 | 1 | 4 | 0 | 0 | 4 | 22 | 15.1 |
| NORTHWEST CHRISTIAN | 02/11/11 | * | 23 | 7-14 | .500 | 4-9 | .444 | 3-4 | .750 | 1 | 2 | 3 | 4.2 | 1 | 0 | 2 | 1 | 0 | 0 | 21 | 15.3 |
| CORBAN | 02/12/11 | * | 26 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 4.3 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 14.9 |
| at Evergreen | 02/18/11 | * | 31 | 5-18 | .278 | 2-9 | .222 | 8-9 | .889 | 5 | 3 | 8 | 4.4 | 2 | 0 | 3 | 5 | 1 | 2 | 20 | 15.0 |
| at Northwest | 02/19/11 | * | 32 | 9-18 | .500 | 4-9 | .444 | 4-5 | .800 | 0 | 6 | 6 | 4.4 | 2 | 0 | 2 | 3 | 0 | 1 | 26 | 15.4 |
| at Northwest | 02/23/11 | * | 37 | 8-21 | .381 | 2-8 | .250 | 1-1 | 1.000 | 2 | 4 | 6 | 4.5 | 2 | 0 | 2 | 3 | 0 | 2 | 19 | 15.5 |
| Totals | 30 | 790 | 168-425 | .395 | 74-231 | .320 | 56-69 | .812 | 25 | 110 | 135 | 4.5 | 79 | 2 | 76 | 67 | 15 | 76 | 466 | 15.5 | |
| Games played: 30 | Rebounds/game: 4.5 | |
| Points/game: 15.5 | Assists/game: 2.5 | |
| FG Pct: 39.5 | Turnovers/game: 2.2 | |
| 3FG Pct: 32.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 81.2 | Steals/game: 2.5 | |
| Blocks/game: 0.5 |