College of Idaho
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2014-15 C of I Women's Basketball
College of Idaho Team Game-by-Game (as of Feb 24, 2015)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Montana Tech 10/30/14 59-86 L 22-63 .349 8-27 .296 7-10 .700 7 21 28 28.0 12 9 13 1 8 59 59.0
at Rocky Mountain 10/31/14 51-80 L 20-72 .278 5-32 .156 6-11 .545 18 25 43 35.5 22 9 17 1 8 51 55.0
vs Montana Western 11/07/14 47-61 L 18-57 .316 5-23 .217 6-14 .429 8 32 40 37.0 20 12 12 2 6 47 52.3
at Westminster 11/08/14 33-64 L 12-49 .245 4-24 .167 5-7 .714 12 21 33 36.0 11 8 19 1 6 33 47.5
at Lewis-Clark State 11/21/14 70-92 L 29-65 .446 7-21 .333 5-10 .500 14 20 34 35.6 18 21 16 3 6 70 52.0
vs New Hope Christian 11/22/14 63-52 W 24-51 .471 6-18 .333 9-10 .900 10 25 35 35.5 17 16 20 1 12 63 53.8
WESTMINSTER 11/28/14 45-84 L 18-51 .353 7-18 .389 2-4 .500 7 11 18 33.0 15 13 17 1 4 45 52.6
WHITWORTH 11/29/14 54-57 L 20-59 .339 5-13 .385 9-17 .529 14 30 44 34.4 20 12 17 5 9 54 52.8
CARROLL 12/01/14 49-60 L 18-54 .333 3-13 .231 10-14 .714 10 24 34 34.3 15 12 14 0 9 49 52.3
NORTHWEST 12/05/14 62-67 L 22-63 .349 8-26 .308 10-13 .769 11 28 39 34.8 20 17 14 4 12 62 53.3
EVERGREEN 12/06/14 65-59 W 23-59 .390 7-24 .292 12-17 .706 14 21 35 34.8 22 13 17 2 12 65 54.4
at Oregon Tech 12/19/14 59-56 W 17-46 .370 8-18 .444 17-25 .680 7 27 34 34.8 23 5 15 0 7 59 54.8
at Southern Oregon 12/20/14 70-112 L 24-68 .353 8-22 .364 14-24 .583 11 17 28 34.2 21 13 11 3 7 70 55.9
WARNER PACIFIC 01/02/15 77-71 W 28-61 .459 7-23 .304 14-18 .778 10 25 35 34.3 11 17 9 2 11 77 57.4
CONCORDIA 01/03/15 58-50 W 16-61 .262 6-19 .316 20-29 .690 18 29 47 35.1 12 6 9 0 7 58 57.5
EASTERN OREGON 01/09/15 60-67 L 21-55 .382 5-27 .185 13-13 1.000 8 19 27 34.6 14 16 20 5 14 60 57.6
at Corban University 01/16/15 75-80 L 25-64 .391 7-26 .269 18-20 .900 9 20 29 34.3 18 10 17 0 18 75 58.6
at Northwest Christia 01/17/15 65-57 W 22-63 .349 7-19 .368 14-21 .667 19 18 37 34.4 12 12 11 3 17 65 59.0
SOUTHERN OREGON 01/23/15 66-79 L 20-66 .303 6-22 .273 20-27 .741 16 26 42 34.8 21 14 19 2 16 66 59.4
OREGON TECH 01/24/15 58-78 L 20-51 .392 7-22 .318 11-17 .647 5 20 25 34.3 20 13 16 5 6 58 59.3
at Concordia 01/30/15 46-71 L 18-57 .316 4-20 .200 6-9 .667 9 27 36 34.4 15 7 15 1 3 46 58.7
at Warner Pacific 01/31/15 61-77 L 19-55 .345 5-24 .208 18-24 .750 11 18 29 34.2 17 7 13 0 13 61 58.8
at Eastern Oregon 02/06/15 51-82 L 20-57 .351 6-23 .261 5-8 .625 9 22 31 34.0 14 13 14 0 3 51 58.4
NORTHWEST CHRISTIAN 02/13/15 74-66 W 25-60 .417 8-22 .364 16-22 .727 16 30 46 34.5 21 17 22 2 11 74 59.1
CORBAN UNIVERSITY 02/14/15 66-53 W 23-54 .426 9-21 .429 11-12 .917 9 21 30 34.4 16 14 10 3 8 66 59.4
at Evergreen 02/20/15 72-75 L 26-59 .441 8-19 .421 12-13 .923 10 21 31 34.2 22 12 17 3 8 72 59.8
at Northwest Universi 02/21/15 46-52 L 16-59 .271 4-23 .174 10-19 .526 14 30 44 34.6 14 7 14 1 4 46 59.3
at Southern Oregon 02/24/15 63-78 L 26-72 .361 8-27 .296 3-4 .750 6 31 37 34.7 24 9 13 4 13 63 59.5
------------------------------------------------------------------------------------------------------------------------------------
College of Idaho 1665 592-1651 .359 178-616 .289 303-432 .701 312 659 971 34.7 487 334 421 55 258 1665 59.5
Opponents 1966 708-1702 .416 209-648 .323 341-473 .721 408 816 1224 43.7 457 475 447 95 178 1966 70.2
Games played: 28
Points/game: 59.5
FG Pct: 35.9
3FG Pct: 28.9
FT Pct: 70.1
Rebounds/game: 34.7
Assists/game: 11.9
Turnovers/game: 15.0
Assist/turnover ratio: 0.8
Steals/game: 9.2
Blocks/game: 2.0
Opponent Game-by-Game
2014-15 C of I Women's Basketball
College of Idaho Opponent Game-by-Game (as of Feb 24, 2015)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Montana Tech 10/30/14 59-86 L 32-64 .500 11-23 .478 11-13 .846 12 36 48 48.0 13 24 13 1 7 86 86.0
at Rocky Mountain 10/31/14 51-80 L 25-58 .431 8-17 .471 22-29 .759 11 36 47 47.5 15 16 13 2 9 80 83.0
vs Montana Western 11/07/14 47-61 L 19-61 .311 6-24 .250 17-24 .708 14 36 50 48.3 15 14 11 1 7 61 75.7
at Westminster 11/08/14 33-64 L 23-56 .411 12-30 .400 6-8 .750 14 27 41 46.5 13 14 14 5 10 64 72.8
at Lewis-Clark State 11/21/14 70-92 L 34-66 .515 4-16 .250 20-25 .800 14 26 40 45.2 14 17 8 2 6 92 76.6
vs New Hope Christian 11/22/14 63-52 W 20-54 .370 5-23 .217 7-11 .636 11 18 29 42.5 13 12 17 2 6 52 72.5
WESTMINSTER 11/28/14 45-84 L 33-54 .611 12-22 .545 6-8 .750 12 26 38 41.9 9 24 14 1 5 84 74.1
WHITWORTH 11/29/14 54-57 L 18-62 .290 6-28 .214 15-19 .789 16 31 47 42.5 17 11 13 3 6 57 72.0
CARROLL 12/01/14 49-60 L 19-51 .373 8-32 .250 14-21 .667 12 29 41 42.3 19 12 14 0 9 60 70.7
NORTHWEST 12/05/14 62-67 L 26-67 .388 4-11 .364 11-21 .524 18 31 49 43.0 19 17 14 7 6 67 70.3
EVERGREEN 12/06/14 65-59 W 21-56 .375 2-14 .143 15-20 .750 17 25 42 42.9 17 12 21 0 2 59 69.3
at Oregon Tech 12/19/14 59-56 W 20-60 .333 4-21 .190 12-18 .667 15 22 37 42.4 18 13 21 1 6 56 68.2
at Southern Oregon 12/20/14 70-112 L 43-72 .597 11-19 .579 15-19 .789 15 40 55 43.4 22 31 13 9 4 112 71.5
WARNER PACIFIC 01/02/15 77-71 W 27-70 .386 13-41 .317 4-5 .800 19 26 45 43.5 20 18 16 3 2 71 71.5
CONCORDIA 01/03/15 58-50 W 18-63 .286 10-41 .244 4-7 .571 17 30 47 43.7 20 16 17 6 2 50 70.1
EASTERN OREGON 01/09/15 60-67 L 23-59 .390 5-23 .217 16-20 .800 19 26 45 43.8 14 12 25 0 7 67 69.9
at Corban University 01/16/15 75-80 L 29-67 .433 10-26 .385 12-15 .800 19 32 51 44.2 19 22 27 3 7 80 70.5
at Northwest Christia 01/17/15 65-57 W 23-52 .442 6-23 .261 5-7 .714 11 25 36 43.8 18 11 23 7 6 57 69.7
SOUTHERN OREGON 01/23/15 66-79 L 26-64 .406 6-19 .316 21-29 .724 15 33 48 44.0 21 17 19 7 7 79 70.2
OREGON TECH 01/24/15 58-78 L 27-54 .500 5-14 .357 19-24 .792 8 29 37 43.7 19 20 13 1 5 78 70.6
at Concordia 01/30/15 46-71 L 24-67 .358 8-26 .308 15-18 .833 18 32 50 44.0 15 19 9 6 8 71 70.6
at Warner Pacific 01/31/15 61-77 L 27-51 .529 10-19 .526 13-15 .867 8 30 38 43.7 22 26 20 3 4 77 70.9
at Eastern Oregon 02/06/15 51-82 L 32-69 .464 12-33 .364 6-10 .600 18 29 47 43.8 13 26 11 6 9 82 71.4
NORTHWEST CHRISTIAN 02/13/15 74-66 W 24-60 .400 6-27 .222 12-23 .522 13 23 36 43.5 20 13 17 4 8 66 71.2
CORBAN UNIVERSITY 02/14/15 66-53 W 21-59 .356 7-23 .304 4-6 .667 18 23 41 43.4 15 11 15 6 4 53 70.4
at Evergreen 02/20/15 72-75 L 26-63 .413 5-9 .556 18-22 .818 19 22 41 43.3 14 19 16 4 8 75 70.6
at Northwest Universi 02/21/15 46-52 L 19-59 .322 7-26 .269 7-12 .583 14 33 47 43.4 15 10 14 3 9 52 69.9
at Southern Oregon 02/24/15 63-78 L 29-64 .453 6-18 .333 14-24 .583 11 40 51 43.7 8 18 19 2 9 78 70.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1966 708-1702 .416 209-648 .323 341-473 .721 408 816 1224 43.7 457 475 447 95 178 1966 70.2
College of Idaho 1665 592-1651 .359 178-616 .289 303-432 .701 312 659 971 34.7 487 334 421 55 258 1665 59.5
Games played: 28
Points/game: 70.2
FG Pct: 41.6
3FG Pct: 32.3
FT Pct: 72.1
Rebounds/game: 43.7
Assists/game: 17.0
Turnovers/game: 16.0
Assist/turnover ratio: 1.1
Steals/game: 6.4
Blocks/game: 3.4
Team Game-by-Game Comparison
2014-15 C of I Women's Basketball
College of Idaho Team Game-by-Game Comparison (as of Feb 24, 2015)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Montana Tech.................. 28/44 31/42 59-86 (27) 22-63/32-64 .349/.500 8-27/11-23 .296/.478 7-10/11-13 .700/.846 28/48 (20) 9/24 13/13 1/1 8/7 12/13
Rocky Mountain................ 32/47 19/33 51-80 (29) 20-72/25-58 .278/.431 5-32/ 8-17 .156/.471 6-11/22-29 .545/.759 43/47 (4) 9/16 17/13 1/2 8/9 22/15
Montana Western............... 23/32 24/29 47-61 (14) 18-57/19-61 .316/.311 5-23/ 6-24 .217/.250 6-14/17-24 .429/.708 40/50 (10) 12/14 12/11 2/1 6/7 20/15
Westminster................... 11/31 22/33 33-64 (31) 12-49/23-56 .245/.411 4-24/12-30 .167/.400 5-7 / 6-8 .714/.750 33/41 (8) 8/14 19/14 1/5 6/10 11/13
Lewis-Clark State............. 27/46 43/46 70-92 (22) 29-65/34-66 .446/.515 7-21/ 4-16 .333/.250 5-10/20-25 .500/.800 34/40 (6) 21/17 16/8 3/2 6/6 18/14
New Hope Christian............ 35/29 28/23 63-52 +11 24-51/20-54 .471/.370 6-18/ 5-23 .333/.217 9-10/ 7-11 .900/.636 35/29 +6 16/12 20/17 1/2 12/6 17/13
WESTMINSTER................... 27/39 18/45 45-84 (39) 18-51/33-54 .353/.611 7-18/12-22 .389/.545 2-4 / 6-8 .500/.750 18/38 (20) 13/24 17/14 1/1 4/5 15/9
WHITWORTH..................... 28/31 26/26 54-57 (3) 20-59/18-62 .339/.290 5-13/ 6-28 .385/.214 9-17/15-19 .529/.789 44/47 (3) 12/11 17/13 5/3 9/6 20/17
CARROLL....................... 23/31 26/29 49-60 (11) 18-54/19-51 .333/.373 3-13/ 8-32 .231/.250 10-14/14-21 .714/.667 34/41 (7) 12/12 14/14 0/0 9/9 15/19
NORTHWEST..................... 33/25 29/42 62-67 (5) 22-63/26-67 .349/.388 8-26/ 4-11 .308/.364 10-13/11-21 .769/.524 39/49 (10) 17/17 14/14 4/7 12/6 20/19
EVERGREEN..................... 32/34 33/25 65-59 +6 23-59/21-56 .390/.375 7-24/ 2-14 .292/.143 12-17/15-20 .706/.750 35/42 (7) 13/12 17/21 2/0 12/2 22/17
Oregon Tech................... 31/33 28/23 59-56 +3 17-46/20-60 .370/.333 8-18/ 4-21 .444/.190 17-25/12-18 .680/.667 34/37 (3) 5/13 15/21 0/1 7/6 23/18
Southern Oregon............... 49/59 21/53 70-112 (42) 24-68/43-72 .353/.597 8-22/11-19 .364/.579 14-24/15-19 .583/.789 28/55 (27) 13/31 11/13 3/9 7/4 21/22
WARNER PACIFIC................ 37/33 40/38 77-71 +6 28-61/27-70 .459/.386 7-23/13-41 .304/.317 14-18/ 4-5 .778/.800 35/45 (10) 17/18 9/16 2/3 11/2 11/20
CONCORDIA..................... 26/21 32/29 58-50 +8 16-61/18-63 .262/.286 6-19/10-41 .316/.244 20-29/ 4-7 .690/.571 47/47 - 6/16 9/17 0/6 7/2 12/20
EASTERN OREGON................ 29/39 31/28 60-67 (7) 21-55/23-59 .382/.390 5-27/ 5-23 .185/.217 13-13/16-20 1000/.800 27/45 (18) 16/12 20/25 5/0 14/7 14/14
Corban University............. 25/42 50/38 75-80 (5) 25-64/29-67 .391/.433 7-26/10-26 .269/.385 18-20/12-15 .900/.800 29/51 (22) 10/22 17/27 0/3 18/7 18/19
Northwest Christian........... 31/22 34/35 65-57 +8 22-63/23-52 .349/.442 7-19/ 6-23 .368/.261 14-21/ 5-7 .667/.714 37/36 +1 12/11 11/23 3/7 17/6 12/18
SOUTHERN OREGON............... 36/38 30/41 66-79 (13) 20-66/26-64 .303/.406 6-22/ 6-19 .273/.316 20-27/21-29 .741/.724 42/48 (6) 14/17 19/19 2/7 16/7 21/21
OREGON TECH................... 36/43 22/35 58-78 (20) 20-51/27-54 .392/.500 7-22/ 5-14 .318/.357 11-17/19-24 .647/.792 25/37 (12) 13/20 16/13 5/1 6/5 20/19
Concordia..................... 24/32 22/39 46-71 (25) 18-57/24-67 .316/.358 4-20/ 8-26 .200/.308 6-9 /15-18 .667/.833 36/50 (14) 7/19 15/9 1/6 3/8 15/15
Warner Pacific................ 29/41 32/36 61-77 (16) 19-55/27-51 .345/.529 5-24/10-19 .208/.526 18-24/13-15 .750/.867 29/38 (9) 7/26 13/20 0/3 13/4 17/22
Eastern Oregon................ 25/39 26/43 51-82 (31) 20-57/32-69 .351/.464 6-23/12-33 .261/.364 5-8 / 6-10 .625/.600 31/47 (16) 13/26 14/11 0/6 3/9 14/13
NORTHWEST CHRISTIAN........... 40/28 34/38 74-66 +8 25-60/24-60 .417/.400 8-22/ 6-27 .364/.222 16-22/12-23 .727/.522 46/36 +10 17/13 22/17 2/4 11/8 21/20
CORBAN UNIVERSITY............. 39/28 27/25 66-53 +13 23-54/21-59 .426/.356 9-21/ 7-23 .429/.304 11-12/ 4-6 .917/.667 30/41 (11) 14/11 10/15 3/6 8/4 16/15
Evergreen..................... 34/34 38/41 72-75 (3) 26-59/26-63 .441/.413 8-19/ 5-9 .421/.556 12-13/18-22 .923/.818 31/41 (10) 12/19 17/16 3/4 8/8 22/14
Northwest University.......... 27/28 19/24 46-52 (6) 16-59/19-59 .271/.322 4-23/ 7-26 .174/.269 10-19/ 7-12 .526/.583 44/47 (3) 7/10 14/14 1/3 4/9 14/15
Southern Oregon............... 19/43 44/35 63-78 (15) 26-72/29-64 .361/.453 8-27/ 6-18 .296/.333 3-4 /14-24 .750/.583 37/51 (14) 9/18 13/19 4/2 13/9 24/8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2014-15 C of I Women's Basketball
College of Idaho Points-Rebounds-Assists (as of Feb 24, 2015)
All games
03 04 10 11 12 14 20 21 22 23 24 25 30 32
Opponent Date Score WL HENSEY,EL LOWBER,AL BURNHAM,H SKAGGS,MA ROSS,KELL RAINBOTH, BUHR,MORG BLALOCK,A DENNIS,EM DACIC,NAT JONES,ALI WISKUS,JE JAFEK,KIL FARWELL,K
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at MT 10/30/14 59-86 L 5- 2- 1 11- 3- 0 5- 3- 1 0- 0- 0 7- 3- 5 0- 0- 1 5- 3- 0 4- 2- 1 DNP 0- 0- 0 10- 5- 0 DNP 4- 1- 0 DNP
at RMC 10/31/14 51-80 L 13- 7- 2 15- 6- 2 2- 4- 1 DNP 0- 1- 3 0- 1- 1 6- 4- 0 0- 3- 0 DNP 1- 2- 0 10- 2- 0 0- 1- 0 0- 3- 0 0- 0- 0
vs UMW 11/07/14 47-61 L 4- 4- 1 11- 4- 3 12- 5- 3 DNP 0- 5- 1 1- 2- 0 5- 0- 0 2- 3- 0 DNP 0- 0- 0 10- 3- 1 DNP 0- 2- 1 DNP
at WC 11/08/14 33-64 L 2- 3- 2 0- 3- 1 5- 1- 1 DNP 13- 3- 1 0- 1- 0 0- 4- 0 6- 5- 1 DNP DNP 0- 0- 0 DNP 2- 2- 0 DNP
at LCSC 11/21/14 70-92 L 10- 4- 6 DNP 11- 1- 2 4- 1- 0 3- 4- 7 3- 1- 1 0- 0- 0 0- 4- 2 0- 0- 0 0- 0- 0 11- 3- 1 0- 0- 1 15- 1- 0 0- 0- 0
vs NHCC 11/22/14 63-52 W 7- 9- 6 DNP 10- 2- 3 DNP 6- 0- 2 0- 0- 0 3- 2- 1 4- 5- 0 DNP 0- 0- 0 12- 7- 2 DNP 0- 1- 0 DNP
WC 11/28/14 45-84 L 10- 1- 4 6- 3- 2 6- 1- 2 2- 0- 0 0- 0- 2 0- 3- 1 3- 1- 0 4- 0- 1 0- 0- 0 0- 0- 0 3- 2- 1 0- 0- 0 2- 1- 0 0- 1- 0
WHTW 11/29/14 54-57 L 16- 7- 4 18- 3- 1 0- 1- 2 DNP 0- 3- 3 0- 4- 0 0- 1- 0 2- 3- 1 DNP DNP 12-14- 0 DNP 0- 0- 0 DNP
CC 12/01/14 49-60 L 11- 4- 4 15- 3- 3 6- 3- 3 DNP 0- 0- 0 2- 1- 0 0- 0- 0 2- 3- 0 DNP DNP 2- 6- 0 DNP 0- 1- 0 DNP
NU 12/05/14 62-67 L 17-10- 6 11- 8- 3 16- 2- 2 DNP 5- 2- 4 1- 2- 0 0- 1- 0 0- 0- 0 DNP DNP 2- 5- 2 DNP 5- 2- 0 DNP
ESC 12/06/14 65-59 W 16- 5- 1 10- 8- 1 17- 4- 3 DNP 5- 0- 3 0- 1- 1 DNP 0- 5- 0 DNP DNP 12- 6- 1 DNP 0- 2- 0 DNP
at OIT 12/19/14 59-56 W 27- 8- 1 13- 1- 2 0- 0- 0 DNP 12- 1- 0 0- 2- 0 0- 0- 0 2- 2- 0 DNP 0- 1- 0 0- 3- 0 DNP DNP DNP
at SOU 12/20/14 70-112 L 23- 1- 2 12- 2- 4 7- 2- 1 DNP 9- 3- 6 2- 1- 0 0- 2- 0 0- 0- 0 DNP 0- 0- 0 6- 5- 0 DNP DNP DNP
WPC 01/02/15 77-71 W 6- 5- 6 16- 5- 5 24- 5- 3 DNP 3- 4- 2 0- 0- 0 0- 0- 0 DNP DNP 6- 7- 0 11- 4- 0 DNP DNP DNP
CU 01/03/15 58-50 W 6-12- 1 9- 7- 2 20- 2- 1 DNP 6- 6- 1 4- 0- 0 DNP DNP DNP 0- 5- 0 9- 7- 1 DNP DNP DNP
EOU 01/09/15 60-67 L 21- 9- 5 10- 3- 5 2- 1- 1 DNP 3- 2- 2 DNP 0- 0- 0 DNP DNP 0- 0- 0 2- 2- 0 DNP DNP DNP
at CRB 01/16/15 75-80 L 13- 4- 2 14- 5- 2 24- 1- 0 DNP 8- 0- 3 DNP DNP DNP DNP 0- 0- 0 2- 2- 0 DNP DNP DNP
at NCU 01/17/15 65-57 W 19- 7- 3 22- 3- 2 2- 1- 1 DNP 3- 2- 2 DNP DNP DNP DNP 0- 1- 0 2- 0- 0 DNP DNP DNP
SOU 01/23/15 66-79 L 15- 5- 3 2- 6- 2 20- 1- 2 DNP 15- 6- 4 0- 0- 1 DNP DNP DNP DNP 4- 2- 1 DNP DNP DNP
OIT 01/24/15 58-78 L 4- 2- 4 5- 2- 1 4- 0- 2 0- 0- 0 14- 5- 1 11- 2- 0 0- 0- 0 0- 1- 0 DNP 0- 3- 1 0- 0- 0 0- 0- 0 2- 3- 0 0- 0- 0
at CU 01/30/15 46-71 L 6- 1- 3 5- 2- 1 14- 1- 0 0- 0- 0 7- 2- 2 0- 3- 0 2- 0- 0 4- 2- 1 DNP DNP 1- 2- 0 DNP DNP DNP
at WPC 01/31/15 61-77 L 17- 5- 2 17- 3- 2 14- 2- 2 0- 1- 0 2- 1- 0 1- 2- 1 DNP 1- 1- 0 DNP DNP 4- 3- 0 DNP DNP DNP
at EOU 02/06/15 51-82 L 10- 6- 5 8- 2- 0 0- 2- 2 0- 2- 0 9- 2- 1 0- 1- 0 0- 2- 1 4- 0- 0 DNP 3- 0- 1 DNP 0- 1- 0 0- 1- 0 DNP
NCU 02/13/15 74-66 W 15-12- 6 9- 3- 2 9- 3- 4 DNP 9- 3- 1 0- 0- 0 DNP DNP DNP DNP 0- 3- 1 DNP 0- 3- 2 DNP
CRB 02/14/15 66-53 W 21- 4- 4 5- 3- 4 17- 1- 1 0- 0- 0 7- 0- 0 0- 1- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 2- 0 3- 1- 1 2- 5- 0 0- 0- 0
at ESC 02/20/15 72-75 L 23- 6- 5 8- 3- 4 16- 0- 1 DNP 5- 1- 1 0- 0- 0 DNP DNP DNP DNP 1- 2- 0 DNP 13-10- 1 DNP
at NU 02/21/15 46-52 L 15- 9- 4 4- 6- 0 2- 0- 1 DNP 0- 3- 0 2- 1- 1 DNP DNP DNP DNP 1- 4- 0 DNP 0- 5- 0 DNP
at SOU 02/24/15 63-78 L 21- 6- 4 5- 2- 0 3- 0- 0 DNP 18- 4- 4 0- 0- 0 0- 0- 0 4- 3- 0 DNP DNP 0- 4- 1 DNP 0- 3- 0 DNP
33 42 44
Opponent Date Score WL YIZAR,JAM WIRTH,BRI AGUILAR,J
-------- ---- ----- -- --------- --------- ---------
at MT 10/30/14 59-86 L DNP 8- 2- 0 DNP
at RMC 10/31/14 51-80 L DNP 4- 7- 0 DNP
vs UMW 11/07/14 47-61 L DNP 2- 8- 2 DNP
at WC 11/08/14 33-64 L DNP 5- 4- 1 0- 3- 1
at LCSC 11/21/14 70-92 L 1- 1- 0 12- 9- 1 0- 0- 0
vs NHCC 11/22/14 63-52 W 16- 4- 2 5- 5- 0 DNP
WC 11/28/14 45-84 L 6- 2- 0 3- 1- 0 DNP
WHTW 11/29/14 54-57 L 6- 7- 1 0- 1- 0 DNP
CC 12/01/14 49-60 L 7- 9- 2 0- 1- 0 4- 3- 0
NU 12/05/14 62-67 L 5- 7- 0 DNP 0- 0- 0
ESC 12/06/14 65-59 W 3- 1- 3 2- 0- 0 0- 1- 0
at OIT 12/19/14 59-56 W 2- 5- 0 DNP 3- 5- 2
at SOU 12/20/14 70-112 L 9- 2- 0 DNP 2- 3- 0
WPC 01/02/15 77-71 W 9- 4- 1 2- 1- 0 DNP
CU 01/03/15 58-50 W 4- 5- 0 0- 0- 0 DNP
EOU 01/09/15 60-67 L 14- 5- 2 8- 5- 1 DNP
at CRB 01/16/15 75-80 L 7-11- 2 7- 4- 1 DNP
at NCU 01/17/15 65-57 W 5- 7- 4 12- 8- 0 DNP
SOU 01/23/15 66-79 L 0- 9- 1 10- 8- 0 DNP
OIT 01/24/15 58-78 L 6- 4- 3 8- 2- 0 4- 1- 1
at CU 01/30/15 46-71 L 2- 7- 0 5- 7- 0 DNP
at WPC 01/31/15 61-77 L 5- 1- 0 0- 0- 0 DNP
at EOU 02/06/15 51-82 L 1- 4- 1 16- 4- 2 DNP
NCU 02/13/15 74-66 W 10- 9- 0 22- 7- 1 DNP
CRB 02/14/15 66-53 W 2- 4- 2 4- 6- 1 4- 1- 1
at ESC 02/20/15 72-75 L 6- 0- 0 0- 3- 0 0- 1- 0
at NU 02/21/15 46-52 L 7- 5- 1 15- 4- 0 DNP
at SOU 02/24/15 63-78 L 0- 0- 0 10- 9- 0 2- 1- 0
Individual Game-by-Game
2014-15 C of I Women's Basketball
College of Idaho Individual Game-by-Game (as of Feb 24, 2015)
All games
- #03 HENSEY, Elisha
- #04 LOWBER, Aleah
- #10 BURNHAM, Haylee
- #11 SKAGGS, Maddie
- #12 ROSS, Kellie
- #14 RAINBOTH, Emily
- #20 BUHR, Morgan
- #21 BLALOCK, Ashleigh
- #22 DENNIS, Emily
- #23 DACIC, Natasha
- #24 JONES, Alicia
- #25 WISKUS, Jenna
- #30 JAFEK, Kilee
- #32 FARWELL, Kylie
- #33 YIZAR, Jamiece
- #42 WIRTH, Brittany
- #44 AGUILAR, Jessica
- #TM TEAM