2014-15 C of I Women's Basketball
College of Idaho Individual Game-by-Game (as of Feb 24, 2015)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Montana Tech 10/30/14 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
at Rocky Mountain 10/31/14 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
vs Montana Western 11/07/14 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.3 0 0 0 0 0 0 0 0.0
at Westminster 11/08/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 1 0 0 0 0.0
at Lewis-Clark State 11/21/14 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.8 0 0 0 0 0 0 0 0.0
vs New Hope Christian 11/22/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 1 0 0 0 0.0
WESTMINSTER 11/28/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
WHITWORTH 11/29/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
CARROLL 12/01/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
NORTHWEST 12/05/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
EVERGREEN 12/06/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 0 0 0 0 0.0
at Oregon Tech 12/19/14 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 2.4 0 0 0 2 0 0 0 0.0
at Southern Oregon 12/20/14 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 2.8 0 0 0 0 0 0 0 0.0
WARNER PACIFIC 01/02/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 0.0
CONCORDIA 01/03/15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.6 0 0 0 0 0 0 0 0.0
at Corban University 01/16/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
at Northwest Christian 01/17/15 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 2.9 0 0 0 0 0 0 0 0.0
SOUTHERN OREGON 01/23/15 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.0 0 0 0 0 0 0 0 0.0
OREGON TECH 01/24/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
at Concordia 01/30/15 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 3.2 0 0 0 1 0 0 0 0.0
at Warner Pacific 01/31/15 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 3.5 0 0 0 0 0 0 0 0.0
at Eastern Oregon 02/06/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
NORTHWEST CHRISTIAN 02/13/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 2 0 0 0 0.0
CORBAN UNIVERSITY 02/14/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 3 0 0 0 0.0
at Evergreen 02/20/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 0 0 0 0 0.0
at Northwest Universit 02/21/15 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.6 0 0 0 0 0 0 0 0.0
at Southern Oregon 02/24/15 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 50 99 3.7 0 0 0 11 0 0 0 0.0
Games played: 27
Rebounds/game: 3.7
Turnovers/game: 0.4