College of Idaho
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2012-13 C of I Women's Basketball
College of Idaho Team Game-by-Game (as of Mar 09, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA TECH 11/03/12 68-64 W 22-65 .338 7-18 .389 17-23 .739 20 20 40 40.0 13 15 16 4 11 68 68.0
vs Lewis-Clark State 11/08/12 75-43 W 27-63 .429 8-18 .444 13-17 .765 14 19 33 36.5 15 13 14 5 20 75 71.5
vs Montana Western 11/09/12 68-49 W 28-57 .491 6-17 .353 6-10 .600 11 29 40 37.7 19 18 17 3 5 68 70.3
at Westminster 11/10/12 56-60 Lot 18-45 .400 4-13 .308 16-21 .762 6 23 29 35.5 22 7 20 2 7 56 66.8
vs New Hope Christian 11/16/12 68-55 W 27-68 .397 5-18 .278 9-16 .563 18 29 47 37.8 16 16 20 3 8 68 67.0
vs Trevecca Nazarene 11/17/12 61-69 L 19-66 .288 5-20 .250 18-27 .667 25 23 48 39.5 13 9 19 12 13 61 66.0
WESTMINSTER 11/24/12 39-65 L 12-49 .245 2-13 .154 13-16 .813 16 19 35 38.9 14 7 18 6 4 39 62.1
WARNER PACIFIC 11/30/12 71-54 W 29-75 .387 6-20 .300 7-10 .700 24 18 42 39.2 18 16 17 5 21 71 63.2
CONCORDIA 12/01/12 86-57 W 35-70 .500 12-24 .500 4-6 .667 11 24 35 38.8 22 21 15 4 12 86 65.8
CARROLL 12/08/12 52-69 L 17-55 .309 4-10 .400 14-21 .667 16 22 38 38.7 13 10 11 2 8 52 64.4
at Oregon Tech 12/14/12 58-61 L 21-65 .323 4-26 .154 12-18 .667 21 22 43 39.1 23 11 26 1 13 58 63.8
at Southern Oregon 12/15/12 95-82 W 35-76 .461 5-12 .417 20-29 .690 15 30 45 39.6 16 15 18 2 16 95 66.4
NORTHWEST 12/21/12 77-59 W 32-71 .451 3-14 .214 10-14 .714 16 30 46 40.1 8 19 16 5 8 77 67.2
EVERGREEN 12/22/12 76-58 W 26-62 .419 5-13 .385 19-22 .864 16 17 33 39.6 17 19 17 3 13 76 67.9
at Corban 01/04/13 73-71 Wot 26-74 .351 2-12 .167 19-26 .731 21 22 43 39.8 18 16 13 2 16 73 68.2
at Northwest Christia 01/05/13 72-65 W 23-56 .411 2-16 .125 24-34 .706 12 25 37 39.6 15 10 10 4 11 72 68.4
EASTERN OREGON 01/11/13 53-57 L 20-63 .317 2-16 .125 11-14 .786 20 24 44 39.9 15 13 12 1 8 53 67.5
SOUTHERN OREGON 01/18/13 85-73 W 33-69 .478 3-9 .333 16-22 .727 13 32 45 40.2 15 17 21 4 13 85 68.5
OREGON TECH 01/19/13 60-44 W 22-63 .349 2-10 .200 14-24 .583 13 38 51 40.7 12 12 13 5 10 60 68.1
at Evergreen 01/25/13 63-52 W 22-51 .431 5-16 .313 14-21 .667 10 23 33 40.3 12 11 16 0 8 63 67.8
at Northwest 01/26/13 61-51 W 22-60 .367 3-11 .273 14-22 .636 20 30 50 40.8 12 10 22 2 9 61 67.5
NORTHWEST CHRISTIAN 02/01/13 65-56 W 25-68 .368 4-14 .286 11-18 .611 19 25 44 41.0 13 15 13 6 12 65 67.4
CORBAN 02/02/13 76-66 W 30-66 .455 1-9 .111 15-25 .600 13 23 36 40.7 10 13 12 4 12 76 67.7
at Eastern Oregon Uni 02/08/13 50-60 L 17-43 .395 1-10 .100 15-20 .750 8 13 21 39.9 12 6 17 3 11 50 67.0
at Concordia 02/15/13 69-56 W 27-64 .422 5-18 .278 10-16 .625 11 30 41 40.0 20 12 17 4 15 69 67.1
at Warner Pacific 02/16/13 56-47 W 18-49 .367 1-9 .111 19-34 .559 16 24 40 40.0 15 9 16 0 9 56 66.7
NORTHWEST CHRISTIAN 02/19/13 65-56 W 23-62 .371 4-18 .222 15-24 .625 20 29 49 40.3 9 11 12 7 9 65 66.6
OREGON TECH 02/22/13 71-62 W 21-56 .375 5-19 .263 24-31 .774 13 31 44 40.4 17 14 14 6 9 71 66.8
at Eastern Oregon Uni 02/25/13 68-69 L 26-66 .394 5-16 .313 11-16 .688 16 28 44 40.6 18 16 17 1 4 68 66.8
OKLAHOMA WESLEYAN 03/06/12 66-65 W 20-58 .345 11-26 .423 15-24 .625 15 23 38 40.5 16 14 15 4 8 66 66.8
vs Morningside 03/08/13 47-69 L 17-63 .270 0-19 .000 13-22 .591 19 30 49 40.7 24 5 21 4 11 47 66.1
------------------------------------------------------------------------------------------------------------------------------------
College of Idaho 2050 740-1918 .386 132-484 .273 438-643 .681 488 775 1263 40.7 482 400 505 114 334 2050 66.1
Opponents 1864 693-1745 .397 152-486 .313 326-475 .686 357 799 1156 37.3 536 404 627 110 228 1864 60.1
Games played: 31
Points/game: 66.1
FG Pct: 38.6
3FG Pct: 27.3
FT Pct: 68.1
Rebounds/game: 40.7
Assists/game: 12.9
Turnovers/game: 16.3
Assist/turnover ratio: 0.8
Steals/game: 10.8
Blocks/game: 3.7
Opponent Game-by-Game
2012-13 C of I Women's Basketball
College of Idaho Opponent Game-by-Game (as of Mar 09, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA TECH 11/03/12 68-64 W 24-52 .462 3-11 .273 13-18 .722 12 26 38 38.0 18 8 23 7 6 64 64.0
vs Lewis-Clark State 11/08/12 75-43 W 16-49 .327 3-7 .429 8-14 .571 17 24 41 39.5 13 10 30 9 6 43 53.5
vs Montana Western 11/09/12 68-49 W 19-55 .345 1-16 .063 10-16 .625 11 20 31 36.7 13 11 16 0 9 49 52.0
at Westminster 11/10/12 56-60 Lot 21-57 .368 5-16 .313 13-20 .650 18 24 42 38.0 20 15 19 1 8 60 54.0
vs New Hope Christian 11/16/12 68-55 W 22-54 .407 3-12 .250 8-13 .615 5 25 30 36.4 15 14 20 2 8 55 54.2
vs Trevecca Nazarene 11/17/12 61-69 L 26-65 .400 7-17 .412 10-10 1.000 15 28 43 37.5 22 17 20 4 13 69 56.7
WESTMINSTER 11/24/12 39-65 L 22-46 .478 9-16 .563 12-15 .800 8 21 29 36.3 13 17 13 2 8 65 57.9
WARNER PACIFIC 11/30/12 71-54 W 19-46 .413 2-5 .400 14-17 .824 11 24 35 36.1 8 9 30 1 3 54 57.4
CONCORDIA 12/01/12 86-57 W 18-58 .310 3-13 .231 18-27 .667 21 25 46 37.2 11 5 26 3 4 57 57.3
CARROLL 12/08/12 52-69 L 24-50 .480 13-25 .520 8-13 .615 8 25 33 36.8 16 18 13 4 3 69 58.5
at Oregon Tech 12/14/12 58-61 L 23-51 .451 5-12 .417 10-21 .476 11 25 36 36.7 16 16 28 5 10 61 58.7
at Southern Oregon 12/15/12 95-82 W 35-75 .467 1-12 .083 11-17 .647 13 31 44 37.3 18 20 24 4 13 82 60.7
NORTHWEST 12/21/12 77-59 W 24-64 .375 9-27 .333 2-4 .500 10 27 37 37.3 12 16 19 7 6 59 60.5
EVERGREEN 12/22/12 76-58 W 22-51 .431 0-12 .000 14-22 .636 16 21 37 37.3 17 15 25 1 7 58 60.4
at Corban 01/04/13 73-71 Wot 28-55 .509 3-11 .273 12-23 .522 10 30 40 37.5 20 20 23 6 7 71 61.1
at Northwest Christia 01/05/13 72-65 W 24-55 .436 4-19 .211 13-14 .929 7 26 33 37.2 23 17 16 1 8 65 61.3
EASTERN OREGON 01/11/13 53-57 L 20-45 .444 7-19 .368 10-16 .625 6 23 29 36.7 14 11 16 3 2 57 61.1
SOUTHERN OREGON 01/18/13 85-73 W 29-80 .363 3-14 .214 12-18 .667 22 28 50 37.4 17 7 22 3 13 73 61.7
OREGON TECH 01/19/13 60-44 W 19-74 .257 4-26 .154 2-3 .667 17 33 50 38.1 19 10 18 3 6 44 60.8
at Evergreen 01/25/13 63-52 W 23-54 .426 4-13 .308 2-6 .333 9 25 34 37.9 22 17 20 3 9 52 60.3
at Northwest 01/26/13 61-51 W 18-51 .353 8-23 .348 7-9 .778 5 23 28 37.4 20 10 22 6 13 51 59.9
NORTHWEST CHRISTIAN 02/01/13 65-56 W 23-58 .397 5-16 .313 5-7 .714 11 28 39 37.5 17 12 21 2 5 56 59.7
CORBAN 02/02/13 76-66 W 25-59 .424 6-15 .400 10-13 .769 12 28 40 37.6 18 13 25 4 5 66 60.0
at Eastern Oregon Uni 02/08/13 50-60 L 23-46 .500 7-21 .333 7-8 .875 8 19 27 37.2 15 17 19 7 5 60 60.0
at Concordia 02/15/13 69-56 W 20-62 .323 4-10 .400 12-18 .667 16 29 45 37.5 12 7 24 2 10 56 59.8
at Warner Pacific 02/16/13 56-47 W 19-52 .365 4-15 .267 5-7 .714 10 23 33 37.3 26 16 19 1 7 47 59.3
NORTHWEST CHRISTIAN 02/19/13 65-56 W 20-62 .323 6-23 .261 10-10 1.000 12 25 37 37.3 19 12 14 2 3 56 59.2
OREGON TECH 02/22/13 71-62 W 23-58 .397 7-15 .467 9-19 .474 10 27 37 37.3 24 12 19 6 6 62 59.3
at Eastern Oregon Uni 02/25/13 68-69 L 22-53 .415 7-16 .438 18-22 .818 5 27 32 37.1 15 17 10 5 6 69 59.7
OKLAHOMA WESLEYAN 03/06/12 66-65 W 19-54 .352 5-15 .333 22-29 .759 14 28 42 37.3 23 9 17 3 12 65 59.8
vs Morningside 03/08/13 47-69 L 23-54 .426 4-14 .286 19-26 .731 7 31 38 37.3 20 6 16 3 7 69 60.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1864 693-1745 .397 152-486 .313 326-475 .686 357 799 1156 37.3 536 404 627 110 228 1864 60.1
College of Idaho 2050 740-1918 .386 132-484 .273 438-643 .681 488 775 1263 40.7 482 400 505 114 334 2050 66.1
Games played: 31
Points/game: 60.1
FG Pct: 39.7
3FG Pct: 31.3
FT Pct: 68.6
Rebounds/game: 37.3
Assists/game: 13.0
Turnovers/game: 20.2
Assist/turnover ratio: 0.6
Steals/game: 7.4
Blocks/game: 3.5
Team Game-by-Game Comparison
2012-13 C of I Women's Basketball
College of Idaho Team Game-by-Game Comparison (as of Mar 09, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MONTANA TECH.................. 39/36 29/28 68-64 +4 22-65/24-52 .338/.462 7-18/ 3-11 .389/.273 17-23/13-18 .739/.722 40/38 +2 15/8 16/23 4/7 11/6 13/18
Lewis-Clark State............. 43/24 32/19 75-43 +32 27-63/16-49 .429/.327 8-18/ 3-7 .444/.429 13-17/ 8-14 .765/.571 33/41 (8) 13/10 14/30 5/9 20/6 15/13
Montana Western............... 34/33 34/16 68-49 +19 28-57/19-55 .491/.345 6-17/ 1-16 .353/.063 6-10/10-16 .600/.625 40/31 +9 18/11 17/16 3/0 5/9 19/13
Westminster................... 25/20 29/34 56-60 (4) 18-45/21-57 .400/.368 4-13/ 5-16 .308/.313 16-21/13-20 .762/.650 29/42 (13) 7/15 20/19 2/1 7/8 22/20
New Hope Christian............ 34/23 34/32 68-55 +13 27-68/22-54 .397/.407 5-18/ 3-12 .278/.250 9-16/ 8-13 .563/.615 47/30 +17 16/14 20/20 3/2 8/8 16/15
Trevecca Nazarene............. 23/41 38/28 61-69 (8) 19-66/26-65 .288/.400 5-20/ 7-17 .250/.412 18-27/10-10 .667/1000 48/43 +5 9/17 19/20 12/4 13/13 13/22
WESTMINSTER................... 21/41 18/24 39-65 (26) 12-49/22-46 .245/.478 2-13/ 9-16 .154/.563 13-16/12-15 .813/.800 35/29 +6 7/17 18/13 6/2 4/8 14/13
WARNER PACIFIC................ 44/21 27/33 71-54 +17 29-75/19-46 .387/.413 6-20/ 2-5 .300/.400 7-10/14-17 .700/.824 42/35 +7 16/9 17/30 5/1 21/3 18/8
CONCORDIA..................... 40/23 46/34 86-57 +29 35-70/18-58 .500/.310 12-24/ 3-13 .500/.231 4-6 /18-27 .667/.667 35/46 (11) 21/5 15/26 4/3 12/4 22/11
CARROLL....................... 20/40 32/29 52-69 (17) 17-55/24-50 .309/.480 4-10/13-25 .400/.520 14-21/ 8-13 .667/.615 38/33 +5 10/18 11/13 2/4 8/3 13/16
Oregon Tech................... 29/25 29/36 58-61 (3) 21-65/23-51 .323/.451 4-26/ 5-12 .154/.417 12-18/10-21 .667/.476 43/36 +7 11/16 26/28 1/5 13/10 23/16
Southern Oregon............... 45/36 50/46 95-82 +13 35-76/35-75 .461/.467 5-12/ 1-12 .417/.083 20-29/11-17 .690/.647 45/44 +1 15/20 18/24 2/4 16/13 16/18
NORTHWEST..................... 42/32 35/27 77-59 +18 32-71/24-64 .451/.375 3-14/ 9-27 .214/.333 10-14/ 2-4 .714/.500 46/37 +9 19/16 16/19 5/7 8/6 8/12
EVERGREEN..................... 40/27 36/31 76-58 +18 26-62/22-51 .419/.431 5-13/ 0-12 .385/.000 19-22/14-22 .864/.636 33/37 (4) 19/15 17/25 3/1 13/7 17/17
Corban........................ 39/35 26/30 73-71 +2 26-74/28-55 .351/.509 2-12/ 3-11 .167/.273 19-26/12-23 .731/.522 43/40 +3 16/20 13/23 2/6 16/7 18/20
Northwest Christian........... 41/33 31/32 72-65 +7 23-56/24-55 .411/.436 2-16/ 4-19 .125/.211 24-34/13-14 .706/.929 37/33 +4 10/17 10/16 4/1 11/8 15/23
EASTERN OREGON................ 24/25 29/32 53-57 (4) 20-63/20-45 .317/.444 2-16/ 7-19 .125/.368 11-14/10-16 .786/.625 44/29 +15 13/11 12/16 1/3 8/2 15/14
SOUTHERN OREGON............... 46/40 39/33 85-73 +12 33-69/29-80 .478/.363 3-9 / 3-14 .333/.214 16-22/12-18 .727/.667 45/50 (5) 17/7 21/22 4/3 13/13 15/17
OREGON TECH................... 30/13 30/31 60-44 +16 22-63/19-74 .349/.257 2-10/ 4-26 .200/.154 14-24/ 2-3 .583/.667 51/50 +1 12/10 13/18 5/3 10/6 12/19
Evergreen..................... 26/21 37/31 63-52 +11 22-51/23-54 .431/.426 5-16/ 4-13 .313/.308 14-21/ 2-6 .667/.333 33/34 (1) 11/17 16/20 0/3 8/9 12/22
Northwest..................... 33/21 28/30 61-51 +10 22-60/18-51 .367/.353 3-11/ 8-23 .273/.348 14-22/ 7-9 .636/.778 50/28 +22 10/10 22/22 2/6 9/13 12/20
NORTHWEST CHRISTIAN........... 34/29 31/27 65-56 +9 25-68/23-58 .368/.397 4-14/ 5-16 .286/.313 11-18/ 5-7 .611/.714 44/39 +5 15/12 13/21 6/2 12/5 13/17
CORBAN........................ 34/34 42/32 76-66 +10 30-66/25-59 .455/.424 1-9 / 6-15 .111/.400 15-25/10-13 .600/.769 36/40 (4) 13/13 12/25 4/4 12/5 10/18
Eastern Oregon Univ........... 17/32 33/28 50-60 (10) 17-43/23-46 .395/.500 1-10/ 7-21 .100/.333 15-20/ 7-8 .750/.875 21/27 (6) 6/17 17/19 3/7 11/5 12/15
Concordia..................... 35/27 34/29 69-56 +13 27-64/20-62 .422/.323 5-18/ 4-10 .278/.400 10-16/12-18 .625/.667 41/45 (4) 12/7 17/24 4/2 15/10 20/12
Warner Pacific................ 26/29 30/18 56-47 +9 18-49/19-52 .367/.365 1-9 / 4-15 .111/.267 19-34/ 5-7 .559/.714 40/33 +7 9/16 16/19 0/1 9/7 15/26
NORTHWEST CHRISTIAN........... 32/33 33/23 65-56 +9 23-62/20-62 .371/.323 4-18/ 6-23 .222/.261 15-24/10-10 .625/1000 49/37 +12 11/12 12/14 7/2 9/3 9/19
OREGON TECH................... 35/25 36/37 71-62 +9 21-56/23-58 .375/.397 5-19/ 7-15 .263/.467 24-31/ 9-19 .774/.474 44/37 +7 14/12 14/19 6/6 9/6 17/24
Eastern Oregon Univ........... 31/30 37/39 68-69 (1) 26-66/22-53 .394/.415 5-16/ 7-16 .313/.438 11-16/18-22 .688/.818 44/32 +12 16/17 17/10 1/5 4/6 18/15
OKLAHOMA WESLEYAN............. 32/31 34/34 66-65 +1 20-58/19-54 .345/.352 11-26/ 5-15 .423/.333 15-24/22-29 .625/.759 38/42 (4) 14/9 15/17 4/3 8/12 16/23
Morningside................... 20/31 27/38 47-69 (22) 17-63/23-54 .270/.426 0-19/ 4-14 .000/.286 13-22/19-26 .591/.731 49/38 +11 5/6 21/16 4/3 11/7 24/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2012-13 C of I Women's Basketball
College of Idaho Points-Rebounds-Assists (as of Mar 09, 2013)
All games
03 04 10 12 14 21 23 24 25
Opponent Date Score WL SHANNON,K LOWBER,AL BURNHAM,H JONES,FEL DRAGER,DA BLALOCK,A HARDISON, FARWELL,K EDMUNSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MONTANA TECH 11/03/12 68-64 W 6- 7- 4 0- 0- 0 5- 0- 0 9- 3- 3 17- 4- 1 DNP 5- 5- 4 DNP 3- 0- 0
vs Lewis-Clark State 11/08/12 75-43 W 8- 0- 1 5- 2- 0 0- 0- 0 13- 7- 6 13- 2- 0 0- 0- 0 4- 0- 1 0- 0- 0 7- 3- 1
vs Montana Western 11/09/12 68-49 W 15- 6- 7 0- 0- 1 DNP 8- 2- 1 13- 5- 3 DNP 9- 3- 0 DNP 2- 2- 2
at Westminster 11/10/12 56-60 OL 3- 2- 2 1- 4- 1 2- 0- 0 11- 3- 2 3- 3- 1 DNP 9- 1- 0 DNP 6- 0- 0
vs New Hope Christian 11/16/12 68-55 W 11- 4- 5 4- 5- 0 2- 2- 0 8- 3- 3 10- 6- 2 DNP 2- 0- 2 DNP 0- 0- 0
vs Trevecca Nazarene 11/17/12 61-69 L 11- 5- 2 4- 3- 0 0- 0- 1 11-13- 3 9- 6- 1 DNP 6- 1- 0 DNP 0- 3- 0
WESTMINSTER 11/24/12 39-65 L 4- 6- 2 4- 2- 0 0- 2- 0 9-10- 4 2- 2- 0 DNP 4- 1- 1 DNP 4- 2- 0
WARNER PACIFIC 11/30/12 71-54 W 2- 4- 2 7- 0- 1 0- 1- 0 24- 9- 8 2- 7- 1 0- 1- 0 7- 3- 0 0- 1- 0 0- 3- 0
CONCORDIA 12/01/12 86-57 W 10- 3- 7 6- 1- 3 7- 3- 0 17- 2- 6 15- 0- 1 0- 0- 0 7- 3- 1 0- 0- 1 0- 0- 0
CARROLL 12/08/12 52-69 L 12- 4- 2 9- 1- 3 4- 1- 0 6- 6- 2 0- 0- 1 DNP 0- 5- 0 DNP 4- 1- 1
at Oregon Tech 12/14/12 58-61 L 14-12- 3 2- 1- 2 0- 0- 0 4- 1- 4 8- 3- 0 DNP 12- 7- 0 DNP 0- 1- 0
at Southern Oregon 12/15/12 95-82 W 19- 6- 5 7- 1- 0 0- 2- 0 25- 9- 6 15- 3- 2 DNP 5- 4- 1 DNP 0- 0- 1
NORTHWEST 12/21/12 77-59 W 7- 5- 6 10- 3- 1 DNP 19- 9- 6 14- 5- 2 DNP 2- 2- 1 DNP 4- 0- 0
EVERGREEN 12/22/12 76-58 W 12- 2- 4 2- 1- 3 0- 0- 0 15- 2- 5 6- 3- 2 4- 0- 0 7- 5- 1 0- 0- 0 3- 3- 0
at Corban 01/04/13 73-71 WO 13- 6- 5 0- 2- 1 DNP 17- 3- 6 11- 3- 3 DNP 7- 5- 0 DNP 0- 0- 0
at Northwest Christian 01/05/13 72-65 W 11- 6- 2 2- 3- 1 DNP 25- 6- 4 4- 3- 0 DNP 3- 0- 0 DNP 2- 0- 1
EASTERN OREGON 01/11/13 53-57 L 4- 6- 5 0- 1- 1 DNP 22- 6- 2 3- 3- 3 DNP 4- 4- 0 DNP 0- 0- 0
SOUTHERN OREGON 01/18/13 85-73 W 11- 6- 5 0- 5- 1 DNP 23- 5- 2 18- 4- 3 DNP 6- 5- 1 DNP 4- 0- 2
OREGON TECH 01/19/13 60-44 W 12- 5- 2 0- 3- 0 0- 1- 0 13- 7- 5 8- 4- 1 0- 1- 1 6- 7- 1 0- 0- 0 0- 1- 0
at Evergreen 01/25/13 63-52 W 13- 6- 2 21- 4- 2 DNP 8- 6- 5 0- 0- 0 DNP 4- 1- 0 DNP 0- 1- 1
at Northwest 01/26/13 61-51 W 10-11- 3 10- 6- 1 0- 0- 0 12- 7- 2 4- 2- 1 DNP 9- 2- 1 0- 0- 0 2- 1- 0
NORTHWEST CHRISTIAN 02/01/13 65-56 W 11- 3- 2 DNP DNP 4- 7- 5 10- 3- 1 DNP 2- 3- 0 DNP 10- 6- 4
CORBAN 02/02/13 76-66 W 8- 6- 6 DNP DNP 21- 4- 6 8- 2- 0 DNP 5- 2- 0 DNP 5- 1- 1
at Eastern Oregon Univ.02/08/13 50-60 L 15- 5- 0 DNP DNP 10- 4- 1 4- 5- 0 DNP DNP DNP 5- 1- 0
at Concordia 02/15/13 69-56 W 9- 8- 4 DNP DNP 17- 5- 3 12- 2- 2 DNP 6- 3- 1 DNP 6- 1- 2
at Warner Pacific 02/16/13 56-47 W 14- 8- 1 DNP DNP 18- 5- 1 8- 4- 4 DNP 4- 2- 0 DNP 2- 2- 0
NORTHWEST CHRISTIAN 02/19/13 65-56 W 4- 8- 5 DNP DNP 21-12- 3 12- 6- 1 DNP 5- 4- 0 DNP 4- 1- 1
OREGON TECH 02/22/13 71-62 W 7- 5- 4 DNP DNP 16-12- 2 15- 4- 3 DNP 2- 3- 1 DNP 5- 1- 1
at Eastern Oregon Univ.02/25/13 68-69 L 7- 8- 6 DNP 0- 0- 0 9- 5- 1 11- 7- 4 DNP 9- 5- 1 DNP 5- 3- 1
OKLAHOMA WESLEYAN 03/06/12 66-65 W 18- 7- 4 DNP DNP 25- 6- 4 6- 0- 2 DNP 10- 4- 2 DNP 5- 1- 2
vs Morningside 03/08/13 47-69 L 7- 8- 4 DNP DNP 15-10- 0 2- 6- 0 DNP 4- 2- 0 DNP 5- 2- 0
30 32 33 44
Opponent Date Score WL RAINBOTH, CARTHEN,C GEIS,LAUR AGUILAR,J
-------- ---- ----- -- --------- --------- --------- ---------
MONTANA TECH 11/03/12 68-64 W DNP 20-10- 1 3-10- 2 0- 0- 0
vs Lewis-Clark State 11/08/12 75-43 W 0- 2- 0 12- 1- 1 5-11- 3 8- 1- 0
vs Montana Western 11/09/12 68-49 W DNP 11- 6- 3 10-11- 1 0- 2- 0
at Westminster 11/10/12 56-60 OL DNP 15- 6- 1 6- 8- 0 DNP
vs New Hope Christian 11/16/12 68-55 W DNP 15- 4- 3 14-16- 1 2- 2- 0
vs Trevecca Nazarene 11/17/12 61-69 L DNP 16- 6- 0 4- 7- 2 DNP
WESTMINSTER 11/24/12 39-65 L DNP 6- 1- 0 6- 6- 0 0- 1- 0
WARNER PACIFIC 11/30/12 71-54 W 0- 1- 0 11- 5- 3 16- 4- 0 2- 2- 1
CONCORDIA 12/01/12 86-57 W 0- 0- 0 12- 6- 2 12-12- 0 0- 2- 0
CARROLL 12/08/12 52-69 L DNP 13- 7- 0 4-12- 1 DNP
at Oregon Tech 12/14/12 58-61 L DNP 14- 8- 1 4- 5- 1 DNP
at Southern Oregon 12/15/12 95-82 W DNP 10- 5- 0 14- 7- 0 DNP
NORTHWEST 12/21/12 77-59 W DNP 9- 6- 2 12-10- 1 DNP
EVERGREEN 12/22/12 76-58 W 0- 0- 1 8- 4- 2 19-11- 1 0- 0- 0
at Corban 01/04/13 73-71 WO DNP 4- 3- 1 18-12- 0 3- 2- 0
at Northwest Christian 01/05/13 72-65 W DNP 20- 7- 2 5- 6- 0 DNP
EASTERN OREGON 01/11/13 53-57 L DNP 8-10- 1 12-13- 1 DNP
SOUTHERN OREGON 01/18/13 85-73 W DNP 17- 5- 3 6-11- 0 DNP
OREGON TECH 01/19/13 60-44 W 3- 0- 0 5- 6- 1 13-15- 1 DNP
at Evergreen 01/25/13 63-52 W DNP 2- 2- 1 11- 7- 0 4- 1- 0
at Northwest 01/26/13 61-51 W 0- 1- 0 4- 4- 1 10- 9- 1 0- 0- 0
NORTHWEST CHRISTIAN 02/01/13 65-56 W DNP 21- 7- 1 7-14- 2 DNP
CORBAN 02/02/13 76-66 W DNP 22-10- 0 7-11- 0 DNP
at Eastern Oregon Univ.02/08/13 50-60 L DNP 10- 2- 4 6- 1- 1 DNP
at Concordia 02/15/13 69-56 W DNP 7-10- 0 12- 6- 0 0- 1- 0
at Warner Pacific 02/16/13 56-47 W DNP 3- 5- 3 5- 8- 0 2- 1- 0
NORTHWEST CHRISTIAN 02/19/13 65-56 W DNP 7-10- 1 12- 7- 0 DNP
OREGON TECH 02/22/13 71-62 W DNP 14- 7- 2 12-10- 1 DNP
at Eastern Oregon Univ.02/25/13 68-69 L DNP 12-10- 3 15- 2- 0 DNP
OKLAHOMA WESLEYAN 03/06/12 66-65 W DNP 0- 5- 0 2- 9- 0 0- 1- 0
vs Morningside 03/08/13 47-69 L DNP 12- 7- 0 0- 7- 0 2- 0- 1
Individual Game-by-Game
2012-13 C of I Women's Basketball
College of Idaho Individual Game-by-Game (as of Mar 09, 2013)
All games
- #03 SHANNON, Katelin
- #04 LOWBER, Aleah
- #10 BURNHAM, Haylee
- #12 JONES, Felicity
- #14 DRAGER, Dayna
- #21 BLALOCK, Ashleigh
- #23 HARDISON, Kylie
- #24 FARWELL, Kylie
- #25 EDMUNSON, Sienna
- #30 RAINBOTH, Emily
- #32 CARTHEN, Chakala
- #33 GEIS, Laura
- #44 AGUILAR, Jessica
- #TM TEAM