2012-13 C of I Women's Basketball
College of Idaho Individual Game-by-Game (as of Mar 09, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA TECH 11/03/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
vs Lewis-Clark State 11/08/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
vs Montana Western 11/09/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at Westminster 11/10/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
vs New Hope Christian 11/16/12 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.0 0 0 0 0 0 0 0 0.0
vs Trevecca Nazarene 11/17/12 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.2 0 0 0 0 0 0 0 0.0
WESTMINSTER 11/24/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
WARNER PACIFIC 11/30/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 1 0 0 0 0.0
CONCORDIA 12/01/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 1 0 0 0 0.0
CARROLL 12/08/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
at Oregon Tech 12/14/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.8 0 0 0 0 0 0 0 0.0
at Southern Oregon 12/15/12 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.3 0 0 0 0 0 0 0 0.0
NORTHWEST 12/21/12 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.5 0 0 0 0 0 0 0 0.0
EVERGREEN 12/22/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at Corban 01/04/13 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 3.6 0 0 0 1 0 0 0 0.0
at Northwest Christian 01/05/13 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.8 0 0 0 1 0 0 0 0.0
EASTERN OREGON 01/11/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
SOUTHERN OREGON 01/18/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 1 0 0 0 0.0
OREGON TECH 01/19/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
at Evergreen 01/25/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
at Northwest 01/26/13 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.7 0 0 0 0 0 0 0 0.0
NORTHWEST CHRISTIAN 02/01/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
CORBAN 02/02/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
at Eastern Oregon Univ 02/08/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 1 0 0 0 0.0
at Concordia 02/15/13 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.5 0 0 0 1 0 0 0 0.0
at Warner Pacific 02/16/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 0 0 0 0 0.0
NORTHWEST CHRISTIAN 02/19/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
OREGON TECH 02/22/13 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
at Eastern Oregon Univ 02/25/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 0 0 0 0 0.0
OKLAHOMA WESLEYAN 03/06/12 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.5 0 0 0 0 0 0 0 0.0
vs Morningside 03/08/13 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.6 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 60 51 111 3.6 0 0 0 8 0 0 0 0.0
Games played: 31
Rebounds/game: 3.6
Turnovers/game: 0.3