The College of Idaho 

Cross Country

2006 Top-Times



 

NAME NNU Invite ISU Open Willamette Invite EOU Preview LC-State Open CCC/NAIA
Distance 6,000 m 6,000 m 8,000 m 8,000 m 8,000 m 8,000 m
Tyler Hopper 19:08.05 20:25.00 25:19.75 26:31.31 25:36.00 26:50.74
Jesse Chlebeck 19:28.71 20:15.00 25:23.35 26:41.31 25:37.00 ***
Sam Hardy 19:55.40 21:13.00 26:36.25 27:32.41 26:45.00 27:07.74
Geoff Williams 20:04.46 20:51.00 27:04.95 27:23.30 26:52.00 28:25.70
Mike Tobiason 20:21.89 21:00.00 26:42.70 27:56:62 27:14.00 27:51.15
Oliver Rosales 20:34.90 21:48.00 26:50.05 28:03.50 27:30.00 29:37.51
Chris Rifer 21:04.40 22:34.00 27:44.10 28:30.14 27:36.00 28:31.13
Rich Thomas 22:50.17 *** 28:31.85 28:58.70 27:44.00 28:43.79
Tyler Gross 21:01.74 21:43.00 28:56.40 28:34.76 27:51.00 28:21.13
Cory Kniep 21:54.64 22:19.00 28:12.10 29:31.12 28:21.00 28:43.79
Nick Schossow 21:37.05 23:29.00 28:47.55 30:20.47 28:39.00 ***
Rich Hatch *** *** 31:30.30 32:23.15 30:25.00 ***
Alejandro Rosales 25:00.61 *** 32:52.55 34:29.95 34:11.00 ***
MEN'S TEAM FINISH 2nd 2nd 14th 1st 2nd 3rd/7th
Distance 4,000 m 4,000 m 5,000 m 5,000 m 5,000 m 5,000 m
Molli Lee-Painter 16:04.11 17:54.00 19:57.55 20:36.81 19:09.00 19:53.74
Lauren Plymire 16:39.71 18:27.00 20:45.75 22:35.40 19:38.00 21:20.15
Chantel Varland 16:54.77 18:23.00 20:11.50 21:05.12 19:56.00 20:39.58
Stephanie Sparks 16:39.02 19:12.00 20:20.55 *** *** ***
Genny Gerke 16:59.90 18:18.00 20:28.05 21:11.01 19:59.00 21:00.72
Natalie Hatch 16:57.20 19:02.00 21:29.91 21:18.58 20:37.00 20:38.33
Tavia Lopez 19:49.62 21:07.00 23:09.45 23:55.46 22:22.00 22:55.72
Ashley Miller *** *** *** *** 22:54.00 22:45.10
Megan Longo 19:56.20 21:42.00 23:35.50 25:36.47 23:06.00 23:45.26
Briana Street 21:10.11 22:59.00 24:33.65 25:44.34 23:19.00 24:00.26
Megan Haenszel 21:31.46 22:49.00 25:21.05 26:21.38 25:37.00 26:26.07
Ashley Hayes 25:04.55 *** 29:48.75 30:59.47 28:25.00 ***
Amy Coulter *** *** *** *** *** ***
WOMEN'S TEAM FINISH 5th 2nd 26th 5th 5th 4th/7th