The Automated ScoreBook
College of Idaho Individual Game-by-Game (as of Dec 10, 2024)
All games
#10 Larissa Wegner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/30/2024 at Embry-Riddle (AZ).... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
8/31/2024 vs Park-Gilbert (AZ).... 6-0 * * 1 1 3 1 1.000 1 1.000 0 0-0
9/2/2024 at OUAZ................. 2-2 * 0 0 0 4 .200 3 .800 0 0-0
9/15/2024 UC MERCED............... 1-1 * * 0 0 0 1 .167 1 .833 0 0-0
9/20/2024 NORTHWEST (WA).......... 7-0 * * 1 0 2 4 .200 2 .700 0 0-0
9/21/2024 EVERGREEN (WA).......... 5-0 * * 1 0 2 1 .273 1 .727 1 0-0
9/27/2024 at Rocky Mountain (MT).. 2-1 * * 0 0 0 1 .250 0 .667 0 0-0
10/4/2024 at Oregon Tech.......... 3-0 * 0 2 2 0 .250 0 .667 0 0-0
10/5/2024 at Southern Oregon...... 3-1 * 1 0 2 2 .286 2 .714 0 0-0
10/11/2024 CARROLL (MT)............ 5-2 * * 0 0 0 1 .267 1 .733 0 0-0
10/12/2024 PROVIDENCE (MT)......... 5-1 * * 1 0 2 4 .263 1 .632 1 0-0
10/19/2024 at Eastern Oregon....... 2-1 * * 1 0 2 2 .286 2 .667 1 0-0
10/25/2024 at Bushnell (OR)........ 2-0 * * 0 1 1 0 .286 0 .667 0 0-0
10/26/2024 at Corban (OR).......... 6-0 * * 1 0 2 5 .269 5 .731 1 0-0
11/1/2024 WARNER PACIFIC (OR)..... 2-0 * * 0 0 0 2 .250 1 .714 0 0-0
11/2/2024 MULTNOMAH............... 7-0 * * 2 0 4 6 .265 5 .735 0 0-0
11/10/2024 vs Corban (OR).......... 10-0 * * 1 0 2 1 .286 1 .743 1 0-0
11/12/2024 vs Rocky Mountain (MT).. 3-0 * * 0 0 0 2 .270 0 .703 0 0-0
11/14/2024 vs Oregon Tech.......... 1-0 * * 0 0 0 2 .256 0 .667 0 0-0
11/23/2024 vs Westcliff (CA)....... 2-1 * * 0 0 0 2 .244 0 .634 0 0-0
12/2/2024 vs Marian (IN).......... 3-2 * * 0 0 0 0 .244 0 .634 0 0-0
12/5/2024 vs UC Merced............ 2-1 * * 0 0 0 0 .244 0 .634 0 0-0
12/7/2024 vs SCAD Savannah........ 0-2 * * 0 0 0 0 .244 0 .634 0 0-0
Totals............................... 80-15 23-19 10 4 24 41 .244 26 .634 5 0-0
Games played: 23
Shots per game: 1.78
Goals per game: 0.43
Assists per game: 0.17
Points per game: 1.04