Game-by-Game Statistics
Albertson Women's Soccer 2003
Albertson Game-by-Game Statistics (as of Oct 25, 2003)
All games
Game Results
Albertson Women's Soccer 2003
Albertson Game Results (as of Oct 25, 2003)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
! Aug 29, 2003 at Northwest Nazarene 1-3 L 0- 1- 0 0- 0- 0 200 Adria Carley (unassisted)
! Aug 30, 2003 vs Eastern Oregon W 2-1 1- 1- 0 0- 0- 0 100 Allison Rupert (Kristi Dalsoglio;Alyssa Latham)
Katie Rupert (Allison Rupert)
* Sep 13, 2003 EASTERN OREGON W 3-2 2- 1- 0 1- 0- 0 120 Alyssa Latham (Katie Rupert;Andrea Ebert)
Andrea Ebert (Kristi Dalsoglio;Alyssa Latham)
Adria Carley (Alyssa Latham)
* Sep 19, 2003 OREGON TECH W 4-2 3- 1- 0 2- 0- 0 125 Allison Rupert (Adria Carley;Alyssa Latham)
Tiffany Mathews (Kristi Dalsoglio)
Shaila Goodman (Katie Rupert;Alyssa Latham)
Kristi Dalsoglio (Katie Rupert)
* Sep 20, 2003 SOUTHERN OREGON 1-5 L 3- 2- 0 2- 1- 0 110 Katie Rupert (Alyssa Latham)
* Sep 26, 2003 EVERGREEN W 2-1 4- 2- 0 3- 1- 0 200 Adele Johnson (unassisted)
Alyssa Latham (penalty kick)
* Sep 27, 2003 CONCORDIA (ORE.) 0-5 L 4- 3- 0 3- 2- 0 125 -
Oct 04, 2003 at Utah Valley State 0-7 L 4- 4- 0 3- 2- 0 100 -
* Oct 07, 2003 at Eastern Oregon W 1-0 5- 4- 0 4- 2- 0 75 Adria Carley (Allison Rupert)
* Oct 10, 2003 at Cascade W 8-1 6- 4- 0 5- 2- 0 55 Adele Johnson (Kristi Dalsoglio)
Kristi Dalsoglio (Alyssa Latham)
Alyssa Latham (Kelly Asbjornsen)
Kristi Dalsoglio (Alyssa Latham)
Adele Johnson (Alyssa Latham)
Ali Jakubowski (Alyssa Latham;Nicole Voorhees)
Shaila Goodman (Lynette Jacome)
Shaila Goodman (unassisted)
* Oct 11, 2003 at Warner Pacific 1-1 TO2 6- 4- 1 5- 2- 1 75 Allison Rupert (Andrea Ebert;Kristi Dalsoglio)
* Oct 17, 2003 WESTERN BAPTIST 1-5 L 6- 5- 1 5- 3- 1 125 Alyssa Latham (Adele Johnson)
* Oct 24, 2003 at Concordia (Ore.) 0-4 L 6- 6- 1 5- 4- 1 100 -
* Oct 25, 2003 at Evergreen 1-2 L 6- 7- 1 5- 5- 1 86 Kristi Dalsoglio (Alyssa Latham)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6- 7- 1 Total: 14 1596 114
Conference: 5- 5- 1 Home: 6 805 134
Home: 3- 3- 0 Away: 7 691 99
Away: 2- 4- 1 Neutral: 1 100 100
Neutral: 1- 0- 0
Overtime: 0- 0- 1
Team Game-by-Game
Albertson Women's Soccer 2003
Albertson Team Game-by-Game (as of Oct 25, 2003)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2003 at Northwest Nazarene... 1-3 1 0 2 15 .067 10 .667 0-0 0 0-0
Aug 30, 2003 vs Eastern Oregon....... 2-1 2 3 7 9 .222 6 .667 0-0 1 0-0
Sep 13, 2003 EASTERN OREGON.......... 3-2 3 5 11 14 .214 8 .571 1-0 1 0-0
Sep 19, 2003 OREGON TECH............. 4-2 4 6 14 14 .286 11 .786 0-0 1 0-0
Sep 20, 2003 SOUTHERN OREGON......... 1-5 1 1 3 9 .111 5 .556 0-0 0 0-0
Sep 26, 2003 EVERGREEN............... 2-1 2 0 4 12 .167 5 .417 0-1 1 1-1
Sep 27, 2003 CONCORDIA (ORE.)........ 0-5 0 0 0 1 .000 1 1.000 0-0 0 0-0
Oct 04, 2003 at Utah Valley State.... 0-7 0 0 0 4 .000 2 .500 0-0 0 0-0
Oct 07, 2003 at Eastern Oregon....... 1-0 1 1 3 25 .040 9 .360 0-0 1 0-0
Oct 10, 2003 at Cascade.............. 8-1 8 8 24 26 .308 18 .692 0-0 1 0-0
Oct 11, 2003 at Warner Pacific....... 1-1 1 2 4 12 .083 3 .250 0-0 0 0-0
Oct 17, 2003 WESTERN BAPTIST......... 1-5 1 1 3 7 .143 5 .714 0-0 0 1-1
Oct 24, 2003 at Concordia (Ore.)..... 0-4 0 0 0 3 .000 1 .333 1-0 0 0-0
Oct 25, 2003 at Evergreen............ 1-2 1 1 3 7 .143 2 .286 0-0 0 0-0
Albertson............................ 25-39 25 28 78 158 .158 86 .544 2-1 6 2-2
Opponent............................. - 39 32 110 255 .153 136 .533 4-0 7 3-3
TEAM PER-GAME:
Games played: 14
Shots per game: 11.3
Goals per game: 1.8
Assists per game: 2.0
Points per game: 5.6
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 29, 2003 at Northwest Nazarene... 1-3 90:00 3 3.00 6 .667 0 1 0 - 25
Aug 30, 2003 vs Eastern Oregon....... 2-1 90:00 1 2.00 6 .857 1 0 0 - 14
Sep 13, 2003 EASTERN OREGON.......... 3-2 90:00 2 2.00 4 .667 1 0 0 - 11
Sep 19, 2003 OREGON TECH............. 4-2 90:00 2 2.00 5 .714 1 0 0 - 14
Sep 20, 2003 SOUTHERN OREGON......... 1-5 90:00 5 2.60 4 .444 0 1 0 - 15
Sep 26, 2003 EVERGREEN............... 2-1 90:00 1 2.33 6 .857 1 0 0 - 15
Sep 27, 2003 CONCORDIA (ORE.)........ 0-5 90:00 5 2.71 12 .706 0 1 0 - 25
Oct 04, 2003 at Utah Valley State.... 0-7 90:00 7 3.25 18 .720 0 1 0 - 43
Oct 07, 2003 at Eastern Oregon....... 1-0 90:00 0 2.89 7 1.000 1 0 0 1.0 14
Oct 10, 2003 at Cascade.............. 8-1 90:00 1 2.70 2 .667 1 0 0 - 3
Oct 11, 2003 at Warner Pacific....... 1-1 110:00 1 2.50 3 .750 0 0 1 - 10
Oct 17, 2003 WESTERN BAPTIST......... 1-5 90:00 5 2.70 6 .545 0 1 0 - 22
Oct 24, 2003 at Concordia (Ore.)..... 0-4 90:00 4 2.80 10 .714 0 1 0 - 22
Oct 25, 2003 at Evergreen............ 1-2 90:00 2 2.74 8 .800 0 1 0 - 21
Totals............................... 25-39 1280:00 39 2.74 97 .713 6 7 1 1.0 254
Opponent............................. - 1280:00 25 2.74 61 .709 7 6 1 3.0 155
Opponent Game-by-Game
Albertson Women's Soccer 2003
Albertson Opponent Game-by-Game (as of Oct 25, 2003)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2003 at Northwest Nazarene... 1-3 3 4 10 25 .120 9 .360 0-0 1 0-0
Aug 30, 2003 vs Eastern Oregon....... 2-1 1 0 2 14 .071 7 .500 0-0 0 1-1
Sep 13, 2003 EASTERN OREGON.......... 3-2 2 3 7 11 .182 6 .545 0-0 0 0-0
Sep 19, 2003 OREGON TECH............. 4-2 2 1 5 14 .143 7 .500 2-0 0 0-0
Sep 20, 2003 SOUTHERN OREGON......... 1-5 5 1 11 15 .333 9 .600 1-0 1 1-1
Sep 26, 2003 EVERGREEN............... 2-1 1 1 3 15 .067 7 .467 1-0 0 0-0
Sep 27, 2003 CONCORDIA (ORE.)........ 0-5 5 6 16 26 .192 17 .654 0-0 1 1-1
Oct 04, 2003 at Utah Valley State.... 0-7 7 5 19 43 .163 25 .581 0-0 1 0-0
Oct 07, 2003 at Eastern Oregon....... 1-0 0 0 0 14 .000 7 .500 0-0 0 0-0
Oct 10, 2003 at Cascade.............. 8-1 1 1 3 3 .333 3 1.000 0-0 0 0-0
Oct 11, 2003 at Warner Pacific....... 1-1 1 0 2 10 .100 4 .400 0-0 0 0-0
Oct 17, 2003 WESTERN BAPTIST......... 1-5 5 3 13 22 .227 11 .500 0-0 1 0-0
Oct 24, 2003 at Concordia (Ore.)..... 0-4 4 6 14 22 .182 14 .636 0-0 1 0-0
Oct 25, 2003 at Evergreen............ 1-2 2 1 5 21 .095 10 .476 0-0 1 0-0
Opponent totals...................... 39-25 39 32 110 255 .153 136 .533 4-0 7 3-3
Albertson............................ - 25 28 78 158 .158 86 .544 2-1 6 2-2
OPPONENT PER-GAME:
Games played: 14
Shots per game: 18.2
Goals per game: 2.8
Assists per game: 2.3
Points per game: 7.9
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 29, 2003 at Northwest Nazarene... 1-3 90:00 1 1.00 9 .900 1 0 0 - 15
Aug 30, 2003 vs Eastern Oregon....... 2-1 90:00 2 1.50 4 .667 0 1 0 - 9
Sep 13, 2003 EASTERN OREGON.......... 3-2 90:00 3 2.00 5 .625 0 1 0 - 11
Sep 19, 2003 OREGON TECH............. 4-2 90:00 4 2.50 7 .636 0 1 0 - 14
Sep 20, 2003 SOUTHERN OREGON......... 1-5 90:00 1 2.20 4 .800 1 0 0 - 9
Sep 26, 2003 EVERGREEN............... 2-1 90:00 2 2.17 3 .600 0 1 0 - 12
Sep 27, 2003 CONCORDIA (ORE.)........ 0-5 90:00 0 1.86 1 1.000 1 0 0 1.0 1
Oct 04, 2003 at Utah Valley State.... 0-7 90:00 0 1.63 2 1.000 1 0 0 1.0 4
Oct 07, 2003 at Eastern Oregon....... 1-0 90:00 1 1.56 8 .889 0 1 0 - 25
Oct 10, 2003 at Cascade.............. 8-1 90:00 8 2.20 10 .556 0 1 0 - 26
Oct 11, 2003 at Warner Pacific....... 1-1 110:00 1 2.05 2 .667 0 0 1 - 12
Oct 17, 2003 WESTERN BAPTIST......... 1-5 90:00 1 1.96 4 .800 1 0 0 - 7
Oct 24, 2003 at Concordia (Ore.)..... 0-4 90:00 0 1.82 1 1.000 1 0 0 1.0 3
Oct 25, 2003 at Evergreen............ 1-2 90:00 1 1.76 1 .500 1 0 0 - 7
Opponent............................. 39-25 1280:00 25 1.76 61 .709 7 6 1 3.0 155
Albertson............................ - 1280:00 39 1.76 97 .713 6 7 1 1.0 254
Team Game-by-Game Comparison
Albertson Women's Soccer 2003
Albertson Team Game-by-Game Comparison (as of Oct 25, 2003)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Aug 29, 2003 at Northwest Nazarene 1-3 1/3 0/4 15/25 10/9 1/6 7/6 0-0 / 0-0 0/1
Aug 30, 2003 vs Eastern Oregon 2-1 2/1 3/0 9/14 6/7 1/9 10/10 0-0 / 0-0 1/2
Sep 13, 2003 EASTERN OREGON 3-2 3/2 5/3 14/11 8/6 6/6 11/6 1-0 / 0-0 7/1
Sep 19, 2003 OREGON TECH 4-2 4/2 6/1 14/14 11/7 4/1 13/7 0-0 / 2-0 2/1
Sep 20, 2003 SOUTHERN OREGON 1-5 1/5 1/1 9/15 5/9 1/5 8/19 0-0 / 1-0 1/2
Sep 26, 2003 EVERGREEN 2-1 2/1 0/1 12/15 5/7 3/7 11/12 0-1 / 1-0 1/0
Sep 27, 2003 CONCORDIA (ORE.) 0-5 0/5 0/6 1/26 1/17 1/7 5/7 0-0 / 0-0 1/0
Oct 04, 2003 at Utah Valley State 0-7 0/7 0/5 4/43 2/25 1/6 7/15 0-0 / 0-0 0/3
Oct 07, 2003 at Eastern Oregon 1-0 1/0 1/0 25/14 9/7 3/5 5/7 0-0 / 0-0 3/1
Oct 10, 2003 at Cascade 8-1 8/1 8/1 26/3 18/3 5/1 6/3 0-0 / 0-0 0/2
Oct 11, 2003 at Warner Pacific 1-1 1/1 2/0 12/10 3/4 6/2 8/10 0-0 / 0-0 3/1
Oct 17, 2003 WESTERN BAPTIST 1-5 1/5 1/3 7/22 5/11 0/7 5/5 0-0 / 0-0 9/1
Oct 24, 2003 at Concordia (Ore.) 0-4 0/4 0/6 3/22 1/14 1/11 12/11 1-0 / 0-0 0/2
Oct 25, 2003 at Evergreen 1-2 1/2 1/1 7/21 2/10 2/5 4/6 0-0 / 0-0 0/2
Totals.............. 25-39 25/39 28/32 158/255 86/136 35/78 112/124 2-1 / 4-0 28/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category