Game-by-Game Statistics
Albertson Women's Soccer 2001
Albertson Game-by-Game Statistics (as of Oct 27, 2001)
All games
Game Results
Albertson Women's Soccer 2001
Albertson Game Results (as of Oct 27, 2001)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
----------------------------------------------------------------------------------------------------
^ Aug 31, 2001 vs Carroll (Mont.) 1-5 L 0- 1- 0 0- 0- 0 100 Adria Carley (Kehlea Klatt) [#00]
^ Sep 01, 2001 vs Eastern Oregon W 4-1 1- 1- 0 0- 0- 0 75 Becky Robertson (unassisted) [#00]
Adria Carley (Laura West)
Jessica Siebers (unassisted)
Andrea Ebert (unassisted)
^ Sep 03, 2001 at Northwest Nazarene 0-2 L 1- 2- 0 0- 0- 0 100 - [#00]
* Sep 14, 2001 SOUTHERN OREGON W 2-1 OT 2- 2- 0 1- 0- 0 63 Becky Robertson (Melodie Buell) [#00]
Heidi Pitman (unassisted)
* Sep 15, 2001 OREGON TECH 0-1 L 2- 3- 0 1- 1- 0 100 - [#00]
* Sep 21, 2001 CONCORDIA (ORE.) 2-5 L 2- 4- 0 1- 2- 0 75 Becky Robertson (Jessie Harwood;Adria Carley) [#00]
Adria Carley (unassisted)
* Sep 22, 2001 EVERGREEN W 2-1 3- 4- 0 2- 2- 0 84 Chelsea Hill (Lynnette Jacome) [#00]
Becky Robertson (unassisted)
* Sep 28, 2001 at Oregon Tech 2-2 TO2 3- 4- 1 2- 2- 1 135 Becky Robertson (Kehlea Klatt) [#00]
Alana Hansen (unassisted)
* Sep 29, 2001 at Southern Oregon 3-4 L 3- 5- 1 2- 3- 1 50 Becky Robertson (Dana Landon) [#00]
Becky Robertson (penalty kick)
Becky Robertson (penalty kick)
* Oct 05, 2001 CASCADE 1-2 L 3- 6- 1 2- 4- 1 147 Becky Robertson (Adria Carley) [#3]
* Oct 06, 2001 WESTERN BAPTIST 0-6 L 3- 7- 1 2- 5- 1 269 - [#3]
* Oct 13, 2001 EASTERN OREGON 3-3 TO2 3- 7- 2 2- 5- 2 215 Becky Robertson (Kehlea Klatt;Adria Carley) [#00]
Chelsea Hill (Becky Robertson)
Becky Robertson (Adria Carley)
* Oct 14, 2001 at Eastern Oregon W 4-2 4- 7- 2 3- 5- 2 75 Becky Robertson (unassisted) [#3]
Becky Robertson (penalty kick)
Adria Carley (Alana Hansen)
Jessie Harwood (unassisted)
* Oct 19, 2001 at Evergreen 2-4 L 4- 8- 2 3- 6- 2 66 Becky Robertson (unassisted) [#00]
Becky Robertson (unassisted)
* Oct 20, 2001 at Concordia (Ore.) 1-5 L 4- 9- 2 3- 7- 2 100 Becky Robertson (Chelsea Hill) [#3]
* Oct 26, 2001 at Western Baptist 0-7 L 4-10- 2 3- 8- 2 90 - [#3]
* Oct 27, 2001 at Cascade 0-2 L 4-11- 2 3- 9- 2 50 - [#3]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-11- 2 Total: 17 1794 106
Conference: 3- 9- 2 Home: 7 953 136
Home: 2- 4- 1 Away: 8 666 83
Away: 1- 6- 1 Neutral: 2 175 88
Neutral: 1- 1- 0
Overtime: 1- 0- 2
Team Game-by-Game
Albertson Women's Soccer 2001
Albertson Team Game-by-Game (as of Oct 27, 2001)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2001 vs Carroll (Mont.)...... 1-5 1 1 3 5 .200 4 .800 0-0 0 0-0
Sep 01, 2001 vs Eastern Oregon....... 4-1 4 1 9 14 .286 8 .571 0-0 0 0-0
Sep 03, 2001 at Northwest Nazarene... 0-2 0 0 0 2 .000 1 .500 0-0 0 0-0
Sep 14, 2001 SOUTHERN OREGON......... 2-1 2 1 5 18 .111 11 .611 0-0 1 0-0
Sep 15, 2001 OREGON TECH............. 0-1 0 0 0 5 .000 2 .400 0-0 0 0-0
Sep 21, 2001 CONCORDIA (ORE.)........ 2-5 2 2 6 9 .222 5 .556 1-0 0 0-0
Sep 22, 2001 EVERGREEN............... 2-1 2 1 5 10 .200 5 .500 2-0 1 0-0
Sep 28, 2001 at Oregon Tech.......... 2-2 2 1 5 21 .095 12 .571 1-0 0 0-0
Sep 29, 2001 at Southern Oregon...... 3-4 3 1 7 9 .333 5 .556 0-0 0 2-2
Oct 05, 2001 CASCADE................. 1-2 1 1 3 14 .071 8 .571 0-0 0 0-1
Oct 06, 2001 WESTERN BAPTIST......... 0-6 0 0 0 10 .000 4 .400 0-1 0 0-0
Oct 13, 2001 EASTERN OREGON.......... 3-3 3 4 10 30 .100 15 .500 0-0 0 0-0
Oct 14, 2001 at Eastern Oregon....... 4-2 4 1 9 15 .267 11 .733 0-0 1 1-1
Oct 19, 2001 at Evergreen............ 2-4 2 0 4 8 .250 3 .375 0-0 0 0-0
Oct 20, 2001 at Concordia (Ore.)..... 1-5 1 1 3 2 .500 1 .500 0-0 0 0-0
Oct 26, 2001 at Western Baptist...... 0-7 0 0 0 5 .000 1 .200 0-0 0 0-0
Oct 27, 2001 at Cascade.............. 0-2 0 0 0 18 .000 15 .833 0-1 0 0-0
Albertson............................ 27-53 27 15 69 195 .138 111 .569 4-2 3 3-4
Opponent............................. - 53 36 142 342 .155 188 .550 6-1 6 1-1
TEAM PER-GAME:
Games played: 17
Shots per game: 11.5
Goals per game: 1.6
Assists per game: 0.9
Points per game: 4.1
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 31, 2001 vs Carroll (Mont.)...... 1-5 90:00 5 5.00 13 .722 0 1 0 - 23
Sep 01, 2001 vs Eastern Oregon....... 4-1 90:00 1 3.00 3 .750 1 0 0 - 8
Sep 03, 2001 at Northwest Nazarene... 0-2 90:00 2 2.67 11 .846 0 1 0 - 21
Sep 14, 2001 SOUTHERN OREGON......... 2-1 103:25 1 2.17 5 .833 1 0 0 - 17
Sep 15, 2001 OREGON TECH............. 0-1 90:00 1 1.94 3 .750 0 1 0 - 7
Sep 21, 2001 CONCORDIA (ORE.)........ 2-5 90:00 5 2.44 10 .667 0 1 0 - 22
Sep 22, 2001 EVERGREEN............... 2-1 90:00 1 2.24 4 .800 1 0 0 - 18
Sep 28, 2001 at Oregon Tech.......... 2-2 120:00 2 2.12 12 .857 0 0 1 - 28
Sep 29, 2001 at Southern Oregon...... 3-4 90:00 4 2.32 3 .429 0 1 0 - 20
Oct 05, 2001 CASCADE................. 1-2 90:00 2 2.29 4 .667 0 1 0 - 12
Oct 06, 2001 WESTERN BAPTIST......... 0-6 90:00 6 2.61 11 .647 0 1 0 - 33
Oct 13, 2001 EASTERN OREGON.......... 3-3 120:00 3 2.57 4 .571 0 0 1 - 13
Oct 14, 2001 at Eastern Oregon....... 4-2 90:00 2 2.53 12 .857 1 0 0 - 16
Oct 19, 2001 at Evergreen............ 2-4 90:00 4 2.63 7 .636 0 1 0 - 19
Oct 20, 2001 at Concordia (Ore.)..... 1-5 90:00 5 2.78 10 .667 0 1 0 - 28
Oct 26, 2001 at Western Baptist...... 0-7 90:00 7 3.03 13 .650 0 1 0 - 36
Oct 27, 2001 at Cascade.............. 0-2 90:00 2 2.97 10 .833 0 1 0 - 20
Totals............................... 27-53 1603:25 53 2.97 135 .718 4 11 2 - 341
Opponent............................. - 1603:25 27 2.97 84 .757 11 4 2 5.0 200
Opponent Game-by-Game
Albertson Women's Soccer 2001
Albertson Opponent Game-by-Game (as of Oct 27, 2001)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2001 vs Carroll (Mont.)...... 1-5 5 4 14 23 .217 18 .783 0-0 0 0-0
Sep 01, 2001 vs Eastern Oregon....... 4-1 1 0 2 8 .125 4 .500 0-0 0 0-0
Sep 03, 2001 at Northwest Nazarene... 0-2 2 1 5 21 .095 13 .619 0-0 0 0-0
Sep 14, 2001 SOUTHERN OREGON......... 2-1 1 1 3 17 .059 6 .353 1-1 0 0-0
Sep 15, 2001 OREGON TECH............. 0-1 1 1 3 7 .143 4 .571 0-0 1 0-0
Sep 21, 2001 CONCORDIA (ORE.)........ 2-5 5 4 14 22 .227 15 .682 1-0 1 0-0
Sep 22, 2001 EVERGREEN............... 2-1 1 1 3 18 .056 5 .278 0-0 0 0-0
Sep 28, 2001 at Oregon Tech.......... 2-2 2 2 6 28 .071 14 .500 0-0 0 0-0
Sep 29, 2001 at Southern Oregon...... 3-4 4 4 12 20 .200 7 .350 0-0 1 0-0
Oct 05, 2001 CASCADE................. 1-2 2 2 6 12 .167 6 .500 0-0 1 0-0
Oct 06, 2001 WESTERN BAPTIST......... 0-6 6 3 15 33 .182 17 .515 0-0 0 1-1
Oct 13, 2001 EASTERN OREGON.......... 3-3 3 1 7 14 .214 7 .500 1-0 0 0-0
Oct 14, 2001 at Eastern Oregon....... 4-2 2 0 4 16 .125 14 .875 2-0 0 0-0
Oct 19, 2001 at Evergreen............ 2-4 4 1 9 19 .211 11 .579 0-0 0 0-0
Oct 20, 2001 at Concordia (Ore.)..... 1-5 5 4 14 28 .179 15 .536 0-0 0 0-0
Oct 26, 2001 at Western Baptist...... 0-7 7 5 19 36 .194 20 .556 0-0 1 0-0
Oct 27, 2001 at Cascade.............. 0-2 2 2 6 20 .100 12 .600 1-0 1 0-0
Opponent totals...................... 53-27 53 36 142 342 .155 188 .550 6-1 6 1-1
Albertson............................ - 27 15 69 195 .138 111 .569 4-2 3 3-4
OPPONENT PER-GAME:
Games played: 17
Shots per game: 20.1
Goals per game: 3.1
Assists per game: 2.1
Points per game: 8.4
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 31, 2001 vs Carroll (Mont.)...... 1-5 90:00 1 1.00 3 .750 1 0 0 - 5
Sep 01, 2001 vs Eastern Oregon....... 4-1 90:00 4 2.50 4 .500 0 1 0 - 14
Sep 03, 2001 at Northwest Nazarene... 0-2 90:00 0 1.67 1 1.000 1 0 0 1.0 2
Sep 14, 2001 SOUTHERN OREGON......... 2-1 103:25 2 1.69 9 .818 0 1 0 - 17
Sep 15, 2001 OREGON TECH............. 0-1 90:00 0 1.36 2 1.000 1 0 0 1.0 5
Sep 21, 2001 CONCORDIA (ORE.)........ 2-5 90:00 2 1.46 3 .600 1 0 0 - 9
Sep 22, 2001 EVERGREEN............... 2-1 90:00 2 1.54 3 .600 0 1 0 - 10
Sep 28, 2001 at Oregon Tech.......... 2-2 120:00 2 1.53 10 .833 0 0 1 - 28
Sep 29, 2001 at Southern Oregon...... 3-4 90:00 3 1.69 2 .400 1 0 0 - 9
Oct 05, 2001 CASCADE................. 1-2 90:00 1 1.62 7 .875 1 0 0 - 14
Oct 06, 2001 WESTERN BAPTIST......... 0-6 90:00 0 1.48 4 1.000 1 0 0 1.0 10
Oct 13, 2001 EASTERN OREGON.......... 3-3 120:00 3 1.56 12 .800 0 0 1 - 30
Oct 14, 2001 at Eastern Oregon....... 4-2 90:00 4 1.74 7 .636 0 1 0 - 14
Oct 19, 2001 at Evergreen............ 2-4 90:00 2 1.75 1 .333 1 0 0 - 8
Oct 20, 2001 at Concordia (Ore.)..... 1-5 90:00 1 1.71 0 .000 1 0 0 - 2
Oct 26, 2001 at Western Baptist...... 0-7 90:00 0 1.61 1 1.000 1 0 0 1.0 5
Oct 27, 2001 at Cascade.............. 0-2 90:00 0 1.52 15 1.000 1 0 0 1.0 18
Opponent............................. 53-27 1603:25 27 1.52 84 .757 11 4 2 5.0 200
Albertson............................ - 1603:25 53 1.52 135 .718 4 11 2 - 341
Team Game-by-Game Comparison
Albertson Women's Soccer 2001
Albertson Team Game-by-Game Comparison (as of Oct 27, 2001)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Aug 31, 2001 vs Carroll (Mont.) 1-5 1/5 1/4 5/23 4/18 2/14 4/17 0-0 / 0-0 0/8
Sep 01, 2001 vs Eastern Oregon 4-1 4/1 1/0 14/8 8/4 8/0 8/11 0-0 / 0-0 11/3
Sep 03, 2001 at Northwest Nazarene 0-2 0/2 0/1 2/21 1/13 2/9 2/5 0-0 / 0-0 7/11
Sep 14, 2001 SOUTHERN OREGON 2-1 2/1 1/1 18/17 11/6 2/7 10/11 0-0 / 1-1 3/8
Sep 15, 2001 OREGON TECH 0-1 0/1 0/1 5/7 2/4 2/2 11/9 0-0 / 0-0 3/6
Sep 21, 2001 CONCORDIA (ORE.) 2-5 2/5 2/4 9/22 5/15 2/6 5/9 1-0 / 1-0 1/11
Sep 22, 2001 EVERGREEN 2-1 2/1 1/1 10/18 5/5 4/3 8/11 2-0 / 0-0 0/6
Sep 28, 2001 at Oregon Tech 2-2 2/2 1/2 21/28 12/14 9/8 7/10 1-0 / 0-0 4/3
Sep 29, 2001 at Southern Oregon 3-4 3/4 1/4 9/20 5/7 3/2 10/14 0-0 / 0-0 0/0
Oct 05, 2001 CASCADE 1-2 1/2 1/2 14/12 8/6 10/1 13/12 0-0 / 0-0 5/7
Oct 06, 2001 WESTERN BAPTIST 0-6 0/6 0/3 10/33 4/17 0/5 9/6 0-1 / 0-0 0/10
Oct 13, 2001 EASTERN OREGON 3-3 3/3 4/1 30/14 15/7 4/1 13/13 0-0 / 1-0 8/2
Oct 14, 2001 at Eastern Oregon 4-2 4/2 1/0 15/16 11/14 4/7 12/15 0-0 / 2-0 0/2
Oct 19, 2001 at Evergreen 2-4 2/4 0/1 8/19 3/11 1/8 6/11 0-0 / 0-0 0/0
Oct 20, 2001 at Concordia (Ore.) 1-5 1/5 1/4 2/28 1/15 1/9 7/6 0-0 / 0-0 0/0
Oct 26, 2001 at Western Baptist 0-7 0/7 0/5 5/36 1/20 0/15 6/6 0-0 / 0-0 1/6
Oct 27, 2001 at Cascade 0-2 0/2 0/2 18/20 15/12 9/5 9/6 0-1 / 1-0 0/0
Totals.............. 27-53 27/53 15/36 195/342 111/188 63/102 140/172 4-2 / 6-1 43/83
Note: Game totals are displayed in the format TEAM/OPPONENT for each category