C of I Women's Basketball Record Book Statistics Summary for 2001-02

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
HENRICHS, Megan   31  31  403  13.0  147  335  .439  13  31  .419  96  156  .615  100  123  223  7.2  76  1  43  101  1  32  1010  32.6 
THOMPSON, Jeannie   28  28  388  13.9  141  343  .411  10  43  .233  96  133  .722  79  143  222  7.9  70  2  71  80  7  48  973  34.8 
BAILEY, Kristen   31  30  375  12.1  146  277  .527  0  0  .000  83  125  .664  87  208  295  9.5  80  4  39  76  85  31  775  25.0 
GOICOECHEA, Heidi   31  31  347  11.2  115  364  .316  60  192  .313  57  71  .803  66  94  160  5.2  43  0  57  84  4  40  1014  32.7 
THACKER, Krystal   26  18  184  7.1  60  200  .300  18  84  .214  46  58  .793  10  54  64  2.5  62  1  53  95  4  35  657  25.3 
MARCHIANO, Janelle   27  1  173  6.4  68  152  .447  0  0  .000  37  60  .617  38  91  129  4.8  51  1  17  31  19  12  472  17.5 
PETERSON, Andra   31  4  131  4.2  49  152  .322  2  20  .100  31  44  .705  38  83  121  3.9  54  1  39  79  10  41  619  20.0 
WILLIAMS, Carley   30  12  56  1.9  16  58  .276  9  36  .250  15  20  .750  8  60  68  2.3  27  0  43  64  2  21  529  17.6 
SINCLAIR, Tia   11  0  20  1.8  7  17  .412  1  3  .333  5  6  .833  5  8  13  1.2  5  0  3  6  0  3  67  6.1 
DALLING, Stefanie   11  0  18  1.6  7  15  .467  0  0  .000  4  4  1.000  4  3  7  0.6  8  0  2  1  1  3  71  6.5 
OLSON, Heather   9  0  8  0.9  3  7  .429  0  0  .000  2  2  1.000  1  2  3  0.3  2  0  2  2  0  0  36  4.0 
WARD, Ashley   1  0  2  2.0  1  1  1.000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  1  0  2  2.0 
Team totals   31  0  2105  67.9  760  1921  .396  113  409  .276  472  679  .695  486  935  1421  45.8  479  10  369  629  134  266  6225   
Opp totals   31  0  1903  61.4  689  1970  .350  179  581  .308  346  508  .681  435  787  1222  39.4  590  -  429  588  86  329  6225   

C of I Women's Basketball Record Book Results for 2001-02

  Date Opponent   Score   Attend   Site Notes
11/09/2001 CARROLL L 87-88 ot 519 Caldwell, ID
11/16/2001 vs Westmont W 58-53 100 Santa Cruz, CA
11/17/2001 vs Linfield W 53-44 125 Santa Cruz, CA
11/20/2001 at Utah L 45-93 610 Salt Lake City, UT
11/23/2001 WHITMAN W 60-49 325 Caldwell, ID
11/24/2001 GREAT FALLS W 74-63 275 Caldwell, ID
11/27/2001 LEWIS-CLARK STATE L 70-85 295 Caldwell, ID
11/30/2001 at Great Falls W 77-72 400 Great Falls, MT
12/01/2001 vs Westminster W 64-57 150 Great Falls, MT
* 12/15/2001 at Warner Pacific W 66-41 175 Portland, OR
12/20/2001 at Southern Utah L 77-89 676 Cedar City, UT
12/28/2001 vs Bethany W 99-36 100 Irvine, CA
12/29/2001 at Concordia-Irvine L 54-58 250 Irvine, CA
* 01/04/2002 SOUTHERN OREGON W 66-44 417 Caldwell, ID
* 01/05/2002 CORBAN W 55-51 565 Caldwell, ID
* 01/08/2002 at Eastern Oregon L 62-84 300 La Grande, OR
* 01/11/2002 EVERGREEN W 88-56 228 Caldwell, ID
* 01/12/2002 NORTHWEST W 63-52 364 Caldwell, ID
* 01/18/2002 at Concordia L 64-69 200 Portland, OR
* 01/19/2002 at Cascade W 70-42 150 Portland, OR
* 01/25/2002 at Northwest W 62-48 175 Kirkland, WA
* 01/26/2002 at Evergreen W 67-47 125 Olympia, WA
* 01/30/2002 EASTERN OREGON L 79-81 520 Caldwell, ID
* 02/01/2002 WARNER PACIFIC W 63-42 298 Caldwell, ID
* 02/07/2002 at Corban W 56-52 220 Salem, OR
* 02/09/2002 at Southern Oregon L 72-83 600 Ashland, OR
* 02/15/2002 CASCADE W 86-71 310 Caldwell, ID
* 02/16/2002 CONCORDIA L 60-64 638 Caldwell, ID
p 02/19/2002 at Concordia W 54-43 300 Portland, OR
p 02/22/2002 at Eastern Oregon W 92-71 1200 La Grande, OR
p 02/25/2002 at Southern Oregon L 62-75 900 Ashland, OR
 
Overall: 20-11
Conference: 11-5
Home: 8-4
Away: 8-7
Neutral: 4-0