C of I Women's Basketball Record Book Statistics Summary for 2000-01

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
PINCOCK, Alyson   34  34  686  20.2  263  457  .575  0  0  .000  160  198  .808  148  228  376  11.1  70  0  57  86  15  47  1015  29.9 
BATES, Cecilie   30  30  380  12.7  130  387  .336  87  272  .320  33  41  .805  35  64  99  3.3  61  0  86  66  6  41  874  29.1 
SLOAN, Linsi   34  34  369  10.9  148  355  .417  21  87  .241  52  69  .754  70  142  212  6.2  71  0  41  59  14  42  944  27.8 
JENSEN, Melissa   30  30  286  9.5  107  223  .480  23  58  .397  49  60  .817  56  91  147  4.9  72  5  59  50  18  28  712  23.7 
GOICOECHEA, Heidi   34  6  242  7.1  90  227  .396  43  117  .368  19  31  .613  36  53  89  2.6  59  1  62  51  6  28  715  21.0 
THOMPSON, Jeannie   34  34  217  6.4  75  222  .338  4  20  .200  63  85  .741  62  144  206  6.1  89  2  156  111  5  60  1053  31.0 
HENRICHS, Megan   26  0  75  2.9  28  60  .467  4  10  .400  15  31  .484  28  35  63  2.4  29  0  10  26  1  9  261  10.0 
MARCHIANO, Janelle   27  0  66  2.4  24  60  .400  0  0  .000  18  22  .818  31  30  61  2.3  34  0  6  19  14  8  227  8.4 
SHIRAKI, Stephanie   34  2  43  1.3  15  51  .294  7  25  .280  6  14  .429  3  32  35  1.0  44  0  111  69  0  14  640  18.8 
EMPEY, Erika   15  0  32  2.1  10  30  .333  0  0  .000  12  23  .522  19  20  39  2.6  10  0  4  8  2  3  103  6.9 
WILLIAMS, Carley   14  0  20  1.4  7  24  .292  4  16  .250  2  4  .500  7  16  23  1.6  12  0  17  11  0  5  147  10.5 
HEIER, Alyssa   11  0  8  0.7  2  6  .333  0  0  .000  4  5  .800  1  12  13  1.2  5  0  0  6  0  0  69  6.3 
SINCLAIR, Tia   6  0  2  0.3  1  8  .125  0  5  .000  0  0  .000  3  1  4  0.7  0  0  0  5  0  0  16  2.7 
OCEN, Charise   3  0  0  0.0  0  6  .000  0  2  .000  0  0  .000  0  1  1  0.3  3  0  3  1  0  1  24  8.0 
Team totals   34  0  2426  71.4  900  2116  .425  193  612  .315  433  583  .743  563  965  1528  44.9  559  8  612  579  81  286  6800   
Opp totals   34  0  1851  54.4  685  1880  .364  140  501  .279  341  516  .661  351  746  1097  32.3  585  -  436  637  59  255  6800   

C of I Women's Basketball Record Book Results for 2000-01

  Date Opponent   Score   Attend   Site Notes
11/10/2000 vs Montana State Northern L 81-86 - Helena, MT
11/11/2000 at Carroll L 70-78 - Helena, MT
11/16/2000 vs Maine-Presque Isle W 72-45 - Fort Kent, ME
11/17/2000 vs Maine-Machias W 95-29 - Fort Kent, ME
11/18/2000 at Maine-Fort Kent W 102-17 - Fort Kent, ME
11/24/2000 GREAT FALLS W 86-70 - Caldwell, ID
11/25/2000 MENLO W 60-34 - Caldwell, ID
12/01/2000 at Lewis-Clark State L 47-73 - Lewiston, ID
12/02/2000 at Evergreen W 67-53 - Lewiston, ID
12/09/2000 LEWIS & CLARK W 67-60 - Caldwell, ID
* 12/16/2000 at Warner Pacific L 63-73 - Portland, OR
12/29/2000 vs Pacific Union W 72-33 - Atherton, CA
12/30/2000 vs Fresno Pacific L 49-53 - Atherton, CA
* 01/05/2001 CASCADE W 80-40 - Caldwell, ID
* 01/06/2001 CONCORDIA W 63-39 - Caldwell, ID
* 01/12/2001 SOUTHERN OREGON W 60-50 - Caldwell, ID
* 01/13/2001 CORBAN W 61-58 - Caldwell, ID
* 01/16/2001 at Eastern Oregon W 76-52 - La Grande, OR
* 01/19/2001 at Northwest L 73-77 - Kirkland, WA
* 01/20/2001 at Evergreen W 75-46 - Olympia, WA
* 01/26/2001 WARNER PACIFIC W 83-44 - Caldwell, ID
* 01/30/2001 EASTERN OREGON W 78-35 - Caldwell, ID
* 02/02/2001 at Concordia W 80-74 - Portland, OR
* 02/03/2001 at Cascade W 83-49 - Portland, OR
* 02/08/2001 at Corban W 67-58 - Salem, OR
* 02/10/2001 at Southern Oregon W 58-47 - Ashland, OR
* 02/16/2001 EVERGREEN W 80-36 - Caldwell, ID
* 02/17/2001 NORTHWEST W 80-43 - Caldwell, ID
p 02/23/2001 CORBAN L 68-73 - Caldwell, ID
p 03/07/2001 vs Lindenwood (Mo.) W 63-62 - Sioux City, IA
p 03/09/2001 vs Hastings W 73-54 - Sioux City, IA
p 03/10/2001 vs Shawnee State (Ohio) W 75-65 - Sioux City, IA
p 03/12/2001 vs Briar Cliff (Iowa) W 69-68 - Sioux City, IA
p 03/13/2001 vs Northwestern (Iowa) L 50-77 - Sioux City, IA
 
Overall: 26-8
Conference: 14-2
Home: 11-1
Away: 8-4
Neutral: 7-3