C of I Women's Basketball Record Book Statistics Summary for 1998-99

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
SCHLETTERT, Melissa   27  27  301  11.1  127  284  .447  15  54  .278  32  45  .711  48  95  143  5.3  46  0  68  76  7  37  795  29.4 
PAULSON, Amber   27  5  221  8.2  92  220  .418  14  45  .311  23  41  .561  31  62  93  3.4  33  0  21  34  1  11  586  21.7 
JENSEN, Andrea   27  12  187  6.9  65  187  .348  33  112  .295  24  39  .615  49  66  115  4.3  62  3  83  64  3  34  677  25.1 
OVERLY, Lynne   25  24  167  6.7  69  149  .463  1  6  .167  28  42  .667  74  99  173  6.9  61  2  63  65  6  40  606  24.2 
MARCHIANO, Janelle   21  7  132  6.3  56  134  .418  0  0  .000  20  32  .625  24  64  88  4.2  22  0  10  21  7  14  419  20.0 
GALLEGOS, Kristin   21  0  131  6.2  51  122  .418  10  30  .333  19  31  .613  26  58  84  4.0  36  1  6  28  9  12  313  14.9 
THOMPSON, Jeannie   23  6  119  5.2  41  103  .398  5  11  .455  32  42  .762  9  57  66  2.9  37  0  54  59  4  24  427  18.6 
VREYS, Susan   27  16  102  3.8  44  106  .415  0  2  .000  14  28  .500  23  29  52  1.9  57  0  10  53  8  0  456  16.9 
BELL, Susie   27  21  102  3.8  33  81  .407  1  7  .143  35  43  .814  15  36  51  1.9  19  0  61  66  0  20  692  25.6 
GRANT, Ashley   13  13  102  7.8  41  103  .398  0  0  .000  20  39  .513  23  41  64  4.9  30  1  12  23  3  12  366  28.2 
SLOAN, Linsi   3  3  21  7.0  7  24  .292  0  5  .000  7  8  .875  6  9  15  5.0  10  0  1  5  1  2  66  22.0 
Team totals   27  0  1585  58.7  626  1513  .414  79  272  .290  254  390  .651  385  681  1066  39.5  413  7  389  494  49  206  5400   
Opp totals   27  0  1540  57.0  551  1506  .366  99  383  .258  339  472  .718  331  588  919  34.0  393  -  316  428  51  254  5400   

C of I Women's Basketball Record Book Results for 1998-99

  Date Opponent   Score   Attend   Site Notes
11/13/1998 SAINT MARTIN'S L 49-62 - Caldwell, ID
11/14/1998 MONTANA WESTERN W 69-48 - Caldwell, ID
11/19/1998 at Lewis-Clark State L 50-74 - Lewiston, ID
11/25/1998 at Utah L 48-80 - Salt Lake City, UT
11/28/1998 at Linfield W 65-50 - McMinnville, OR
11/29/1998 at Lewis & Clark W 73-55 - Portland, OR
12/04/1998 MONTANA TECH W 46-45 - Caldwell, ID
12/05/1998 CARROLL L 59-67 - Caldwell, ID
12/16/1998 at Medgar Evers (N.Y.) W 103-53 - New York, NY
12/18/1998 at Saint Thomas Aquinas (N.Y.) W 61-49 - Sparkill, NY
12/19/1998 at Caldwell (N.J.) W 58-54 - Caldwell, N.J.
12/29/1998 at Montana Tech L 62-71 - Butte, MT
12/29/1998 at Carroll W 73-67 - Helena, MT
* 01/08/1999 EASTERN OREGON W 45-32 - Caldwell, ID
* 01/09/1999 SOUTHERN OREGON L 44-52 - Caldwell, ID
* 01/15/1999 at Corban W 58-37 - Salem, OR
* 01/16/1999 at Concordia L 54-68 - Portland, OR
* 01/22/1999 at Northwest W 69-60 - Kirkland, WA
01/23/1998 at Evergreen W 56-52 - Olympia, WA
* 01/29/1999 CONCORDIA L 61-74 - Caldwell, ID
* 01/30/1999 CORBAN L 38-49 - Caldwell, ID
02/05/1999 EVERGREEN W 81-45 - Caldwell, ID
* 02/06/1999 NORTHWEST W 55-44 - Caldwell, ID
* 02/11/1999 at Southern Oregon L 56-72 - Ashland, OR
* 02/13/1999 at Eastern Oregon L 64-68 - La Grande, OR
* 02/16/1999 at Northwest Nazarene L 37-61 - Nampa, ID
* 02/20/1999 NORTHWEST NAZARENE W 50-49 - Caldwell, ID
 
Overall: 15-12
Conference: 5-7
Home: 6-5
Away: 9-7
Neutral: 0-0