C of I Women's Basketball Record Book Statistics Summary for 1997-98

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
WESCOTT, Michelle   31  31  430  13.9  162  335  .484  0  0  .000  106  149  .711  76  103  179  5.8  78  3  26  52  12  37  670  21.6 
SCHLETTERT, Melissa   31  31  340  11.0  146  308  .474  11  32  .344  37  50  .740  61  83  144  4.6  67  2  85  91  2  39  856  27.6 
HAWKINS, Nina   30  27  270  9.0  118  289  .408  2  7  .286  32  41  .780  38  54  92  3.1  50  0  96  64  35  51  724  24.1 
COOK, Maria   31  12  252  8.1  90  233  .386  14  44  .318  58  84  .690  62  123  185  6.0  49  0  21  39  2  23  689  22.2 
SLOAN, Linsi   31  19  218  7.0  91  243  .374  13  62  .210  23  37  .622  57  99  156  5.0  44  0  25  37  12  26  553  17.8 
OVERLY, Lynne   31  30  218  7.0  87  210  .414  0  4  .000  44  70  .629  109  62  171  5.5  73  4  130  94  3  57  784  25.3 
JENSEN, Andrea   31  1  218  7.0  79  198  .399  43  124  .347  17  29  .586  46  65  111  3.6  72  2  81  56  4  58  696  22.5 
GRANT, Ashley   31  0  190  6.1  72  182  .396  0  0  .000  46  74  .622  63  56  119  3.8  40  1  18  33  5  31  497  16.0 
BELL, Susie   31  4  78  2.5  32  83  .386  1  4  .250  13  18  .722  10  37  47  1.5  26  0  63  63  1  28  523  16.9 
HIGGINBOTHAM, Kelly   20  0  33  1.7  12  24  .500  0  3  .000  9  19  .474  5  10  15  0.8  7  0  2  12  4  0  94  4.7 
WALKER, Jaclyn   21  0  28  1.3  11  25  .440  0  0  .000  6  6  1.000  13  18  31  1.5  9  0  20  10  2  7  141  6.7 
Team totals   31  0  2275  73.4  900  2130  .423  84  280  .300  391  577  .678  621  796  1417  45.7  515  12  567  557  82  357  6225   
Opp totals   31  0  1720  55.5  641  1699  .377  88  309  .285  350  546  .641  377  720  1097  35.4  525  -  353  724  77  259  6225   

C of I Women's Basketball Record Book Results for 1997-98

  Date Opponent   Score   Attend   Site Notes
11/08/1997 at Cal State Monterey Bay W 127-14 - Monterey, CA
11/09/1997 at Pacific Union W 92-30 - Angwin, CA
11/10/1997 at Bethany W 107-47 - Scotts Valley, CA
11/14/1997 vs Lewis-Clark State L 64-78 - Nampa, ID
11/15/1997 vs Montana Western W 74-59 - Nampa, ID
11/21/1997 CAL LUTHERAN W 86-68 - Caldwell, ID
11/22/1997 PACIFIC LUTHERAN W 73-51 - Caldwell, ID
11/29/1997 VANGUARD W 68-60 - Caldwell, ID
12/01/1997 at Wyoming L 56-80 - Laramie, WY
12/06/1997 MONTANA TECH W 60-47 - Caldwell, ID
12/17/1997 vs Pikeville (Ky.) W 62-51 - Lake Wales, FL
12/19/1997 vs La Roche (Pa.) W 84-44 - Lake Wales, FL
12/20/1997 vs Elmhurst (Ill.) W 85-47 - Lake Wales, FL
12/30/1997 at Whitworth W 75-65 - Spokane, WA
* 01/03/1998 NORTHWEST NAZARENE W 73-60 - Caldwell, ID
* 01/09/1998 SOUTHERN OREGON L 61-71 - Caldwell, ID
* 01/10/1998 EASTERN OREGON W 69-37 - Caldwell, ID
* 01/16/1998 at Concordia W 87-56 - Portland, OR
* 01/17/1998 at Northwest W 76-41 - Kirkland, WA
* 01/23/1998 at Corban W 78-67 - Salem, OR
* 01/24/1998 at Western Oregon L 60-63 - Monmouth, OR
* 01/30/1998 NORTHWEST W 80-55 - Caldwell, ID
* 01/31/1998 CONCORDIA W 85-43 - Caldwell, ID
* 02/06/1998 WESTERN OREGON L 67-74 ot - Caldwell, ID
* 02/07/1998 CORBAN W 63-34 - Caldwell, ID
* 02/12/1998 at Eastern Oregon W 71-48 - La Grande, OR
* 02/14/1998 at Southern Oregon L 61-65 - Ashland, OR
02/21/1998 at Northwest Nazarene L 50-55 - Nampa, ID
p 02/24/1998 CORBAN W 65-61 - Caldwell, ID
p 02/27/1998 at Western Oregon L 57-70 - Monmouth, OR
p 03/12/1998 vs Mary Hardin-Baylor (Texas) L 61-79 - Sioux City, IA
 
Overall: 22-9
Conference: 9-4
Home: 10-2
Away: 8-5
Neutral: 4-2