C of I Women's Basketball Record Book Statistics Summary for 1996-97

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
WESCOTT, Michelle   29  28  444  15.3  183  329  .556  0  3  .000  78  130  .600  79  93  172  5.9  65  1  18  50  11  32  698  24.1 
UMTHUN, Jenna   28  27  244  8.7  101  231  .437  1  3  .333  41  81  .506  59  65  124  4.4  37  0  64  71  5  49  642  22.9 
DOWLER, Erin   29  29  237  8.2  88  241  .365  8  34  .235  53  65  .815  26  52  78  2.7  19  0  38  48  1  50  671  23.1 
COOK, Maria   29  29  200  6.9  78  195  .400  10  27  .370  34  67  .507  88  134  222  7.7  65  0  23  69  10  32  815  28.1 
JENSEN, Andrea   29  0  188  6.5  66  192  .344  37  109  .339  19  36  .528  22  33  55  1.9  65  3  30  35  1  38  453  15.6 
OVERLY, Lynne   28  2  170  6.1  60  147  .408  0  1  .000  50  83  .602  71  62  133  4.8  52  1  64  47  1  48  489  17.5 
GRANT, Ashley   29  1  159  5.5  70  159  .440  0  0  .000  19  39  .487  43  52  95  3.3  44  1  13  36  5  23  438  15.1 
WILKINS, Julie   29  28  103  3.6  28  100  .280  3  9  .333  44  62  .710  9  67  76  2.6  69  2  116  109  27  45  626  21.6 
SLOAN, Linsi   29  0  98  3.4  36  120  .300  6  21  .286  20  29  .690  29  69  98  3.4  39  0  9  36  15  16  335  11.6 
BELL, Susie   29  1  50  1.7  22  60  .367  1  3  .333  5  6  .833  15  37  52  1.8  12  0  66  75  0  22  519  17.9 
BURNHAM, Madelyne   4  0  10  2.5  3  13  .231  2  2  1.000  2  2  1.000  3  1  4  1.0  6  0  0  5  0  2  27  6.8 
SLADE, Anna   4  0  1  0.3  0  3  .000  0  0  .000  1  4  .250  1  2  3  0.8  1  0  0  1  0  1  16  4.0 
Team totals   29  0  1904  65.7  735  1790  .411  68  212  .321  366  604  .606  501  729  1230  42.4  474  8  441  592  76  358  5825   
Opp totals   29  0  1681  58.0  634  1634  .388  82  277  .296  331  507  .653  382  699  1081  37.3  514  -  323  677  61  295  5825   

C of I Women's Basketball Record Book Results for 1996-97

  Date Opponent   Score   Attend   Site Notes
11/11/1996 at Montana Western L 50-59 - Dillon, MT
11/15/1996 vs Corban L 60-72 - Nampa, ID
11/16/1996 vs Montana Western L 56-60 - Nampa, ID
11/22/1996 LEWIS & CLARK W 97-72 - Caldwell, ID
11/23/1996 MONTANA WESTERN L 34-62 - Caldwell, ID
11/29/1996 at Colorado-Colorado Springs W 58-39 - Colorado Springs, CO
11/30/1996 vs Adams State W 54-47 - Colorado Springs, CO
12/05/1996 at Capilano (B.C.) W 94-51 - Nanaimo, BC
12/06/1996 vs Malaspina (B.C.) W 51-43 - Nanaimo, BC
12/13/1996 at Whitman W 69-40 - Walla Walla, WA
12/19/1996 at La Verne W 66-56 - La Verne, CA
12/20/1996 at Cal Baptist W 80-43 - Riverside, CA
12/21/1996 at San Diego Christian W 79-55 - San Diego, CA
12/30/1996 MONTANA TECH W 63-50 - Caldwell, ID
* 01/03/1997 CORBAN W 63-58 - Caldwell, ID
* 01/04/1997 WESTERN OREGON W 77-59 - Caldwell, ID
* 01/10/1997 NORTHWEST W 77-34 - Caldwell, ID
* 01/11/1997 CONCORDIA W 70-67 - Caldwell, ID
* 01/16/1997 at Southern Oregon L 49-66 - Ashland, OR
* 01/18/1997 at Eastern Oregon W 72-48 - La Grande, OR
* 01/25/1997 at Northwest Nazarene L 55-61 - Nampa, ID
* 01/31/1997 at Concordia W 99-94 ot - Portland, OR
* 02/01/1997 at Northwest W 57-55 - Kirkland, WA
* 02/07/1997 EASTERN OREGON W 66-42 - Caldwell, ID
* 02/08/1997 SOUTHERN OREGON W 78-66 - Caldwell, ID
* 02/14/1997 at Western Oregon L 48-64 - Monmouth, OR
* 02/15/1997 at Corban L 61-74 - Salem, OR
* 02/21/1997 NORTHWEST NAZARENE L 57-68 - Caldwell, ID
p 02/28/1997 at Northwest Nazarene L 65-76 - Nampa, ID
 
Overall: 19-10
Conference: 9-5
Home: 8-2
Away: 9-6
Neutral: 2-2