C of I Women's Basketball Record Book Statistics Summary for 1995-96

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
WESCOTT, Michelle   28  28  421  15.0  176  315  .559  0  0  .000  69  124  .556  81  106  187  6.7  82  3  21  76  7  32  756  27.0 
ANDRUS, Keri   28  28  339  12.1  122  328  .372  57  152  .375  38  45  .844  43  56  99  3.5  60  0  55  50  2  44  865  30.9 
JENKINS, Marci   26  25  295  11.3  111  300  .370  41  122  .336  32  47  .681  43  128  171  6.6  47  1  40  46  7  36  769  29.6 
UMTHUN, Jenna   28  28  211  7.5  87  238  .366  1  4  .250  36  93  .387  66  80  146  5.2  63  0  62  69  10  37  698  24.9 
OVERLY, Lynne   24  2  180  7.5  74  142  .521  0  0  .000  32  56  .571  63  76  139  5.8  50  1  34  62  4  29  486  20.3 
RICHARDSON, Renee   28  0  166  5.9  54  142  .380  26  55  .473  32  53  .604  19  61  80  2.9  52  0  71  85  1  50  492  17.6 
WILKINS, Julie   28  28  125  4.5  43  98  .439  3  10  .300  36  54  .667  11  79  90  3.2  57  0  119  120  19  38  621  22.2 
GRANT, Ashley   27  0  105  3.9  43  103  .417  0  0  .000  19  45  .422  34  62  96  3.6  40  0  10  20  2  8  369  13.7 
COOK, Maria   26  1  41  1.6  18  44  .409  0  1  .000  5  16  .313  22  49  71  2.7  19  0  5  20  1  5  203  7.8 
ALLEN, Laneka   9  0  33  3.7  12  39  .308  4  11  .364  5  7  .714  0  3  3  0.3  4  0  12  7  0  1  72  8.0 
BURNHAM, Monique   25  0  31  1.2  14  50  .280  1  10  .100  2  8  .250  9  16  25  1.0  16  0  11  20  1  10  190  7.6 
RICHARDSON, Robyn   13  0  19  1.5  9  26  .346  0  1  .000  1  5  .200  10  12  22  1.7  3  0  7  9  2  2  73  5.6 
YEAGER, Trisha   2  0  4  2.0  2  3  .667  0  0  .000  0  0  .000  2  1  3  1.5  0  0  2  1  0  1  5  2.5 
BURNHAM, Madelyne   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  1  1.0 
Team totals   28  0  1970  70.4  765  1828  .418  133  366  .363  307  553  .555  403  729  1132  40.4  494  5  449  585  56  293  5600   
Opp totals   28  0  1851  66.1  712  1795  .397  74  275  .269  353  540  .654  353  693  1046  37.4  515  -  347  579  78  290  5600   

C of I Women's Basketball Record Book Results for 1995-96

  Date Opponent   Score   Attend   Site Notes
11/04/1995 CARROLL L 72-87 - Caldwell, ID
11/10/1995 at Northwest Nazarene L 72-83 - Nampa, ID
11/11/1995 vs Saint Martin's W 81-79 - Nampa, ID
11/16/1995 MONTANA WESTERN L 62-71 - Caldwell, ID
11/18/1995 at Whitman W 64-52 - Walla Walla, WA
11/24/1995 vs Southern Oregon L 86-93 - Lewiston, ID
11/25/1995 at Eastern Oregon W 80-51 - Lewiston, ID
12/02/1995 WHITMAN W 78-52 - Caldwell, ID
12/05/1995 LEWIS-CLARK STATE L 65-69 - Caldwell, ID
12/08/1995 at Northwest W 78-69 - Kirkland, WA
12/09/1995 at Pacific Lutheran W 62-55 - Tacoma, WA
12/16/1995 CENTRAL WASHINGTON W 90-82 - Caldwell, ID
12/18/1995 NORTHWEST W 75-53 - Caldwell, ID
12/20/1995 at Wyoming L 53-69 - Laramie, WY
12/29/1995 at Notre Dame de Namur W 63-34 - Belmont, CA
12/30/1995 at Patten W 80-57 - Oakland, CA
* 01/05/1996 at Western Oregon L 66-93 - Monmouth, OR
* 01/06/1996 at Corban W 67-66 - Salem, OR
* 01/12/1996 EASTERN OREGON W 71-58 - Caldwell, ID
* 01/13/1996 CONCORDIA W 85-50 - Caldwell, ID
* 01/20/1996 at Southern Oregon L 64-66 - Ashland, OR
* 01/23/1996 NORTHWEST NAZARENE L 66-77 - Caldwell, ID
* 01/26/1996 at Eastern Oregon W 52-39 - La Grande, OR
* 01/27/1996 at Concordia W 78-49 - Portland, OR
* 02/01/1996 SOUTHERN OREGON W 80-71 - Caldwell, ID
* 02/09/1996 CORBAN L 66-79 - Caldwell, ID
* 02/10/1996 WESTERN OREGON L 53-70 - Caldwell, ID
* 02/16/1996 at Northwest Nazarene L 61-67 - Nampa, ID
 
Overall: 16-12
Conference: 6-6
Home: 6-6
Away: 9-5
Neutral: 1-1