C of I Women's Basketball Record Book Statistics Summary for 1979-80

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
THAMES, Lerna   19  0  369  19.4  157  324  .485  0  0  .000  55  87  .632  0  233  233  12.3  0  0  53  55  13  8  0  0.0 
SILVER, Barbara   20  0  199  10.0  59  151  .391  0  0  .000  81  134  .604  0  103  103  5.2  0  0  21  44  1  6  0  0.0 
MAJOR, Kris   20  0  183  9.2  74  200  .370  0  0  .000  35  82  .427  0  129  129  6.5  0  0  25  45  7  4  0  0.0 
JONES, Kim   19  0  131  6.9  52  139  .374  0  0  .000  27  50  .540  0  95  95  5.0  0  0  11  49  1  9  0  0.0 
MOSHER, Teresa   20  0  96  4.8  39  134  .291  0  0  .000  18  35  .514  0  98  98  4.9  0  0  7  49  2  6  0  0.0 
HOWE, Lori   18  0  83  4.6  35  129  .271  0  0  .000  13  44  .295  0  27  27  1.5  0  0  40  98  0  13  0  0.0 
PADELFORD, Julie   20  0  78  3.9  26  89  .292  0  0  .000  26  50  .520  0  26  26  1.3  0  0  24  54  1  7  0  0.0 
ARCHER, Sally   20  0  34  1.7  13  51  .255  0  0  .000  8  21  .381  0  20  20  1.0  0  0  19  53  0  10  0  0.0 
BAVER, Karla   20  0  6  0.3  2  26  .077  0  0  .000  2  5  .400  0  56  56  2.8  0  0  8  27  2  0  0  0.0 
Team totals   20  0  1179  59.0  457  1243  .368  0  0  .000  265  509  .521  0  767  767  38.3  0  0  208  474  27  63  4000   
Opp totals   20  0  1323  66.2  560  1395  .401  0  0  .000  203  413  .492  0  807  807  40.3  0  -  229  298  33  75  4000   

C of I Women's Basketball Record Book Results for 1979-80

  Date Opponent   Score   Attend   Site Notes
12/06/1979 at Linfield L 65-77 - McMinnville, OR
12/07/1979 vs Pacific L 68-71 - McMinnville, OR
12/08/1979 vs Oregon Tech W 61-40 - Salem, OR
* 12/14/1979 at Eastern Oregon L 57-78 - La Grande, OR
01/04/1980 MONTANA STATE NORTHERN L 32-81 - Caldwell, ID
01/05/1980 MONTANA WESTERN L 44-59 - Caldwell, ID
01/07/1980 at Oregon Tech W 52-48 - Klamath Falls, OR
01/08/1980 at Southern Oregon L 56-76 - Ashland, OR
01/17/1980 SOUTHERN OREGON L 52-61 - Caldwell, ID
* 01/18/1980 WHITWORTH L 67-73 - Caldwell, ID
* 01/19/1980 GONZAGA W 59-53 - Caldwell, ID
* 01/22/1980 at Northwest Nazarene L 81-82 - Nampa, ID
* 01/25/1980 at College of Southern Idaho L 50-55 - Twin Falls, ID
* 02/08/1980 NORTHWEST NAZARENE L 71-79 - Caldwell, ID
* 02/09/1980 COLLEGE OF SOUTHERN IDAHO L 63-69 - Caldwell, ID
02/12/1980 at Montana Tech W 56-50 - Butte, MT
02/13/1980 at Montana Western L 43-69 - Dillon, MT
* 02/16/1980 EASTERN OREGON W 75-62 - Caldwell, ID
* 02/22/1980 at Gonzaga L 37-72 - Spokane, WA
* 02/23/1980 at Whitworth W 68-66 - Spokane, WA
 
Overall: 6-14
Conference: 3-7
Home: 2-6
Away: 3-7
Neutral: 1-1