C of I Women's Basketball 2023-24
College of Idaho (ID) Individual Game-by-Game (as of Nov 11, 2024)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Montana Western 10/26/23 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 1 0 0 0 0.0
vs Rocky Mountain 10/27/23 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 6.0 0 0 0 2 0 0 0 0.0
THE MASTER'S 11/02/23 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.7 0 0 0 2 0 0 0 0.0
at Northwest Nazarene 11/03/23 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 1 0 0 0 0.0
vs Simpson 11/17/23 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 0 0 0 0 0.0
CARROLL 11/18/23 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.7 0 0 0 1 0 0 0 0.0
at Southern Oregon 12/1/23 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 5.4 0 0 0 1 0 0 0 0.0
at Oregon Tech 12/02/23 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.4 0 0 0 3 0 0 0 0.0
EASTERN OREGON 12/09/23 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.2 0 0 0 0 0 0 0 0.0
at Multnomah 12/15/23 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.2 0 0 0 0 0 0 0 0.0
at Warner Pacific (OR) 12/16/23 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 5.4 0 0 0 1 0 0 0 0.0
at Eastern Oregon 12/30/23 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.3 0 0 0 0 0 0 0 0.0
WALLA WALLA 01/05/24 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.1 0 0 0 1 0 0 0 0.0
LC STATE 01/06/24 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.9 0 0 0 1 0 0 0 0.0
at Corban (OR) 01/12/24 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 0 0 0 0 0.0
at Bushnell (OR) 01/13/24 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.0 0 0 0 1 0 0 0 0.0
NORTHWEST 01/19/24 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 5.2 0 0 0 0 0 0 0 0.0
EVERGREEN 01/20/24 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.2 0 0 0 1 0 0 0 0.0
OREGON TECH 01/26/24 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.3 0 0 0 0 0 0 0 0.0
SOUTHERN OREGON 01/27/24 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.2 0 0 0 2 0 0 0 0.0
at Lewis-Clark State 2/2/24 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.1 0 0 0 0 0 0 0 0.0
at Walla Walla 2/3/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 0 0 0 0 0 0.0
WARNER PACIFIC (OR) 02/09/24 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.0 0 0 0 0 0 0 0 0.0
MULTNOMAH 02/10/24 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.1 0 0 0 0 0 0 0 0.0
at Evergreen (WA) 2/16/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.9 0 0 0 1 0 0 0 0.0
at Northwest 2/17/24 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.0 0 0 0 1 0 0 0 0.0
BUSHNELL (OR) 02/23/24 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.9 0 0 0 0 0 0 0 0.0
CORBAN (OR) 02/24/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.8 0 0 0 0 0 0 0 0.0
at Lewis-Clark State 2/27/24 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 4.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 59 84 143 4.9 0 0 0 20 0 0 0 0.0
Games played: 29
Rebounds/game: 4.9
Turnovers/game: 0.7