C of I Women's Basketball 2023-24
College of Idaho (ID) Individual Game-by-Game (as of Nov 11, 2024)
All games
#20 BRANDNER, Makenna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Montana Western 10/26/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs Rocky Mountain 10/27/23 5 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 0 0.0
THE MASTER'S 11/02/23 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.0
CARROLL 11/18/23 4 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.5 0 0 1 0 1 0 0 0.0
at Southern Oregon 12/1/23 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
at Oregon Tech 12/02/23 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 0.3
EASTERN OREGON 12/09/23 7 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.4 0 0 0 1 0 0 1 0.4
at Multnomah 12/15/23 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 1 0 0.4
at Warner Pacific (OR) 12/16/23 7 0-2 .000 0-1 .000 0-0 .000 0 3 3 0.7 0 0 0 1 0 0 0 0.3
at Eastern Oregon 12/30/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.3
WALLA WALLA 01/05/24 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 1 0 0.3
NORTHWEST 01/19/24 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.3
OREGON TECH 01/26/24 8 0-0 .000 0-0 .000 1-2 .500 1 2 3 0.7 1 0 0 2 0 1 1 0.3
SOUTHERN OREGON 01/27/24 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 1 0 0 0 0.3
at Lewis-Clark State 2/2/24 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 1 0 0.3
at Walla Walla 2/3/24 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 1 0 0 0.3
WARNER PACIFIC (OR) 02/09/24 8 1-1 1.000 0-0 .000 1-2 .500 0 2 2 0.8 0 0 0 1 0 0 3 0.4
MULTNOMAH 02/10/24 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 2 0.5
at Evergreen (WA) 2/16/24 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 0 0 0 0 0.5
at Northwest 2/17/24 10 0-0 .000 0-0 .000 0-2 .000 0 2 2 0.9 0 0 0 0 0 1 0 0.5
BUSHNELL (OR) 02/23/24 12 2-5 .400 1-4 .250 1-1 1.000 1 1 2 0.9 1 0 0 0 0 0 6 0.7
CORBAN (OR) 02/24/24 12 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.9 0 0 1 0 1 0 3 0.8
at Lewis-Clark State 2/27/24 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 0.8
Totals......................... 0 143 6-21 .286 2-13 .154 4-9 .444 3 17 20 0.9 8 0 2 11 3 5 18 0.8
Games played: 23
Minutes/game: 6.2
Points/game: 0.8
FG Pct: 28.6
3FG Pct: 15.4
FT Pct: 44.4
Rebounds/game: 0.9
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.1