2022-23 C of I Women's Basketball
CI Individual Game-by-Game (as of Feb 22, 2023)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Pacific Lutheran 11/11/22 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 10.0 0 0 0 0 0 0 0 0.0
vs William Jessup 11/12/22 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 8.0 0 0 0 0 0 0 0 0.0
UC MERCED 11/18/22 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 7.0 0 0 0 0 0 0 0 0.0
MONTANA TECH 11/19/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.8 0 0 0 0 0 0 0 0.0
WILLAMETTE 11/25/22 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.4 0 0 0 0 0 0 0 0.0
MONTANA WESTERN 11/26/22 0 0-0 .000 0-0 .000 0-0 .000 0 8 8 5.8 0 0 0 1 0 0 0 0.0
SOUTHERN OREGON 12/02/22 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.4 0 0 0 1 0 0 0 0.0
OREGON TECH 12/03/22 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.3 0 0 0 1 0 0 0 0.0
at Eastern Oregon 12/09/22 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.2 0 0 0 0 0 0 0 0.0
MULTNOMAH 12/16/22 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.1 0 0 0 0 0 0 0 0.0
WARNER PACIFIC 12/17/22 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 0 0 0 0 0.0
at Walla Walla 12/30/22 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 1 0 0 0 0.0
at Lewis-Clark State 12/31/22 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.8 0 0 0 1 0 0 0 0.0
EVERGREEN 01/06/23 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 1 0 0 0 0.0
NORTHWEST 01/07/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.6 0 0 0 0 0 0 0 0.0
at Bushnell 01/13/23 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.9 0 0 0 0 0 0 0 0.0
at Corban 01/14/23 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.0 0 0 0 0 0 0 0 0.0
at Oregon Tech 01/20/23 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.2 0 0 0 0 0 0 0 0.0
at Southern Oregon 01/21/23 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.4 0 0 0 1 0 0 0 0.0
LEWIS-CLARK STATE 01/27/23 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.4 0 0 0 0 0 0 0 0.0
WALLA WALLA 01/28/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.2 0 0 0 0 0 0 0 0.0
at Warner Pacific (OR) 02/03/23 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.1 0 0 0 1 0 0 0 0.0
at Multnomah 02/04/23 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.0 0 0 0 1 0 0 0 0.0
EASTERN OREGON 02/07/23 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.2 0 0 0 1 0 0 0 0.0
CORBAN 02/10/23 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.2 0 0 0 0 0 0 0 0.0
BUSHNELL 02/11/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.0 0 0 0 1 0 0 0 0.0
at Northwest 02/17/23 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 5.1 0 0 0 0 0 0 0 0.0
at Evergreen (WA) 2/18/23 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.1 0 0 0 1 0 0 0 0.0
at Southern Oregon 2/22/23 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 52 97 149 5.1 0 0 0 12 0 0 0 0.0
Games played: 29
Rebounds/game: 5.1
Turnovers/game: 0.4