2022-23 C of I Women's Basketball
CI Individual Game-by-Game (as of Feb 22, 2023)
All games
#23 PORTER, Averee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Pacific Lutheran 11/11/22 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 1 1 0 1 0 0.0
vs William Jessup 11/12/22 13 1-4 .250 0-1 .000 0-0 .000 3 0 3 1.5 0 0 0 2 0 1 2 1.0
UC MERCED 11/18/22 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.3 0 0 1 1 0 0 2 1.3
MONTANA TECH 11/19/22 11 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.3 0 0 1 0 0 0 1 1.3
WILLAMETTE 11/25/22 * 26 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.2 1 0 0 2 0 0 1 1.2
MONTANA WESTERN 11/26/22 23 1-5 .200 0-1 .000 2-2 1.000 1 2 3 1.5 0 0 1 1 0 1 4 1.7
SOUTHERN OREGON 12/02/22 15 3-3 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 2 0 0 2 1 1 7 2.4
MULTNOMAH 12/16/22 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 2 0 1 0 2.1
at Walla Walla 12/30/22 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 2 0 0 1 0 1.9
at Lewis-Clark State 12/31/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.7
EVERGREEN 01/06/23 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.5
NORTHWEST 01/07/23 9 0-1 .000 0-0 .000 0-2 .000 0 0 0 0.8 1 0 0 0 0 1 0 1.4
at Bushnell 01/13/23 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 2 0 0 0 1.3
at Corban 01/14/23 19 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 2 0 2 2 1.4
at Oregon Tech 01/20/23 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.9 0 0 0 0 0 0 2 1.4
at Southern Oregon 01/21/23 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.9 1 0 0 0 0 0 0 1.3
LEWIS-CLARK STATE 01/27/23 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.2
WALLA WALLA 01/28/23 16 0-1 .000 0-1 .000 0-0 .000 2 1 3 1.0 2 0 0 0 0 0 0 1.2
at Warner Pacific (OR) 02/03/23 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 0 0 1 2 1.2
at Multnomah 02/04/23 17 0-1 .000 0-0 .000 0-0 .000 0 4 4 1.1 3 0 1 5 0 1 0 1.2
EASTERN OREGON 02/07/23 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 1 0 1.1
CORBAN 02/10/23 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.0
BUSHNELL 02/11/23 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 1 2 0 0 0 1.0
at Northwest 02/17/23 16 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 2 2 0 0 0 1.0
at Evergreen (WA) 2/18/23 23 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.0 1 0 1 0 0 2 0 0.9
at Southern Oregon 2/22/23 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 1 0 0.9
Totals......................... 1 308 9-28 .321 1-9 .111 4-8 .500 6 20 26 1.0 17 0 12 27 1 15 23 0.9
Games played: 26
Minutes/game: 11.8
Points/game: 0.9
FG Pct: 32.1
3FG Pct: 11.1
FT Pct: 50.0
Rebounds/game: 1.0
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.0