2022-23 C of I Women's Basketball
CI Individual Game-by-Game (as of Feb 22, 2023)
All games
#22 FRENCH, Kenadee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Pacific Lutheran 11/11/22 * 26 2-5 .400 1-4 .250 0-0 .000 0 4 4 4.0 3 0 2 2 1 2 5 5.0
vs William Jessup 11/12/22 * 27 3-8 .375 3-7 .429 0-0 .000 1 2 3 3.5 0 0 0 1 1 3 9 7.0
UC MERCED 11/18/22 * 27 3-9 .333 3-7 .429 0-0 .000 0 3 3 3.3 0 0 2 1 0 0 9 7.7
MONTANA TECH 11/19/22 * 33 3-13 .231 3-10 .300 0-0 .000 0 4 4 3.5 1 0 0 2 2 1 9 8.0
WILLAMETTE 11/25/22 14 0-5 .000 0-5 .000 1-2 .500 0 2 2 3.2 2 0 0 1 1 0 1 6.6
MONTANA WESTERN 11/26/22 * 20 0-2 .000 0-2 .000 0-0 .000 1 0 1 2.8 2 0 0 2 0 1 0 5.5
SOUTHERN OREGON 12/02/22 * 25 0-6 .000 0-5 .000 0-0 .000 2 3 5 3.1 1 0 0 3 0 0 0 4.7
OREGON TECH 12/03/22 * 31 2-7 .286 2-7 .286 0-0 .000 0 2 2 3.0 3 0 1 0 0 0 6 4.9
at Eastern Oregon 12/09/22 * 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 4.3
at Walla Walla 12/30/22 11 0-3 .000 0-2 .000 0-0 .000 1 0 1 2.6 1 0 0 1 1 0 0 3.9
at Lewis-Clark State 12/31/22 12 1-4 .250 1-3 .333 0-0 .000 3 1 4 2.7 1 0 0 1 0 0 3 3.8
EVERGREEN 01/06/23 16 0-6 .000 0-5 .000 0-0 .000 2 3 5 2.9 3 0 1 1 0 1 0 3.5
NORTHWEST 01/07/23 14 0-5 .000 0-3 .000 0-0 .000 1 2 3 2.9 1 0 1 1 0 1 0 3.2
at Bushnell 01/13/23 11 1-5 .200 1-3 .333 0-0 .000 0 1 1 2.8 1 0 1 0 0 1 3 3.2
at Corban 01/14/23 * 28 1-6 .167 1-5 .200 2-2 1.000 0 2 2 2.7 2 0 1 0 1 0 5 3.3
at Oregon Tech 01/20/23 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.6 2 0 0 0 0 0 0 3.1
at Southern Oregon 01/21/23 18 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.5 2 0 1 0 0 0 3 3.1
LEWIS-CLARK STATE 01/27/23 9 2-4 .500 2-4 .500 0-0 .000 0 1 1 2.4 0 0 1 0 0 0 6 3.3
WALLA WALLA 01/28/23 10 1-6 .167 1-4 .250 0-0 .000 0 2 2 2.4 0 0 0 1 0 1 3 3.3
at Warner Pacific (OR) 02/03/23 18 2-7 .286 1-4 .250 0-0 .000 1 1 2 2.4 2 0 2 1 0 2 5 3.4
at Multnomah 02/04/23 25 5-6 .833 3-4 .750 5-6 .833 0 2 2 2.4 3 0 1 2 0 3 18 4.0
EASTERN OREGON 02/07/23 14 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.3 2 0 1 1 0 0 3 4.0
CORBAN 02/10/23 16 0-1 .000 0-1 .000 0-0 .000 0 5 5 2.4 1 0 1 2 0 0 0 3.8
BUSHNELL 02/11/23 * 34 5-7 .714 5-7 .714 0-0 .000 0 2 2 2.4 1 0 0 5 0 1 15 4.3
at Northwest 02/17/23 * 29 5-9 .556 3-6 .500 0-0 .000 0 4 4 2.4 5 1 2 1 0 1 13 4.6
at Evergreen (WA) 2/18/23 * 22 2-7 .286 1-6 .167 1-2 .500 0 3 3 2.5 4 0 2 1 0 0 6 4.7
at Southern Oregon 2/22/23 * 34 4-10 .400 4-10 .400 2-2 1.000 0 3 3 2.5 3 0 1 4 0 1 14 5.0
Totals......................... 13 536 44-148 .297 37-121 .306 11-14 .786 12 55 67 2.5 46 1 21 34 7 19 136 5.0
Games played: 27
Minutes/game: 19.9
Points/game: 5.0
FG Pct: 29.7
3FG Pct: 30.6
FT Pct: 78.6
Rebounds/game: 2.5
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.3