2022-23 C of I Women's Basketball
CI Individual Game-by-Game (as of Feb 22, 2023)
All games
#21 HIRSCH, Mckenzie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Pacific Lutheran 11/11/22 14 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 2.0
vs William Jessup 11/12/22 7 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 0 1.0
UC MERCED 11/18/22 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 2 0 0 0 0 0 0 0.7
MONTANA TECH 11/19/22 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.5
WILLAMETTE 11/25/22 3 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.0 0 0 0 1 0 0 1 0.6
MONTANA WESTERN 11/26/22 10 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 0.8 2 0 2 0 0 0 3 1.0
SOUTHERN OREGON 12/02/22 17 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 0.9 1 0 0 1 0 0 4 1.4
OREGON TECH 12/03/22 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 2 0 1 0 1.3
at Eastern Oregon 12/09/22 22 1-4 .250 1-2 .500 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 3 1.4
MULTNOMAH 12/16/22 13 1-2 .500 1-1 1.000 2-4 .500 1 4 5 1.1 2 0 1 3 0 0 5 1.8
WARNER PACIFIC 12/17/22 17 0-3 .000 0-0 .000 3-3 1.000 1 0 1 1.1 3 0 0 1 0 0 3 1.9
at Walla Walla 12/30/22 16 2-3 .667 2-3 .667 2-4 .500 2 1 3 1.3 0 0 0 1 1 3 8 2.4
at Lewis-Clark State 12/31/22 17 1-4 .250 0-2 .000 0-1 .000 0 1 1 1.2 1 0 2 0 0 0 2 2.4
EVERGREEN 01/06/23 11 2-3 .667 0-1 .000 1-4 .250 1 0 1 1.2 2 0 0 0 0 0 5 2.6
NORTHWEST 01/07/23 16 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.2 1 0 0 2 0 0 0 2.4
at Bushnell 01/13/23 12 0-1 .000 0-0 .000 2-2 1.000 1 1 2 1.3 1 0 0 1 0 0 2 2.4
at Corban 01/14/23 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 2 0 0 0 2.2
at Oregon Tech 01/20/23 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 2 0 1 0 2.1
at Southern Oregon 01/21/23 15 3-3 1.000 0-0 .000 2-2 1.000 0 1 1 1.2 1 0 0 1 0 0 8 2.4
LEWIS-CLARK STATE 01/27/23 18 0-4 .000 0-0 .000 0-0 .000 2 3 5 1.4 1 0 1 0 0 0 0 2.3
WALLA WALLA 01/28/23 25 3-5 .600 2-4 .500 2-2 1.000 0 1 1 1.4 3 0 0 0 0 0 10 2.7
at Warner Pacific (OR) 02/03/23 12 1-6 .167 0-4 .000 1-1 1.000 0 1 1 1.4 2 0 1 2 0 0 3 2.7
at Multnomah 02/04/23 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.6
EASTERN OREGON 02/07/23 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 1 0 0 1 0 2.5
CORBAN 02/10/23 17 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 2 2.4
BUSHNELL 02/11/23 10 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 2 2.4
at Northwest 02/17/23 16 2-4 .500 0-2 .000 1-2 .500 2 1 3 1.3 2 0 1 1 0 0 5 2.5
at Evergreen (WA) 2/18/23 12 1-3 .333 1-1 1.000 2-2 1.000 0 0 0 1.2 2 0 0 0 0 0 5 2.6
at Southern Oregon 2/22/23 14 0-0 .000 0-0 .000 2-2 1.000 1 1 2 1.2 0 0 0 2 1 0 2 2.6
Totals......................... 0 374 22-60 .367 7-27 .259 24-34 .706 16 20 36 1.2 34 0 9 23 2 6 75 2.6
Games played: 29
Minutes/game: 12.9
Points/game: 2.6
FG Pct: 36.7
3FG Pct: 25.9
FT Pct: 70.6
Rebounds/game: 1.2
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.1