2022-23 C of I Women's Basketball
CI Individual Game-by-Game (as of Feb 22, 2023)
All games
#20 GRAHAM, Bryanna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Pacific Lutheran 11/11/22 4 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 2 2.0
vs William Jessup 11/12/22 12 1-7 .143 1-4 .250 0-0 .000 0 1 1 0.5 3 0 1 0 0 1 3 2.5
UC MERCED 11/18/22 5 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 0 1.7
MONTANA TECH 11/19/22 7 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 2 1.8
WILLAMETTE 11/25/22 15 3-6 .500 1-3 .333 0-0 .000 1 4 5 1.4 1 0 2 2 0 2 7 2.8
MONTANA WESTERN 11/26/22 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 2.3
SOUTHERN OREGON 12/02/22 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.0
OREGON TECH 12/03/22 8 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 1 0 1.8
at Eastern Oregon 12/09/22 13 0-3 .000 0-1 .000 0-2 .000 1 2 3 1.2 2 0 0 1 0 0 0 1.6
MULTNOMAH 12/16/22 10 1-2 .500 1-2 .500 1-2 .500 0 2 2 1.3 3 0 0 1 0 1 4 1.8
WARNER PACIFIC 12/17/22 10 1-3 .333 1-3 .333 1-2 .500 2 2 4 1.5 2 0 0 2 0 1 4 2.0
at Walla Walla 12/30/22 9 2-4 .500 2-4 .500 1-2 .500 1 2 3 1.7 1 0 1 2 0 1 7 2.4
at Lewis-Clark State 12/31/22 4 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.7 0 0 0 0 0 0 0 2.2
EVERGREEN 01/06/23 8 0-5 .000 0-3 .000 0-0 .000 0 3 3 1.8 0 0 0 2 0 0 0 2.1
NORTHWEST 01/07/23 9 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 2 0 1.9
at Bushnell 01/13/23 9 4-8 .500 4-7 .571 0-0 .000 0 2 2 1.8 4 0 0 0 0 1 12 2.6
at Corban 01/14/23 12 1-7 .143 0-6 .000 1-1 1.000 0 2 2 1.8 2 0 0 0 0 0 3 2.6
at Oregon Tech 01/20/23 11 1-4 .250 1-3 .333 0-0 .000 0 2 2 1.8 0 0 0 1 0 0 3 2.6
at Southern Oregon 01/21/23 14 2-5 .400 1-2 .500 0-0 .000 0 1 1 1.7 1 0 0 1 1 0 5 2.7
LEWIS-CLARK STATE 01/27/23 9 2-3 .667 1-2 .500 0-0 .000 1 1 2 1.8 0 0 0 0 0 0 5 2.9
WALLA WALLA 01/28/23 10 6-8 .750 4-6 .667 0-0 .000 0 2 2 1.8 3 0 0 2 0 0 16 3.5
at Warner Pacific (OR) 02/03/23 15 3-6 .500 2-4 .500 4-6 .667 1 1 2 1.8 0 0 1 1 0 1 12 3.9
at Multnomah 02/04/23 18 5-10 .500 3-6 .500 0-0 .000 3 2 5 1.9 1 0 1 3 0 1 13 4.3
EASTERN OREGON 02/07/23 23 2-7 .286 2-6 .333 1-2 .500 0 2 2 1.9 3 0 1 2 0 3 7 4.4
CORBAN 02/10/23 14 0-7 .000 0-3 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 1 0 4.2
BUSHNELL 02/11/23 8 0-3 .000 0-3 .000 0-0 .000 0 2 2 1.8 1 0 0 1 0 0 0 4.0
at Northwest 02/17/23 29 7-17 .412 3-11 .273 0-0 .000 0 3 3 1.9 3 0 2 0 0 4 17 4.5
at Evergreen (WA) 2/18/23 17 1-6 .167 0-3 .000 0-0 .000 0 4 4 2.0 1 0 2 1 0 0 2 4.4
at Southern Oregon 2/22/23 15 3-6 .500 2-3 .667 0-0 .000 0 4 4 2.0 2 0 2 4 0 0 8 4.6
Totals......................... 0 329 47-146 .322 29-98 .296 9-17 .529 11 48 59 2.0 37 0 13 28 1 22 132 4.6
Games played: 29
Minutes/game: 11.3
Points/game: 4.6
FG Pct: 32.2
3FG Pct: 29.6
FT Pct: 52.9
Rebounds/game: 2.0
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.0