2021-22 C of I Women's Basketball
College of Idaho Individual Game-by-Game (as of Dec 17, 2022)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Pacific Union 10/29/21 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Simpson 10/30/21 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
at La Verne 11/11/21 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.3 0 0 0 0 0 0 0 0.0
at Westcliff 11/12/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 0 0.0
at Bethesda 11/13/21 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 1 0 0 0 0.0
MONTANA WESTERN 11/19/21 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
EASTERN OREGON 11/23/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
ROCKY MOUNTAIN 11/26/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 1 0 0 0 0.0
SIMPSON (CA) 11/27/21 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 1 0 0 0 0.0
at Oregon Tech 12/03/21 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.0 0 0 0 0 0 0 0 0.0
at Southern Oregon 12/04/21 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.4 0 0 0 1 0 0 0 0.0
WALLA WALLA 12/17/21 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
LEWIS-CLARK STATE 12/18/21 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
at Bushnell 12/31/21 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 1 0 0 0 0.0
at Evergreen 01/14/22 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.5 0 0 0 0 0 0 0 0.0
at Northwest 01/15/22 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.7 0 0 0 2 0 0 0 0.0
SOUTHERN OREGON 01/21/22 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 1 0 0 0 0.0
OREGON TECH 01/22/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Eastern Oregon 01/25/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
CORBAN 01/28/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 1 0 0 0 0.0
BUSHNELL 01/29/22 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.5 0 0 0 2 0 0 0 0.0
at Lewis-Clark State 02/04/22 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 1 0 0 0 0.0
at Walla Walla 02/05/22 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.6 0 0 0 0 0 0 0 0.0
NORTHWEST (WA) 02/11/22 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.6 0 0 0 0 0 0 0 0.0
EVERGREEN 02/12/22 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 1 0 0 0 0.0
at Warner Pacific 02/18/22 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
at Multnomah 02/19/22 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.7 0 0 0 3 0 0 0 0.0
at Lewis-Clark State 02/22/22 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 66 107 3.8 0 0 0 18 0 0 0 0.0
Games played: 28
Rebounds/game: 3.8
Turnovers/game: 0.6