2021-22 C of I Women's Basketball
College of Idaho Individual Game-by-Game (as of Dec 17, 2022)
All games
#30 RILEY, Taryn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Pacific Union 10/29/21 19 1-3 .333 0-2 .000 1-2 .500 1 2 3 3.0 0 0 4 0 0 2 3 3.0
at Simpson 10/30/21 14 2-3 .667 0-0 .000 3-4 .750 0 2 2 2.5 2 0 1 4 0 0 7 5.0
at La Verne 11/11/21 15 1-2 .500 0-1 .000 2-2 1.000 0 2 2 2.3 3 0 1 2 0 0 4 4.7
at Westcliff 11/12/21 13 1-4 .250 0-1 .000 0-0 .000 2 0 2 2.3 1 0 3 0 0 0 2 4.0
at Bethesda 11/13/21 18 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.8 2 0 5 0 0 3 5 4.2
MONTANA WESTERN 11/19/21 20 1-4 .250 0-1 .000 0-0 .000 0 2 2 1.8 0 0 1 1 0 1 2 3.8
EASTERN OREGON 11/23/21 22 3-5 .600 0-0 .000 2-2 1.000 0 2 2 1.9 5 1 6 1 0 0 8 4.4
ROCKY MOUNTAIN 11/26/21 21 0-2 .000 0-2 .000 2-3 .667 0 1 1 1.8 2 0 5 3 0 0 2 4.1
SIMPSON (CA) 11/27/21 17 4-6 .667 0-0 .000 4-5 .800 0 3 3 1.9 2 0 2 2 0 0 12 5.0
at Oregon Tech 12/03/21 18 1-5 .200 0-2 .000 2-2 1.000 0 0 0 1.7 1 0 1 2 0 0 4 4.9
at Southern Oregon 12/04/21 22 0-6 .000 0-1 .000 0-0 .000 0 2 2 1.7 3 0 3 1 0 0 0 4.5
WALLA WALLA 12/17/21 16 1-4 .250 0-2 .000 0-0 .000 1 1 2 1.8 0 0 3 0 0 1 2 4.3
LEWIS-CLARK STATE 12/18/21 15 2-3 .667 0-1 .000 2-2 1.000 0 2 2 1.8 1 0 1 0 0 0 6 4.4
at Bushnell 12/31/21 13 2-4 .500 1-1 1.000 0-0 .000 0 3 3 1.9 0 0 0 2 0 0 5 4.4
at Evergreen 01/14/22 22 0-6 .000 0-0 .000 0-0 .000 1 1 2 1.9 3 0 1 3 0 1 0 4.1
at Northwest 01/15/22 * 29 2-5 .400 1-3 .333 2-2 1.000 0 2 2 1.9 0 0 3 1 0 1 7 4.3
SOUTHERN OREGON 01/21/22 * 29 2-3 .667 1-2 .500 4-4 1.000 1 4 5 2.1 5 1 3 2 0 0 9 4.6
OREGON TECH 01/22/22 * 29 1-4 .250 0-1 .000 0-0 .000 0 4 4 2.2 2 0 6 4 0 0 2 4.4
at Eastern Oregon 01/25/22 * 28 5-15 .333 0-3 .000 0-0 .000 0 1 1 2.1 1 0 3 0 0 2 10 4.7
CORBAN 01/28/22 * 35 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.1 0 0 7 0 0 4 2 4.6
BUSHNELL 01/29/22 * 35 1-9 .111 0-2 .000 6-6 1.000 4 2 6 2.2 1 0 2 2 0 1 8 4.8
at Lewis-Clark State 02/04/22 * 29 0-8 .000 0-5 .000 0-0 .000 2 1 3 2.3 0 0 4 3 0 2 0 4.5
at Walla Walla 02/05/22 * 39 7-11 .636 0-1 .000 0-0 .000 0 0 0 2.2 1 0 4 3 0 0 14 5.0
NORTHWEST (WA) 02/11/22 * 34 6-12 .500 0-1 .000 2-3 .667 1 2 3 2.2 1 0 3 1 0 0 14 5.3
EVERGREEN 02/12/22 * 32 3-6 .500 0-0 .000 4-4 1.000 2 4 6 2.4 1 0 5 0 0 1 10 5.5
at Warner Pacific 02/18/22 * 32 4-8 .500 0-0 .000 6-6 1.000 1 2 3 2.4 2 0 3 2 0 2 14 5.8
at Multnomah 02/19/22 * 36 2-12 .167 0-0 .000 5-9 .556 1 2 3 2.4 4 0 1 2 0 1 9 6.0
at Lewis-Clark State 02/22/22 * 32 3-7 .429 0-0 .000 5-6 .833 1 2 3 2.4 2 0 6 4 0 1 11 6.1
Totals......................... 13 684 58-162 .358 4-34 .118 52-62 .839 18 50 68 2.4 45 2 87 45 0 23 172 6.1
Games played: 28
Minutes/game: 24.4
Points/game: 6.1
FG Pct: 35.8
3FG Pct: 11.8
FT Pct: 83.9
Rebounds/game: 2.4
Assists/game: 3.1
Turnovers/game: 1.6
Assist/turnover ratio: 1.9
Steals/game: 0.8