2021-22 C of I Women's Basketball
College of Idaho Individual Game-by-Game (as of Dec 17, 2022)
All games
#23 PORTER, Averee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Pacific Union 10/29/21 7 3-3 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 2 0 1 1 0 1 7 7.0
at Simpson 10/30/21 5 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 3.5
at La Verne 11/11/21 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 2.3
at Bethesda 11/13/21 27 2-8 .250 2-3 .667 2-2 1.000 1 3 4 1.0 1 0 2 0 0 3 8 3.8
MONTANA WESTERN 11/19/21 15 2-2 1.000 2-2 1.000 0-0 .000 2 0 2 1.2 2 0 1 0 0 1 6 4.2
EASTERN OREGON 11/23/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 3.5
ROCKY MOUNTAIN 11/26/21 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.0
SIMPSON (CA) 11/27/21 23 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.0 4 0 2 2 0 0 4 3.1
at Southern Oregon 12/04/21 12 0-1 .000 0-1 .000 2-2 1.000 1 1 2 1.1 1 0 1 0 0 0 2 3.0
WALLA WALLA 12/17/21 16 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 1.2 1 0 1 1 0 1 5 3.2
LEWIS-CLARK STATE 12/18/21 13 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.2 3 0 1 2 1 1 3 3.2
at Bushnell 12/31/21 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 2 1 0 0 0 2.9
at Evergreen 01/14/22 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 2.7
at Northwest 01/15/22 11 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.9 0 0 2 0 0 1 5 2.9
SOUTHERN OREGON 01/21/22 11 0-1 .000 0-1 .000 1-4 .250 1 2 3 1.1 2 0 1 2 0 0 1 2.7
OREGON TECH 01/22/22 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 2 1 0 0 0 2.6
at Eastern Oregon 01/25/22 16 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 0 0 2.4
CORBAN 01/28/22 17 3-5 .600 2-3 .667 1-2 .500 2 1 3 1.1 1 0 1 0 0 0 9 2.8
BUSHNELL 01/29/22 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 2 1 0 0 2.6
at Lewis-Clark State 02/04/22 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.5
at Walla Walla 02/05/22 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 2.4
NORTHWEST (WA) 02/11/22 14 1-2 .500 1-1 1.000 2-2 1.000 0 0 0 0.9 0 0 0 1 0 0 5 2.5
EVERGREEN 02/12/22 18 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 1 2 2 0 2.4
at Warner Pacific 02/18/22 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 1 0 1 0 2.3
at Multnomah 02/19/22 20 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 0.9 1 0 0 0 0 1 5 2.4
at Lewis-Clark State 02/22/22 9 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.9 1 0 0 2 0 0 1 2.3
Totals......................... 0 310 20-47 .426 12-21 .571 9-14 .643 10 14 24 0.9 25 0 19 19 4 12 61 2.3
Games played: 26
Minutes/game: 11.9
Points/game: 2.3
FG Pct: 42.6
3FG Pct: 57.1
FT Pct: 64.3
Rebounds/game: 0.9
Assists/game: 0.7
Turnovers/game: 0.7
Assist/turnover ratio: 1.0
Steals/game: 0.5
Blocks/game: 0.2