2021-22 C of I Women's Basketball
College of Idaho Individual Game-by-Game (as of Dec 17, 2022)
All games
#21 CREAGER, Mattie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Pacific Union 10/29/21 13 1-2 .500 0-0 .000 0-0 .000 3 3 6 6.0 1 0 0 2 0 0 2 2.0
at Simpson 10/30/21 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 2 2.0
at La Verne 11/11/21 10 2-4 .500 0-0 .000 0-0 .000 2 1 3 3.0 0 0 1 0 2 0 4 2.7
at Westcliff 11/12/21 1 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 1 0 0 0 2.0
at Bethesda 11/13/21 16 3-5 .600 0-0 .000 0-0 .000 3 0 3 2.6 0 0 3 0 1 0 6 2.8
MONTANA WESTERN 11/19/21 8 1-1 1.000 0-0 .000 0-0 .000 2 1 3 2.7 1 0 0 2 0 0 2 2.7
EASTERN OREGON 11/23/21 12 1-4 .250 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 2 2.6
ROCKY MOUNTAIN 11/26/21 13 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.3 3 0 1 1 0 0 0 2.3
SIMPSON (CA) 11/27/21 9 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.1 2 0 1 1 1 0 4 2.4
at Oregon Tech 12/03/21 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.1 2 0 0 0 0 1 0 2.2
at Southern Oregon 12/04/21 14 3-3 1.000 0-0 .000 0-0 .000 1 2 3 2.2 0 0 0 0 1 0 6 2.5
WALLA WALLA 12/17/21 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 2 0 0 0 2.3
LEWIS-CLARK STATE 12/18/21 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 2 0 0 0 2.2
at Bushnell 12/31/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.0
at Evergreen 01/14/22 8 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.9 1 0 0 0 0 0 0 1.9
at Northwest 01/15/22 13 1-3 .333 0-0 .000 0-0 .000 3 2 5 2.1 2 0 0 0 0 0 2 1.9
SOUTHERN OREGON 01/21/22 9 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.1 0 0 0 0 1 0 2 1.9
OREGON TECH 01/22/22 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 1 2 0 0 0 1.8
at Eastern Oregon 01/25/22 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 1.7
BUSHNELL 01/29/22 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 0 1.6
at Lewis-Clark State 02/04/22 9 0-2 .000 0-0 .000 2-2 1.000 1 2 3 1.9 0 0 1 0 0 0 2 1.6
NORTHWEST (WA) 02/11/22 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 1 0 0 0 1.5
EVERGREEN 02/12/22 9 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.0 2 0 0 0 0 0 0 1.5
at Warner Pacific 02/18/22 4 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 1.9 1 0 0 0 0 0 4 1.6
at Multnomah 02/19/22 5 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.9 1 0 1 0 0 1 2 1.6
at Lewis-Clark State 02/22/22 9 0-2 .000 0-0 .000 1-2 .500 0 0 0 1.8 0 0 0 0 0 1 1 1.6
Totals......................... 0 210 17-44 .386 0-0 .000 7-8 .875 24 23 47 1.8 17 0 9 15 6 3 41 1.6
Games played: 26
Minutes/game: 8.1
Points/game: 1.6
FG Pct: 38.6
FT Pct: 87.5
Rebounds/game: 1.8
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.2