College of Idaho
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
C of I Women's Basketball 2019-20
College of Idaho Team Game-by-Game (as of Feb 25, 2020)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carroll (Mont.) 10/24/19 54-79 L 18-56 .321 3-14 .214 15-19 .789 9 22 31 31.0 13 6 16 2 5 54 54.0
vs Montana Western 10/25/19 56-85 L 20-58 .345 4-21 .190 12-16 .750 8 24 32 31.5 10 12 17 0 7 56 55.0
at Montana Tech 10/26/19 65-89 L 22-65 .338 7-21 .333 14-20 .700 16 17 33 32.0 32 12 15 2 5 65 58.3
at Linfield 11/14/19 70-66 W 28-58 .483 6-15 .400 8-11 .727 7 28 35 32.8 14 19 22 3 9 70 61.2
at Pacific 11/15/19 61-71 L 19-58 .328 7-21 .333 16-18 .889 15 30 45 35.2 16 17 22 8 7 61 61.2
MONTANA WESTERN 11/22/19 67-71 L 23-53 .434 11-27 .407 10-12 .833 7 27 34 35.0 24 16 23 4 8 67 62.2
MONTANA TECH 11/23/19 53-64 L 18-55 .327 8-27 .296 9-12 .750 15 23 38 35.4 19 14 27 5 7 53 60.9
CARROLL (MONT.) 11/29/19 34-48 L 14-51 .275 2-12 .167 4-10 .400 17 18 35 35.4 19 8 27 3 5 34 57.5
LINFIELD (ORE.) 11/30/19 65-61 W 22-68 .324 4-14 .286 17-26 .654 20 27 47 36.7 19 8 18 4 7 65 58.3
WARNER PACIFIC 12/06/19 76-70 Wot 28-64 .438 5-24 .208 15-21 .714 14 28 42 37.2 19 18 27 1 15 76 60.1
MULTNOMAH 12/07/19 81-47 W 27-73 .370 10-27 .370 17-19 .895 23 30 53 38.6 14 16 12 2 10 81 62.0
at Oregon Tech 12/20/19 48-59 L 18-49 .367 4-12 .333 8-10 .800 8 18 26 37.6 18 6 20 4 7 48 60.8
at Southern Oregon 12/21/19 65-76 L 25-66 .379 6-31 .194 9-14 .643 17 23 40 37.8 16 13 21 2 7 65 61.2
CORBAN 01/03/20 61-66 L 19-57 .333 7-21 .333 16-22 .727 14 25 39 37.9 21 10 19 3 10 61 61.1
NORTHWEST CHRISTIAN 01/04/20 78-70 W 28-58 .483 7-18 .389 15-23 .652 11 32 43 38.2 20 14 22 3 9 78 62.3
at Northwest 01/10/20 53-65 L 18-63 .286 4-25 .160 13-18 .722 13 23 36 38.1 21 9 13 3 7 53 61.7
at Evergreen 01/11/20 66-63 W 25-58 .431 8-23 .348 8-11 .727 22 24 46 38.5 16 17 23 1 5 66 61.9
EASTERN OREGON 01/15/20 61-63 L 20-73 .274 7-21 .333 14-17 .824 18 20 38 38.5 15 14 11 3 12 61 61.9
WALLA WALLA 01/18/20 52-48 W 19-67 .284 5-19 .263 9-13 .692 22 31 53 39.3 15 13 19 1 6 52 61.4
WALLA WALLA 01/19/20 54-50 W 15-50 .300 3-12 .250 21-28 .750 16 31 47 39.7 14 12 22 5 8 54 61.0
SOUTHERN OREGON 01/24/20 54-61 L 19-57 .333 10-27 .370 6-10 .600 11 32 43 39.8 19 14 24 8 6 54 60.7
OREGON TECH 01/25/20 69-61 W 23-57 .404 6-9 .667 17-21 .810 15 24 39 39.8 20 13 13 2 10 69 61.0
at Multnomah 01/31/20 81-71 W 28-68 .412 11-31 .355 14-17 .824 15 27 42 39.9 19 17 16 3 9 81 61.9
at Warner Pacific (Or 02/01/20 75-78 L 24-58 .414 13-24 .542 14-20 .700 9 22 31 39.5 26 19 12 4 6 75 62.5
at Eastern Oregon 02/05/20 68-78 L 24-60 .400 3-15 .200 17-23 .739 13 18 31 39.2 19 12 10 2 4 68 62.7
EVERGREEN 02/14/20 84-60 W 29-67 .433 7-21 .333 19-26 .731 19 36 55 39.8 13 19 19 3 10 84 63.5
NORTHWEST 02/15/20 69-61 W 23-62 .371 4-14 .286 19-28 .679 13 28 41 39.8 15 8 10 4 5 69 63.7
at Northwest Christia 02/21/20 57-76 L 21-64 .328 8-25 .320 7-11 .636 14 26 40 39.8 16 12 15 2 4 57 63.5
at Corban 02/22/20 56-59 L 21-65 .323 8-24 .333 6-8 .750 9 23 32 39.6 19 13 9 0 8 56 63.2
at Eastern Oregon 02/25/20 48-62 L 21-57 .368 0-12 .000 6-7 .857 12 21 33 39.3 20 8 17 4 6 48 62.7
------------------------------------------------------------------------------------------------------------------------------------
College of Idaho 1881 659-1815 .363 188-607 .310 375-511 .734 422 758 1180 39.3 541 389 541 91 224 1881 62.7
Opponents 1978 707-1708 .414 168-546 .308 396-596 .664 337 795 1132 37.7 535 421 522 93 258 1978 65.9
Games played: 30
Points/game: 62.7
FG Pct: 36.3
3FG Pct: 31.0
FT Pct: 73.4
Rebounds/game: 39.3
Assists/game: 13.0
Turnovers/game: 18.0
Assist/turnover ratio: 0.7
Steals/game: 7.5
Blocks/game: 3.0
Opponent Game-by-Game
C of I Women's Basketball 2019-20
College of Idaho Opponent Game-by-Game (as of Feb 25, 2020)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carroll (Mont.) 10/24/19 54-79 L 32-63 .508 7-19 .368 8-14 .571 11 31 42 42.0 20 21 16 3 10 79 79.0
vs Montana Western 10/25/19 56-85 L 35-62 .565 11-25 .440 4-8 .500 6 31 37 39.5 16 24 17 2 11 85 82.0
at Montana Tech 10/26/19 65-89 L 23-47 .489 3-9 .333 40-54 .741 13 30 43 40.7 23 13 15 4 7 89 84.3
at Linfield 11/14/19 70-66 W 26-64 .406 3-21 .143 11-17 .647 13 25 38 40.0 17 16 18 2 13 66 79.8
at Pacific 11/15/19 61-71 L 28-67 .418 7-18 .389 8-13 .615 12 25 37 39.4 19 19 14 4 18 71 78.0
MONTANA WESTERN 11/22/19 67-71 L 24-60 .400 8-30 .267 15-29 .517 16 24 40 39.5 14 15 18 1 10 71 76.8
MONTANA TECH 11/23/19 53-64 L 23-52 .442 4-13 .308 14-22 .636 10 22 32 38.4 19 11 21 4 8 64 75.0
CARROLL (MONT.) 11/29/19 34-48 L 19-55 .345 0-13 .000 10-14 .714 18 22 40 38.6 19 4 23 1 14 48 71.6
LINFIELD (ORE.) 11/30/19 65-61 W 21-48 .438 6-16 .375 13-25 .520 7 30 37 38.4 22 12 18 7 10 61 70.4
WARNER PACIFIC 12/06/19 76-70 Wot 25-58 .431 8-20 .400 12-21 .571 8 26 34 38.0 21 16 27 1 10 70 70.4
MULTNOMAH 12/07/19 81-47 W 17-58 .293 0-14 .000 13-16 .813 13 23 36 37.8 13 10 20 2 6 47 68.3
at Oregon Tech 12/20/19 48-59 L 20-47 .426 4-14 .286 15-22 .682 11 24 35 37.6 12 12 16 4 7 59 67.5
at Southern Oregon 12/21/19 65-76 L 31-57 .544 6-18 .333 8-17 .471 8 26 34 37.3 20 16 19 0 12 76 68.2
CORBAN 01/03/20 61-66 L 27-63 .429 4-18 .222 8-15 .533 15 27 42 37.6 24 13 18 6 6 66 68.0
NORTHWEST CHRISTIAN 01/04/20 78-70 W 20-65 .308 10-35 .286 20-26 .769 14 22 36 37.5 17 12 19 1 9 70 68.1
at Northwest 01/10/20 53-65 L 25-57 .439 3-12 .250 12-19 .632 11 33 44 37.9 18 16 15 3 6 65 67.9
at Evergreen 01/11/20 66-63 W 21-57 .368 6-22 .273 15-18 .833 13 13 26 37.2 15 14 11 3 13 63 67.6
EASTERN OREGON 01/15/20 61-63 L 23-49 .469 9-19 .474 8-11 .727 7 37 44 37.6 14 16 26 7 4 63 67.4
WALLA WALLA 01/18/20 52-48 W 15-45 .333 4-14 .286 14-21 .667 4 29 33 37.4 18 9 16 6 10 48 66.4
WALLA WALLA 01/19/20 54-50 W 16-55 .291 6-21 .286 12-18 .667 11 21 32 37.1 23 6 18 2 7 50 65.6
SOUTHERN OREGON 01/24/20 54-61 L 24-68 .353 6-19 .316 7-18 .389 18 30 48 37.6 17 15 17 1 13 61 65.3
OREGON TECH 01/25/20 69-61 W 21-54 .389 7-20 .350 12-14 .857 10 21 31 37.3 21 10 15 2 3 61 65.1
at Multnomah 01/31/20 81-71 W 25-55 .455 4-12 .333 17-25 .680 8 23 31 37.0 15 20 17 4 5 71 65.4
at Warner Pacific (Or 02/01/20 75-78 L 26-64 .406 4-13 .308 22-32 .688 20 30 50 37.6 26 18 13 1 7 78 65.9
at Eastern Oregon 02/05/20 68-78 L 28-52 .538 7-15 .467 15-18 .833 8 27 35 37.5 19 16 14 0 6 78 66.4
EVERGREEN 02/14/20 84-60 W 23-67 .343 4-22 .182 10-16 .625 12 23 35 37.4 15 15 18 3 6 60 66.2
NORTHWEST 02/15/20 69-61 W 20-57 .351 6-21 .286 15-19 .789 10 30 40 37.5 22 11 17 4 2 61 66.0
at Northwest Christia 02/21/20 57-76 L 27-58 .466 12-23 .522 10-20 .500 8 30 38 37.5 12 18 10 7 12 76 66.3
at Corban 02/22/20 56-59 L 21-50 .420 3-11 .273 14-17 .824 8 36 44 37.7 12 9 19 4 5 59 66.1
at Eastern Oregon 02/25/20 48-62 L 21-54 .389 6-19 .316 14-17 .824 14 24 38 37.7 12 14 17 4 8 62 65.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1978 707-1708 .414 168-546 .308 396-596 .664 337 795 1132 37.7 535 421 522 93 258 1978 65.9
College of Idaho 1881 659-1815 .363 188-607 .310 375-511 .734 422 758 1180 39.3 541 389 541 91 224 1881 62.7
Games played: 30
Points/game: 65.9
FG Pct: 41.4
3FG Pct: 30.8
FT Pct: 66.4
Rebounds/game: 37.7
Assists/game: 14.0
Turnovers/game: 17.4
Assist/turnover ratio: 0.8
Steals/game: 8.6
Blocks/game: 3.1
Team Game-by-Game Comparison
C of I Women's Basketball 2019-20
College of Idaho Team Game-by-Game Comparison (as of Feb 25, 2020)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Carroll (Mont.)............... 29/41 25/38 54-79 (25) 18-56/32-63 .321/.508 3-14/ 7-19 .214/.368 15-19/ 8-14 .789/.571 31/42 (11) 6/21 16/16 2/3 5/10 13/20
Montana Western............... 20/38 36/47 56-85 (29) 20-58/35-62 .345/.565 4-21/11-25 .190/.440 12-16/ 4-8 .750/.500 32/37 (5) 12/24 17/17 0/2 7/11 10/16
Montana Tech.................. 34/41 31/48 65-89 (24) 22-65/23-47 .338/.489 7-21/ 3-9 .333/.333 14-20/40-54 .700/.741 33/43 (10) 12/13 15/15 2/4 5/7 32/23
Linfield...................... 36/35 34/31 70-66 +4 28-58/26-64 .483/.406 6-15/ 3-21 .400/.143 8-11/11-17 .727/.647 35/38 (3) 19/16 22/18 3/2 9/13 14/17
Pacific....................... 23/38 38/33 61-71 (10) 19-58/28-67 .328/.418 7-21/ 7-18 .333/.389 16-18/ 8-13 .889/.615 45/37 +8 17/19 22/14 8/4 7/18 16/19
MONTANA WESTERN............... 24/36 43/35 67-71 (4) 23-53/24-60 .434/.400 11-27/ 8-30 .407/.267 10-12/15-29 .833/.517 34/40 (6) 16/15 23/18 4/1 8/10 24/14
MONTANA TECH.................. 25/37 28/27 53-64 (11) 18-55/23-52 .327/.442 8-27/ 4-13 .296/.308 9-12/14-22 .750/.636 38/32 +6 14/11 27/21 5/4 7/8 19/19
CARROLL (MONT.)............... 17/30 17/18 34-48 (14) 14-51/19-55 .275/.345 2-12/ 0-13 .167/.000 4-10/10-14 .400/.714 35/40 (5) 8/4 27/23 3/1 5/14 19/19
LINFIELD (ORE.)............... 30/26 35/35 65-61 +4 22-68/21-48 .324/.438 4-14/ 6-16 .286/.375 17-26/13-25 .654/.520 47/37 +10 8/12 18/18 4/7 7/10 19/22
WARNER PACIFIC................ 33/37 32/28 76-70 +6 28-64/25-58 .438/.431 5-24/ 8-20 .208/.400 15-21/12-21 .714/.571 42/34 +8 18/16 27/27 1/1 15/10 19/21
MULTNOMAH..................... 56/14 25/33 81-47 +34 27-73/17-58 .370/.293 10-27/ 0-14 .370/.000 17-19/13-16 .895/.813 53/36 +17 16/10 12/20 2/2 10/6 14/13
Oregon Tech................... 35/25 13/34 48-59 (11) 18-49/20-47 .367/.426 4-12/ 4-14 .333/.286 8-10/15-22 .800/.682 26/35 (9) 6/12 20/16 4/4 7/7 18/12
Southern Oregon............... 29/39 36/37 65-76 (11) 25-66/31-57 .379/.544 6-31/ 6-18 .194/.333 9-14/ 8-17 .643/.471 40/34 +6 13/16 21/19 2/0 7/12 16/20
CORBAN........................ 41/34 20/32 61-66 (5) 19-57/27-63 .333/.429 7-21/ 4-18 .333/.222 16-22/ 8-15 .727/.533 39/42 (3) 10/13 19/18 3/6 10/6 21/24
NORTHWEST CHRISTIAN........... 41/37 37/33 78-70 +8 28-58/20-65 .483/.308 7-18/10-35 .389/.286 15-23/20-26 .652/.769 43/36 +7 14/12 22/19 3/1 9/9 20/17
Northwest..................... 27/31 26/34 53-65 (12) 18-63/25-57 .286/.439 4-25/ 3-12 .160/.250 13-18/12-19 .722/.632 36/44 (8) 9/16 13/15 3/3 7/6 21/18
Evergreen..................... 31/32 35/31 66-63 +3 25-58/21-57 .431/.368 8-23/ 6-22 .348/.273 8-11/15-18 .727/.833 46/26 +20 17/14 23/11 1/3 5/13 16/15
EASTERN OREGON................ 37/32 24/31 61-63 (2) 20-73/23-49 .274/.469 7-21/ 9-19 .333/.474 14-17/ 8-11 .824/.727 38/44 (6) 14/16 11/26 3/7 12/4 15/14
WALLA WALLA................... 23/26 29/22 52-48 +4 19-67/15-45 .284/.333 5-19/ 4-14 .263/.286 9-13/14-21 .692/.667 53/33 +20 13/9 19/16 1/6 6/10 15/18
WALLA WALLA................... 23/23 31/27 54-50 +4 15-50/16-55 .300/.291 3-12/ 6-21 .250/.286 21-28/12-18 .750/.667 47/32 +15 12/6 22/18 5/2 8/7 14/23
SOUTHERN OREGON............... 27/27 27/34 54-61 (7) 19-57/24-68 .333/.353 10-27/ 6-19 .370/.316 6-10/ 7-18 .600/.389 43/48 (5) 14/15 24/17 8/1 6/13 19/17
OREGON TECH................... 34/33 35/28 69-61 +8 23-57/21-54 .404/.389 6-9 / 7-20 .667/.350 17-21/12-14 .810/.857 39/31 +8 13/10 13/15 2/2 10/3 20/21
Multnomah..................... 46/32 35/39 81-71 +10 28-68/25-55 .412/.455 11-31/ 4-12 .355/.333 14-17/17-25 .824/.680 42/31 +11 17/20 16/17 3/4 9/5 19/15
Warner Pacific (Ore.)......... 32/36 43/42 75-78 (3) 24-58/26-64 .414/.406 13-24/ 4-13 .542/.308 14-20/22-32 .700/.688 31/50 (19) 19/18 12/13 4/1 6/7 26/26
Eastern Oregon................ 34/44 34/34 68-78 (10) 24-60/28-52 .400/.538 3-15/ 7-15 .200/.467 17-23/15-18 .739/.833 31/35 (4) 12/16 10/14 2/0 4/6 19/19
EVERGREEN..................... 31/26 53/34 84-60 +24 29-67/23-67 .433/.343 7-21/ 4-22 .333/.182 19-26/10-16 .731/.625 55/35 +20 19/15 19/18 3/3 10/6 13/15
NORTHWEST..................... 33/33 36/28 69-61 +8 23-62/20-57 .371/.351 4-14/ 6-21 .286/.286 19-28/15-19 .679/.789 41/40 +1 8/11 10/17 4/4 5/2 15/22
Northwest Christian (Ore.).... 22/48 35/28 57-76 (19) 21-64/27-58 .328/.466 8-25/12-23 .320/.522 7-11/10-20 .636/.500 40/38 +2 12/18 15/10 2/7 4/12 16/12
Corban........................ 29/27 27/32 56-59 (3) 21-65/21-50 .323/.420 8-24/ 3-11 .333/.273 6-8 /14-17 .750/.824 32/44 (12) 13/9 9/19 0/4 8/5 19/12
Eastern Oregon................ 21/26 27/36 48-62 (14) 21-57/21-54 .368/.389 0-12/ 6-19 .000/.316 6-7 /14-17 .857/.824 33/38 (5) 8/14 17/17 4/4 6/8 20/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
C of I Women's Basketball 2019-20
College of Idaho Points-Rebounds-Assists (as of Feb 25, 2020)
All games
03 04 10 11 12 14 20 21 22
Opponent Date Score WL MITCHELL, MAUPIN,HA SCHRITTER JACKSON,S RENFRO,KA ROYCE-RAD SAYER,TAY ANTHONY,E FRENCH,KE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Carroll (Mont.) 10/24/19 54-79 L 3- 1- 0 1- 1- 1 2- 4- 1 4- 2- 0 3- 2- 0 21- 2- 1 2- 3- 0 2- 2- 0 DNP
vs Montana Western 10/25/19 56-85 L 7- 1- 1 3- 3- 2 1- 2- 0 3- 1- 0 0- 1- 1 14- 1- 2 4- 7- 0 0- 0- 0 3- 3- 0
at Montana Tech 10/26/19 65-89 L 7- 2- 1 3- 1- 1 14- 3- 1 DNP 0- 0- 0 9- 1- 5 7- 2- 3 7- 2- 0 3- 1- 0
at Linfield 11/14/19 70-66 W 7- 3- 1 2- 4- 1 DNP 3- 0- 2 0- 0- 1 12- 7- 6 14- 8- 2 DNP DNP
at Pacific 11/15/19 61-71 L 7- 3- 0 2- 4- 1 2- 4- 3 0- 3- 2 8- 2- 0 11- 3- 1 0- 5- 1 2- 0- 0 3- 0- 1
MONTANA WESTERN 11/22/19 67-71 L 7- 2- 1 0- 0- 1 5- 5- 0 0- 2- 0 5- 0- 2 19- 4- 3 3- 5- 4 6-11- 1 0- 0- 0
MONTANA TECH 11/23/19 53-64 L 11- 5- 0 0- 0- 0 4- 3- 0 DNP 4- 3- 0 13- 1- 3 2- 5- 5 5- 3- 0 DNP
CARROLL (MONT.) 11/29/19 34-48 L 4- 2- 2 0- 1- 0 6- 6- 0 0- 0- 1 1- 2- 0 5- 2- 1 DNP 0- 5- 0 DNP
LINFIELD (ORE.) 11/30/19 65-61 W 8- 6- 1 DNP 14- 9- 1 0- 1- 0 9- 5- 2 14- 2- 1 DNP 2- 4- 0 DNP
WARNER PACIFIC 12/06/19 76-70 WO 6- 6- 2 0- 5- 1 8- 8- 3 4- 1- 0 10- 3- 2 14- 3- 2 2- 1- 1 8- 5- 0 DNP
MULTNOMAH 12/07/19 81-47 W 6- 6- 0 0- 4- 1 5- 1- 0 8- 3- 1 7- 1- 2 18- 5- 3 0- 1- 0 5- 8- 0 0- 1- 1
at Oregon Tech 12/20/19 48-59 L 5- 2- 0 2- 0- 0 5- 4- 1 3- 0- 0 DNP 11- 4- 2 3- 1- 0 2- 1- 0 DNP
at Southern Oregon 12/21/19 65-76 L 3- 6- 1 0- 2- 2 DNP 10- 4- 1 0- 2- 0 12- 0- 5 4- 6- 1 DNP 5- 0- 0
CORBAN 01/03/20 61-66 L 9- 5- 2 DNP 2- 3- 0 2- 2- 1 0- 0- 0 11- 2- 5 0- 5- 0 3- 3- 0 19- 4- 0
NORTHWEST CHRISTIAN 01/04/20 78-70 W 4- 6- 4 0- 1- 1 8- 2- 1 8- 4- 0 0- 0- 0 14- 3- 5 9- 6- 2 2- 1- 0 DNP
at Northwest 01/10/20 53-65 L 11- 4- 1 0- 0- 0 0- 7- 0 5- 4- 0 6- 0- 0 10- 0- 4 2- 3- 2 6- 7- 0 DNP
at Evergreen 01/11/20 66-63 W 0- 0- 0 0- 4- 2 4- 6- 1 5- 1- 0 3- 3- 0 12- 4- 5 0- 6- 2 12-12- 0 DNP
EASTERN OREGON 01/15/20 61-63 L 8- 5- 0 8- 3- 0 DNP 8- 5- 1 DNP 8- 4- 5 0- 2- 4 8- 3- 0 DNP
WALLA WALLA 01/18/20 52-48 W 10- 9- 3 9- 4- 2 DNP 4- 5- 0 0- 0- 0 5- 3- 6 0- 3- 1 1- 3- 0 0- 0- 0
WALLA WALLA 01/19/20 54-50 W 0- 5- 0 9- 7- 1 DNP 3- 4- 1 0- 0- 0 0- 1- 3 2- 6- 1 2- 4- 1 9- 2- 0
SOUTHERN OREGON 01/24/20 54-61 L 2- 3- 1 3- 5- 1 DNP 15- 3- 1 0- 1- 0 12- 2- 5 0- 5- 4 3- 3- 0 9- 2- 0
OREGON TECH 01/25/20 69-61 W 9- 2- 1 13- 4- 0 DNP 7- 5- 1 DNP 3- 1- 6 0- 4- 0 0- 0- 0 2- 1- 0
at Multnomah 01/31/20 81-71 W 0- 6- 0 14- 4- 3 DNP 3- 5- 2 DNP 18- 1- 2 2- 4- 2 0- 2- 0 0- 2- 0
at Warner Pacific (Ore.02/01/20 75-78 L 7- 2- 1 10- 1- 2 DNP 22- 2- 2 DNP 14- 0- 7 2- 5- 2 1- 6- 0 0- 0- 0
at Eastern Oregon 02/05/20 68-78 L 17- 6- 0 0- 1- 0 DNP 2- 4- 1 0- 0- 0 17- 2- 5 0- 1- 2 2- 2- 0 0- 1- 1
EVERGREEN 02/14/20 84-60 W 12-11- 2 0- 1- 1 DNP 7- 6- 2 3- 0- 0 11- 3- 8 4- 7- 1 9- 4- 0 0- 1- 0
NORTHWEST 02/15/20 69-61 W 10-11- 1 0- 1- 0 DNP 8- 7- 0 DNP 9- 1- 2 7- 4- 1 0- 1- 0 DNP
at Northwest Christian 02/21/20 57-76 L 3- 6- 0 1- 1- 0 DNP 2- 2- 2 6- 3- 0 4- 2- 2 4- 3- 3 DNP 5- 3- 0
at Corban 02/22/20 56-59 L 5- 3- 1 2- 1- 2 DNP 17- 1- 1 DNP 10- 4- 3 4- 3- 2 DNP 3- 0- 0
at Eastern Oregon 02/25/20 48-62 L 2- 6- 0 2- 0- 0 DNP 2- 3- 1 0- 0- 0 12- 1- 3 8- 3- 1 DNP 0- 0- 0
24 30 32 33 34 44
Opponent Date Score WL COLLINS,M LEE,HANNA CANNON,AL KRUSEMARK HARWOOD,E RASMUSSEN
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Carroll (Mont.) 10/24/19 54-79 L 2- 2- 2 DNP 0- 1- 0 4- 2- 1 8- 0- 0 2- 0- 0
vs Montana Western 10/25/19 56-85 L 2- 0- 2 0- 0- 1 4- 3- 2 DNP 11- 0- 0 4- 0- 1
at Montana Tech 10/26/19 65-89 L 0- 2- 1 DNP 3- 4- 0 DNP 4- 3- 0 8- 1- 0
at Linfield 11/14/19 70-66 W DNP DNP 2- 2- 0 9- 1- 4 12- 3- 1 9- 1- 1
at Pacific 11/15/19 61-71 L 2- 1- 4 DNP 11- 2- 1 0- 1- 1 4- 4- 1 9- 4- 1
MONTANA WESTERN 11/22/19 67-71 L 0- 0- 1 DNP 0- 0- 1 13- 1- 1 7- 3- 1 2- 0- 0
MONTANA TECH 11/23/19 53-64 L 0- 3- 3 DNP 0- 1- 0 10- 5- 3 0- 1- 0 4- 3- 0
CARROLL (MONT.) 11/29/19 34-48 L 2- 1- 1 DNP 6- 1- 1 0- 3- 2 4- 2- 0 6- 5- 0
LINFIELD (ORE.) 11/30/19 65-61 W 0- 0- 1 DNP 5- 2- 0 5- 1- 1 4- 6- 1 4- 2- 0
WARNER PACIFIC 12/06/19 76-70 WO 8- 2- 5 DNP 3- 0- 0 0- 0- 1 4- 3- 1 9- 4- 0
MULTNOMAH 12/07/19 81-47 W 2- 3- 4 DNP 4- 6- 1 10- 3- 2 9- 4- 0 7- 5- 1
at Oregon Tech 12/20/19 48-59 L 0- 2- 1 DNP 2- 2- 0 3- 2- 1 5- 3- 0 7- 1- 1
at Southern Oregon 12/21/19 65-76 L 0- 1- 0 DNP 4- 0- 1 9- 4- 1 14- 8- 1 4- 2- 0
CORBAN 01/03/20 61-66 L 2- 5- 0 DNP 0- 1- 1 DNP 4- 1- 1 9- 3- 0
NORTHWEST CHRISTIAN 01/04/20 78-70 W 0- 1- 0 DNP 1- 0- 0 15- 5- 1 15-10- 0 2- 1- 0
at Northwest 01/10/20 53-65 L 2- 0- 0 DNP 3- 0- 0 4- 1- 0 2- 6- 1 2- 1- 1
at Evergreen 01/11/20 66-63 W 3- 1- 3 DNP 2- 1- 2 18- 2- 1 4- 3- 1 3- 0- 0
EASTERN OREGON 01/15/20 61-63 L 2- 2- 1 DNP 0- 0- 0 8- 4- 1 5- 3- 0 6- 2- 2
WALLA WALLA 01/18/20 52-48 W 0- 1- 0 DNP 2- 1- 0 6- 3- 1 11-12- 0 4- 4- 0
WALLA WALLA 01/19/20 54-50 W 3- 1- 4 DNP 8- 1- 1 0- 1- 0 2- 2- 0 16- 7- 0
SOUTHERN OREGON 01/24/20 54-61 L 1- 0- 1 DNP 1- 1- 0 0- 2- 1 6- 8- 0 2- 3- 0
OREGON TECH 01/25/20 69-61 W 0- 0- 1 DNP 4- 2- 2 3- 1- 1 13- 4- 1 15-11- 0
at Multnomah 01/31/20 81-71 W 3- 1- 3 DNP 8- 2- 2 8- 3- 1 17- 6- 2 8- 1- 0
at Warner Pacific (Ore.02/01/20 75-78 L 0- 0- 1 DNP 1- 5- 2 8- 1- 0 6- 4- 2 4- 2- 0
at Eastern Oregon 02/05/20 68-78 L 0- 3- 2 DNP 8- 2- 0 9- 2- 0 5- 2- 1 8- 4- 0
EVERGREEN 02/14/20 84-60 W 0- 2- 3 DNP 7- 3- 0 12- 1- 0 9- 5- 2 10- 7- 0
NORTHWEST 02/15/20 69-61 W 0- 1- 0 DNP 6- 2- 2 8- 3- 0 15- 2- 0 6- 4- 2
at Northwest Christian 02/21/20 57-76 L 3- 1- 0 DNP 3- 3- 0 13- 5- 3 7- 3- 1 6- 4- 1
at Corban 02/22/20 56-59 L 4- 1- 1 DNP 5- 5- 2 0- 1- 0 4- 3- 1 2- 2- 0
at Eastern Oregon 02/25/20 48-62 L 2- 1- 0 DNP 5- 4- 1 2- 3- 0 13- 4- 1 0- 2- 1
Individual Game-by-Game
C of I Women's Basketball 2019-20
College of Idaho Individual Game-by-Game (as of Feb 25, 2020)
All games
- #03 MITCHELL, Lexi
- #04 MAUPIN, Hannah
- #10 SCHRITTER, Makenna
- #11 JACKSON, Sophia
- #12 RENFRO, Kate
- #14 ROYCE-RADFORD, M
- #20 SAYER, Tayla
- #21 ANTHONY, Emma
- #22 FRENCH, Kenadee
- #24 COLLINS, Mackenzie
- #30 LEE, Hannah
- #32 CANNON, Allie
- #33 KRUSEMARK, Kaylee
- #34 HARWOOD, Emily
- #44 RASMUSSEN, Kiersten
- #TM TEAM