2018-19 C of I Women's Basketball
College of Idaho Individual Game-by-Game (as of Feb 23, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Montana Tech 11/09/18 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 1 0 0 0 0.0
at Montana Western 11/10/18 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 6.5 0 0 0 0 0 0 0 0.0
at La Sierra 11/15/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.3 0 0 0 2 0 0 0 0.0
at La Verne 11/16/18 0 0-0 .000 0-0 .000 0-0 .000 7 1 8 6.8 0 0 0 0 0 0 0 0.0
at UC Merced 11/17/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 6.2 0 0 0 0 0 0 0 0.0
OREGON TECH 11/30/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.0 0 0 0 0 0 0 0 0.0
SOUTHERN OREGON 12/01/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.4 0 0 0 0 0 0 0 0.0
vs Lewis & Clark (Ore. 12/08/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.4 0 0 0 0 0 0 0 0.0
at Corban University 12/15/18 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.6 0 0 0 1 0 0 0 0.0
at Northwest Christian 12/16/18 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.7 0 0 0 2 0 0 0 0.0
EASTERN OREGON 12/18/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.5 0 0 0 0 0 0 0 0.0
at Walla Walla 12/29/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 0 0 0 0 0.0
at Walla Walla 12/30/18 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.5 0 0 0 0 0 0 0 0.0
NORTHWEST UNIVERSITY 01/04/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.4 0 0 0 0 0 0 0 0.0
EVERGREEN 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.1 0 0 0 0 0 0 0 0.0
at Warner Pacific (Ore 01/11/19 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 5.4 0 0 0 1 0 0 0 0.0
at Multnomah (Ore.) 01/12/19 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 5.6 0 0 0 1 0 0 0 0.0
NORTHWEST CHRISTIAN 01/18/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.6 0 0 0 0 0 0 0 0.0
CORBAN 01/19/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.4 0 0 0 0 0 0 0 0.0
at Eastern Oregon 01/22/19 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.3 0 0 0 0 0 0 0 0.0
YELLOWSTONE CHRISTIAN 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.1 0 0 0 1 0 0 0 0.0
YELLOWSTONE CHRISTIAN 01/27/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.9 0 0 0 0 0 0 0 0.0
at Evergreen 02/01/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
at Northwest Universit 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 5.0 0 0 0 0 0 0 0 0.0
MULTNOMAH (ORE.) 02/08/19 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 2 0 0 0 0.0
WARNER PACIFIC (ORE.) 02/09/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.9 0 0 0 0 0 0 0 0.0
at Southern Oregon 02/15/19 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 5.0 0 0 0 2 0 0 0 0.0
at Oregon Tech 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.1 0 0 0 0 0 0 0 0.0
at Southern Oregon 02/19/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.1 0 0 0 0 0 0 0 0.0
at Eastern Oregon 02/22/19 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.0 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 63 88 151 5.0 0 0 0 14 0 0 0 0.0
Games played: 30
Rebounds/game: 5.0
Turnovers/game: 0.5